The zone sizes at which the hosts were found is also shown. For example, figures under the label huge illustrate the number of hosts that were found in zones containing 1001+ hosts.The percentage values show the percentage of the total hosts for that TLD which were found at the indicated zone level.
The table is sorted by empty zone hosts, other sorts are also available by clicking on the table headers.
An explanation of the headers appearing in this table is given here.
| TLD | % of All TLDs hosts |
Total | Zone Size | |||||
|---|---|---|---|---|---|---|---|---|
| Empty | Small | Medium | Large | Huge | ||||
| 1 | su | 0.79% | 357,825 100% | 0 0.0% | 2,288 0.6% | 6,063 1.7% | 23,086 6.5% | 326,388 91.2% |
| 2 | gg | 0.01% | 3,676 100% | 0 0.0% | 1,956 53.2% | 181 4.9% | 1,539 41.9% | 0 0.0% |
| 3 | mc | 0.00% | 1,365 100% | 0 0.0% | 1,048 76.8% | 208 15.2% | 109 8.0% | 0 0.0% |
| 4 | tr | 0.60% | 272,659 100% | 0 0.0% | 38,161 14.0% | 14,595 5.4% | 42,602 15.6% | 177,301 65.0% |
| 5 | sj | 0.00% | 0 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 6 | gl | 0.01% | 4,178 100% | 0 0.0% | 1,208 28.9% | 1,010 24.2% | 1,960 46.9% | 0 0.0% |
| 7 | ru | 2.91% | 1,324,411 100% | 0 0.0% | 354,922 26.8% | 171,421 12.9% | 234,666 17.7% | 563,402 42.5% |
| 8 | ug | 0.01% | 2,927 100% | 0 0.0% | 702 24.0% | 103 3.5% | 131 4.5% | 1,991 68.0% |
| 9 | ci | 0.01% | 4,231 100% | 0 0.0% | 675 16.0% | 27 0.6% | 147 3.5% | 3,382 79.9% |
| 10 | sy | 0.00% | 15 100% | 0 0.0% | 15 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 11 | ro | 0.17% | 79,146 100% | 0 0.0% | 26,802 33.9% | 20,269 25.6% | 24,547 31.0% | 7,528 9.5% |
| 12 | az | 0.01% | 2,331 100% | 0 0.0% | 1,140 48.9% | 90 3.9% | 1,101 47.2% | 0 0.0% |
| 13 | dk | 2.47% | 1,121,201 100% | 0 0.0% | 107,338 9.6% | 14,095 1.3% | 46,004 4.1% | 953,764 85.1% |
| 14 | tn | 0.00% | 1,302 100% | 0 0.0% | 692 53.1% | 489 37.6% | 121 9.3% | 0 0.0% |
| 15 | lb | 0.02% | 9,412 100% | 0 0.0% | 2,039 21.7% | 519 5.5% | 876 9.3% | 5,978 63.5% |
| 16 | cy | 0.01% | 6,159 100% | 0 0.0% | 1,733 28.1% | 1,628 26.4% | 2,798 45.4% | 0 0.0% |
| 17 | bj | 0.00% | 600 100% | 0 0.0% | 81 13.5% | 66 11.0% | 453 75.5% | 0 0.0% |
| 18 | al | 0.00% | 274 100% | 0 0.0% | 186 67.9% | 88 32.1% | 0 0.0% | 0 0.0% |
| 19 | ke | 0.01% | 3,698 100% | 0 0.0% | 1,244 33.6% | 226 6.1% | 1,129 30.5% | 1,099 29.7% |
| 20 | lr | 0.00% | 18 100% | 0 0.0% | 18 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 21 | gq | 0.00% | 8 100% | 0 0.0% | 8 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 22 | ge | 0.02% | 6,891 100% | 0 0.0% | 1,324 19.2% | 1,240 18.0% | 1,143 16.6% | 3,184 46.2% |
| 23 | va | 0.00% | 9 100% | 0 0.0% | 9 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 24 | gr | 0.67% | 306,541 100% | 0 0.0% | 60,457 19.7% | 29,660 9.7% | 61,916 20.2% | 154,508 50.4% |
| 25 | tm | 0.00% | 784 100% | 0 0.0% | 235 30.0% | 237 30.2% | 312 39.8% | 0 0.0% |
| 26 | is | 3.00% | 1,363,593 100% | 0 0.0% | 8,618 0.6% | 6,691 0.5% | 21,948 1.6% | 1,326,336 97.3% |
| 27 | mt | 0.02% | 10,462 100% | 0 0.0% | 3,205 30.6% | 579 5.5% | 1,295 12.4% | 5,383 51.5% |
| 28 | gm | 0.00% | 1,038 100% | 0 0.0% | 460 44.3% | 111 10.7% | 467 45.0% | 0 0.0% |
| 29 | ga | 0.00% | 149 100% | 0 0.0% | 124 83.2% | 25 16.8% | 0 0.0% | 0 0.0% |
| 30 | gi | 0.00% | 720 100% | 0 0.0% | 206 28.6% | 0 0.0% | 514 71.4% | 0 0.0% |
| 31 | ch | 2.04% | 925,343 100% | 0 0.0% | 300,092 32.4% | 126,953 13.7% | 42,469 4.6% | 455,829 49.3% |
| 32 | gb | 0.00% | 3 100% | 0 0.0% | 3 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 33 | yu | 0.08% | 36,596 100% | 0 0.0% | 18,302 50.0% | 4,566 12.5% | 8,312 22.7% | 5,416 14.8% |
| 34 | bg | 0.11% | 50,527 100% | 0 0.0% | 3,273 6.5% | 9,056 17.9% | 17,450 34.5% | 20,748 41.1% |
| 35 | it | 3.01% | 1,367,557 100% | 0 0.0% | 565,076 41.3% | 88,003 6.4% | 155,797 11.4% | 558,681 40.9% |
| 36 | hu | 0.90% | 409,748 100% | 0 0.0% | 108,185 26.4% | 85,516 20.9% | 121,871 29.7% | 94,176 23.0% |
| 37 | pl | 2.31% | 1,049,222 100% | 0 0.0% | 152,805 14.6% | 133,556 12.7% | 333,577 31.8% | 429,284 40.9% |
| 38 | ng | 0.00% | 2,174 100% | 0 0.0% | 1,065 49.0% | 339 15.6% | 770 35.4% | 0 0.0% |
| 39 | se | 2.52% | 1,147,689 100% | 0 0.0% | 75,482 6.6% | 78,504 6.8% | 211,396 18.4% | 782,307 68.2% |
| 40 | sk | 0.53% | 239,726 100% | 0 0.0% | 64,273 26.8% | 23,051 9.6% | 37,461 15.6% | 114,941 47.9% |
| 41 | lu | 0.02% | 6,859 100% | 0 0.0% | 4,853 70.8% | 1,283 18.7% | 723 10.5% | 0 0.0% |
| 42 | uk | 15.19% | 6,903,784 100% | 0 0.0% | 3,147,478 45.6% | 258,722 3.7% | 384,185 5.6% | 3,113,399 45.1% |
| 43 | pt | 0.41% | 186,279 100% | 0 0.0% | 9,179 4.9% | 4,537 2.4% | 8,585 4.6% | 163,978 88.0% |
| 44 | ua | 0.54% | 243,446 100% | 0 0.0% | 66,899 27.5% | 38,918 16.0% | 51,986 21.4% | 85,643 35.2% |
| 45 | il | 0.72% | 329,228 100% | 0 0.0% | 51,378 15.6% | 10,447 3.2% | 35,866 10.9% | 231,537 70.3% |
| 46 | gw | 0.00% | 3 100% | 0 0.0% | 3 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 47 | ba | 0.02% | 9,919 100% | 0 0.0% | 3,382 34.1% | 891 9.0% | 1,147 11.6% | 4,499 45.4% |
| 48 | eg | 0.01% | 5,276 100% | 0 0.0% | 2,864 54.3% | 1,037 19.7% | 1,375 26.1% | 0 0.0% |
| 49 | kg | 0.03% | 15,105 100% | 0 0.0% | 744 4.9% | 505 3.3% | 4,254 28.2% | 9,602 63.6% |
| 50 | es | 1.69% | 768,213 100% | 0 0.0% | 52,042 6.8% | 33,502 4.4% | 100,495 13.1% | 582,174 75.8% |
| 51 | no | 1.25% | 566,191 100% | 0 0.0% | 117,557 20.8% | 27,494 4.9% | 82,504 14.6% | 338,636 59.8% |
| 52 | je | 0.01% | 3,407 100% | 0 0.0% | 1,969 57.8% | 94 2.8% | 1,344 39.4% | 0 0.0% |
| 53 | lv | 0.23% | 104,609 100% | 0 0.0% | 11,428 10.9% | 10,317 9.9% | 13,890 13.3% | 68,974 65.9% |
| 54 | kz | 0.77% | 350,815 100% | 0 0.0% | 4,863 1.4% | 4,758 1.4% | 6,798 1.9% | 334,396 95.3% |
| 55 | fr | 4.67% | 2,124,820 100% | 0 0.0% | 136,606 6.4% | 61,124 2.9% | 715,027 33.7% | 1,212,063 57.0% |
| 56 | ma | 0.02% | 7,572 100% | 0 0.0% | 4,162 55.0% | 1,335 17.6% | 928 12.3% | 1,147 15.1% |
| 57 | sa | 0.04% | 16,636 100% | 0 0.0% | 4,703 28.3% | 1,131 6.8% | 3,298 19.8% | 7,504 45.1% |
| 58 | so | 0.00% | 10 100% | 0 0.0% | 0 0.0% | 10 100.0% | 0 0.0% | 0 0.0% |
| 59 | si | 0.12% | 55,809 100% | 0 0.0% | 15,913 28.5% | 5,816 10.4% | 12,320 22.1% | 21,760 39.0% |
| 60 | ie | 0.44% | 198,804 100% | 0 0.0% | 32,137 16.2% | 5,434 2.7% | 10,980 5.5% | 150,253 75.6% |
| 61 | er | 0.00% | 1,245 100% | 0 0.0% | 56 4.5% | 283 22.7% | 906 72.8% | 0 0.0% |
| 62 | tj | 0.00% | 1,060 100% | 0 0.0% | 264 24.9% | 91 8.6% | 705 66.5% | 0 0.0% |
| 63 | im | 0.00% | 1,860 100% | 0 0.0% | 608 32.7% | 26 1.4% | 1,226 65.9% | 0 0.0% |
| 64 | cz | 0.96% | 438,461 100% | 0 0.0% | 142,625 32.5% | 46,261 10.6% | 81,402 18.6% | 168,173 38.4% |
| 65 | mk | 0.01% | 4,573 100% | 0 0.0% | 1,719 37.6% | 937 20.5% | 1,917 41.9% | 0 0.0% |
| 66 | by | 0.02% | 7,404 100% | 0 0.0% | 2,117 28.6% | 1,770 23.9% | 2,189 29.6% | 1,328 17.9% |
| 67 | fi | 2.84% | 1,292,168 100% | 0 0.0% | 35,781 2.8% | 84,468 6.5% | 273,893 21.2% | 898,026 69.5% |
| 68 | lt | 0.17% | 76,019 100% | 0 0.0% | 10,504 13.8% | 5,889 7.7% | 15,621 20.5% | 44,005 57.9% |
| 69 | gn | 0.00% | 402 100% | 0 0.0% | 78 19.4% | 0 0.0% | 324 80.6% | 0 0.0% |
| 70 | hr | 0.13% | 57,756 100% | 0 0.0% | 25,252 43.7% | 7,451 12.9% | 15,605 27.0% | 9,448 16.4% |
| 71 | de | 31.98% | 14,535,080 100% | 0 0.0% | 7,654,680 52.7% | 734,641 5.1% | 584,454 4.0% | 5,561,305 38.3% |
| 72 | ir | 0.01% | 6,178 100% | 0 0.0% | 2,249 36.4% | 2,603 42.1% | 1,326 21.5% | 0 0.0% |
| 73 | qa | 0.00% | 616 100% | 0 0.0% | 210 34.1% | 167 27.1% | 239 38.8% | 0 0.0% |
| 74 | be | 0.81% | 368,921 100% | 0 0.0% | 144,358 39.1% | 15,048 4.1% | 34,507 9.4% | 175,008 47.4% |
| 75 | li | 0.03% | 15,760 100% | 0 0.0% | 11,518 73.1% | 3,080 19.5% | 1,162 7.4% | 0 0.0% |
| 76 | td | 0.00% | 18 100% | 0 0.0% | 18 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 77 | cv | 0.00% | 364 100% | 0 0.0% | 191 52.5% | 53 14.6% | 120 33.0% | 0 0.0% |
| 78 | sl | 0.00% | 279 100% | 0 0.0% | 3 1.1% | 0 0.0% | 276 98.9% | 0 0.0% |
| 79 | ad | 0.01% | 3,041 100% | 0 0.0% | 317 10.4% | 41 1.3% | 0 0.0% | 2,683 88.2% |
| 80 | am | 0.01% | 3,983 100% | 0 0.0% | 1,707 42.9% | 1,153 28.9% | 1,123 28.2% | 0 0.0% |
| 81 | gh | 0.00% | 435 100% | 0 0.0% | 121 27.8% | 204 46.9% | 110 25.3% | 0 0.0% |
| 82 | at | 1.80% | 817,076 100% | 0 0.0% | 267,035 32.7% | 62,790 7.7% | 59,518 7.3% | 427,733 52.3% |
| 83 | jo | 0.01% | 6,775 100% | 0 0.0% | 1,781 26.3% | 749 11.1% | 2,943 43.4% | 1,302 19.2% |
| 84 | ee | 0.18% | 79,559 100% | 0 0.0% | 11,952 15.0% | 12,964 16.3% | 14,879 18.7% | 39,764 50.0% |
| 85 | ye | 0.00% | 304 100% | 0 0.0% | 288 94.7% | 16 5.3% | 0 0.0% | 0 0.0% |
| 86 | dz | 0.00% | 1,172 100% | 0 0.0% | 371 31.7% | 306 26.1% | 495 42.2% | 0 0.0% |
| 87 | cm | 0.00% | 579 100% | 0 0.0% | 195 33.7% | 223 38.5% | 161 27.8% | 0 0.0% |
| 88 | sm | 0.01% | 3,136 100% | 0 0.0% | 1,557 49.6% | 129 4.1% | 0 0.0% | 1,450 46.2% |
| 89 | nl | 12.40% | 5,637,949 100% | 0 0.0% | 1,313,508 23.3% | 507,695 9.0% | 690,892 12.3% | 3,125,854 55.4% |
| 90 | dj | 0.00% | 1,957 100% | 0 0.0% | 1,009 51.6% | 216 11.0% | 732 37.4% | 0 0.0% |
| 91 | ae | 0.17% | 78,724 100% | 0 0.0% | 12,824 16.3% | 786 1.0% | 340 0.4% | 64,774 82.3% |
| All | 100 | 45,453,847 |
0 0.0% |
15,218,506 33.5% |
2,776,560 6.1% |
4,620,737 10.2% |
22,838,044 50.2% |
|
| TLD | % of All TLDs hosts |
Total | Zone Size | |||||
| Empty | Small | Medium | Large | Huge | ||||