The table is sorted by level 5 hosts, other sorts are also available by clicking on the table headers.
An explanation of the headers appearing in this table is given here.
TLD | % of All TLDs hosts |
Total | Zone Level | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5+ | ||||
1 | pl | 2.30% | 1,074,502 100% | 0 0.0 % | 328,808 30.6 % | 322,134 30.0 % | 321,263 29.9 % | 102,297 9.5 % |
2 | uk | 15.02% | 7,029,859 100% | 39 0.0 % | 3,420 0.0 % | 5,900,161 83.9 % | 1,061,725 15.1 % | 64,514 0.9 % |
3 | ua | 0.56% | 262,960 100% | 1 0.0 % | 38,539 14.7 % | 195,443 74.3 % | 5,775 2.2 % | 23,202 8.8 % |
4 | hu | 1.03% | 483,664 100% | 726 0.2 % | 328,674 68.0 % | 118,696 24.5 % | 12,661 2.6 % | 22,907 4.7 % |
5 | ru | 2.83% | 1,324,411 100% | 3 0.0 % | 532,983 40.2 % | 640,905 48.4 % | 135,698 10.2 % | 14,822 1.1 % |
6 | se | 2.53% | 1,186,247 100% | 20 0.0 % | 763,523 64.4 % | 204,064 17.2 % | 215,618 18.2 % | 3,022 0.3 % |
7 | de | 30.48% | 14,263,243 100% | 3,352,044 23.5 % | 9,937,590 69.7 % | 919,294 6.4 % | 53,573 0.4 % | 742 0.0 % |
8 | fi | 2.75% | 1,285,667 100% | 40 0.0 % | 739,354 57.5 % | 532,208 41.4 % | 13,556 1.1 % | 509 0.0 % |
9 | tr | 0.58% | 273,282 100% | 0 0.0 % | 109 0.0 % | 120,167 44.0 % | 152,668 55.9 % | 338 0.1 % |
10 | fr | 4.56% | 2,134,805 100% | 3 0.0 % | 582,382 27.3 % | 1,543,084 72.3 % | 9,009 0.4 % | 327 0.0 % |
11 | yu | 0.08% | 38,569 100% | 0 0.0 % | 6,918 17.9 % | 24,114 62.5 % | 7,256 18.8 % | 281 0.7 % |
12 | gr | 0.67% | 311,887 100% | 24 0.0 % | 145,458 46.6 % | 89,068 28.6 % | 77,071 24.7 % | 266 0.1 % |
13 | at | 1.78% | 832,955 100% | 9 0.0 % | 363,406 43.6 % | 253,376 30.4 % | 215,967 25.9 % | 197 0.0 % |
14 | be | 0.82% | 381,863 100% | 0 0.0 % | 266,265 69.7 % | 58,092 15.2 % | 57,311 15.0 % | 195 0.1 % |
15 | nl | 13.21% | 6,181,475 100% | 600 0.0 % | 2,405,502 38.9 % | 3,318,639 53.7 % | 456,685 7.4 % | 49 0.0 % |
16 | sk | 0.52% | 243,501 100% | 60 0.0 % | 208,328 85.6 % | 33,130 13.6 % | 1,942 0.8 % | 41 0.0 % |
17 | si | 0.12% | 57,108 100% | 60 0.1 % | 43,615 76.4 % | 10,683 18.7 % | 2,712 4.7 % | 38 0.1 % |
18 | es | 1.73% | 811,483 100% | 34 0.0 % | 485,406 59.8 % | 318,896 39.3 % | 7,110 0.9 % | 37 0.0 % |
19 | it | 3.13% | 1,466,259 100% | 38 0.0 % | 994,408 67.8 % | 447,108 30.5 % | 24,677 1.7 % | 28 0.0 % |
20 | il | 1.17% | 547,323 100% | 0 0.0 % | 108 0.0 % | 287,991 52.6 % | 259,212 47.4 % | 12 0.0 % |
21 | su | 0.77% | 358,418 100% | 0 0.0 % | 6,536 1.8 % | 23,580 6.6 % | 328,296 91.6 % | 6 0.0 % |
22 | no | 1.52% | 710,685 100% | 12 0.0 % | 435,585 61.3 % | 270,449 38.1 % | 4,634 0.7 % | 5 0.0 % |
23 | pt | 0.30% | 141,582 100% | 92 0.1 % | 120,699 85.3 % | 17,451 12.3 % | 3,336 2.4 % | 4 0.0 % |
24 | sa | 0.04% | 16,873 100% | 0 0.0 % | 0 0.0 % | 16,442 97.4 % | 428 2.5 % | 3 0.0 % |
25 | gg | 0.01% | 3,749 100% | 5 0.1 % | 1,204 32.1 % | 2,537 67.7 % | 1 0.0 % | 2 0.1 % |
26 | mk | 0.01% | 4,707 100% | 172 3.7 % | 8 0.2 % | 4,063 86.3 % | 462 9.8 % | 2 0.0 % |
27 | dj | 0.00% | 2,037 100% | 6 0.3 % | 2,011 98.7 % | 15 0.7 % | 3 0.1 % | 2 0.1 % |
28 | cy | 0.01% | 6,475 100% | 0 0.0 % | 16 0.2 % | 4,196 64.8 % | 2,262 34.9 % | 1 0.0 % |
29 | ba | 0.02% | 10,060 100% | 5 0.0 % | 3,049 30.3 % | 6,942 69.0 % | 63 0.6 % | 1 0.0 % |
30 | jo | 0.01% | 5,557 100% | 10 0.2 % | 702 12.6 % | 4,708 84.7 % | 136 2.4 % | 1 0.0 % |
31 | mc | 0.00% | 1,387 100% | 2 0.1 % | 1,289 92.9 % | 96 6.9 % | 0 0.0 % | 0 0.0 % |
32 | gl | 0.01% | 4,228 100% | 1 0.0 % | 2,830 66.9 % | 1,397 33.0 % | 0 0.0 % | 0 0.0 % |
33 | ug | 0.01% | 2,992 100% | 3 0.1 % | 0 0.0 % | 2,989 99.9 % | 0 0.0 % | 0 0.0 % |
34 | ci | 0.01% | 4,270 100% | 0 0.0 % | 1,811 42.4 % | 2,459 57.6 % | 0 0.0 % | 0 0.0 % |
35 | sy | 0.00% | 15 100% | 4 26.7 % | 11 73.3 % | 0 0.0 % | 0 0.0 % | 0 0.0 % |
36 | ro | 0.17% | 77,448 100% | 308 0.4 % | 71,505 92.3 % | 5,585 7.2 % | 50 0.1 % | 0 0.0 % |
37 | tn | 0.00% | 1,313 100% | 125 9.5 % | 504 38.4 % | 682 51.9 % | 2 0.2 % | 0 0.0 % |
38 | az | 0.00% | 1,770 100% | 403 22.8 % | 580 32.8 % | 781 44.1 % | 6 0.3 % | 0 0.0 % |
39 | dk | 2.40% | 1,121,201 100% | 7 0.0 % | 134,736 12.0 % | 943,639 84.2 % | 42,819 3.8 % | 0 0.0 % |
40 | lb | 0.02% | 9,390 100% | 0 0.0 % | 2 0.0 % | 9,369 99.8 % | 19 0.2 % | 0 0.0 % |
41 | bj | 0.00% | 607 100% | 2 0.3 % | 590 97.2 % | 15 2.5 % | 0 0.0 % | 0 0.0 % |
42 | al | 0.00% | 277 100% | 1 0.4 % | 37 13.4 % | 236 85.2 % | 3 1.1 % | 0 0.0 % |
43 | ke | 0.01% | 4,107 100% | 54 1.3 % | 0 0.0 % | 3,693 89.9 % | 360 8.8 % | 0 0.0 % |
44 | lr | 0.00% | 18 100% | 1 5.6 % | 0 0.0 % | 17 94.4 % | 0 0.0 % | 0 0.0 % |
45 | gq | 0.00% | 8 100% | 2 25.0 % | 6 75.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % |
46 | ge | 0.01% | 6,996 100% | 0 0.0 % | 5,645 80.7 % | 1,309 18.7 % | 42 0.6 % | 0 0.0 % |
47 | va | 0.00% | 9 100% | 0 0.0 % | 9 100.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % |
48 | is | 2.92% | 1,366,193 100% | 3 0.0 % | 93,951 6.9 % | 1,272,183 93.1 % | 56 0.0 % | 0 0.0 % |
49 | tm | 0.00% | 850 100% | 37 4.4 % | 721 84.8 % | 84 9.9 % | 8 0.9 % | 0 0.0 % |
50 | mt | 0.02% | 10,554 100% | 2 0.0 % | 17 0.2 % | 5,942 56.3 % | 4,593 43.5 % | 0 0.0 % |
51 | gm | 0.00% | 1,038 100% | 0 0.0 % | 1,038 100.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % |
52 | ga | 0.00% | 169 100% | 1 0.6 % | 124 73.4 % | 44 26.0 % | 0 0.0 % | 0 0.0 % |
53 | gi | 0.00% | 721 100% | 0 0.0 % | 720 99.9 % | 1 0.1 % | 0 0.0 % | 0 0.0 % |
54 | gb | 0.00% | 3 100% | 0 0.0 % | 0 0.0 % | 3 100.0 % | 0 0.0 % | 0 0.0 % |
55 | ch | 1.90% | 887,060 100% | 14 0.0 % | 604,966 68.2 % | 281,484 31.7 % | 596 0.1 % | 0 0.0 % |
56 | bg | 0.11% | 49,585 100% | 0 0.0 % | 33,838 68.2 % | 15,637 31.5 % | 110 0.2 % | 0 0.0 % |
57 | ng | 0.00% | 2,188 100% | 0 0.0 % | 12 0.5 % | 1,660 75.9 % | 516 23.6 % | 0 0.0 % |
58 | lu | 0.02% | 7,124 100% | 2 0.0 % | 6,608 92.8 % | 514 7.2 % | 0 0.0 % | 0 0.0 % |
59 | eg | 0.01% | 5,370 100% | 0 0.0 % | 160 3.0 % | 4,317 80.4 % | 893 16.6 % | 0 0.0 % |
60 | gw | 0.00% | 2 100% | 2 100.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % |
61 | kg | 0.03% | 15,362 100% | 12 0.1 % | 13,319 86.7 % | 2,031 13.2 % | 0 0.0 % | 0 0.0 % |
62 | je | 0.01% | 3,432 100% | 1 0.0 % | 1,166 34.0 % | 2,265 66.0 % | 0 0.0 % | 0 0.0 % |
63 | lv | 0.23% | 108,819 100% | 8,045 7.4 % | 94,726 87.0 % | 5,655 5.2 % | 393 0.4 % | 0 0.0 % |
64 | kz | 1.42% | 664,579 100% | 0 0.0 % | 16,879 2.5 % | 6,744 1.0 % | 640,956 96.4 % | 0 0.0 % |
65 | ma | 0.02% | 8,397 100% | 1,278 15.2 % | 3,939 46.9 % | 3,172 37.8 % | 8 0.1 % | 0 0.0 % |
66 | so | 0.00% | 10 100% | 10 100.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % |
67 | ie | 0.42% | 196,138 100% | 0 0.0 % | 142,978 72.9 % | 52,215 26.6 % | 945 0.5 % | 0 0.0 % |
68 | er | 0.00% | 1,247 100% | 2 0.2 % | 0 0.0 % | 1,245 99.8 % | 0 0.0 % | 0 0.0 % |
69 | tj | 0.00% | 1,060 100% | 402 37.9 % | 650 61.3 % | 8 0.8 % | 0 0.0 % | 0 0.0 % |
70 | im | 0.00% | 1,880 100% | 355 18.9 % | 0 0.0 % | 1,523 81.0 % | 2 0.1 % | 0 0.0 % |
71 | cz | 0.99% | 461,721 100% | 0 0.0 % | 326,401 70.7 % | 122,275 26.5 % | 13,045 2.8 % | 0 0.0 % |
72 | by | 0.02% | 7,617 100% | 10 0.1 % | 6,568 86.2 % | 1,000 13.1 % | 39 0.5 % | 0 0.0 % |
73 | lt | 0.13% | 62,356 100% | 124 0.2 % | 61,578 98.8 % | 615 1.0 % | 39 0.1 % | 0 0.0 % |
74 | gn | 0.00% | 541 100% | 1 0.2 % | 0 0.0 % | 540 99.8 % | 0 0.0 % | 0 0.0 % |
75 | hr | 0.12% | 57,756 100% | 5 0.0 % | 43,876 76.0 % | 13,837 24.0 % | 38 0.1 % | 0 0.0 % |
76 | ir | 0.01% | 6,444 100% | 0 0.0 % | 1,629 25.3 % | 4,507 69.9 % | 308 4.8 % | 0 0.0 % |
77 | qa | 0.00% | 616 100% | 5 0.8 % | 349 56.7 % | 262 42.5 % | 0 0.0 % | 0 0.0 % |
78 | li | 0.03% | 12,375 100% | 0 0.0 % | 12,366 99.9 % | 9 0.1 % | 0 0.0 % | 0 0.0 % |
79 | td | 0.00% | 22 100% | 0 0.0 % | 22 100.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % |
80 | cv | 0.00% | 365 100% | 0 0.0 % | 365 100.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % |
81 | sl | 0.00% | 279 100% | 0 0.0 % | 279 100.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % |
82 | ad | 0.01% | 3,046 100% | 7 0.2 % | 3,037 99.7 % | 2 0.1 % | 0 0.0 % | 0 0.0 % |
83 | am | 0.00% | 717 100% | 5 0.7 % | 710 99.0 % | 2 0.3 % | 0 0.0 % | 0 0.0 % |
84 | gh | 0.00% | 451 100% | 11 2.4 % | 73 16.2 % | 367 81.4 % | 0 0.0 % | 0 0.0 % |
85 | ee | 0.17% | 80,433 100% | 23 0.0 % | 72,276 89.9 % | 7,371 9.2 % | 763 0.9 % | 0 0.0 % |
86 | dz | 0.00% | 1,189 100% | 136 11.4 % | 1,033 86.9 % | 20 1.7 % | 0 0.0 % | 0 0.0 % |
87 | ye | 0.00% | 304 100% | 4 1.3 % | 9 3.0 % | 279 91.8 % | 12 3.9 % | 0 0.0 % |
88 | cm | 0.00% | 592 100% | 16 2.7 % | 517 87.3 % | 59 10.0 % | 0 0.0 % | 0 0.0 % |
89 | sm | 0.01% | 3,161 100% | 4 0.1 % | 2,562 81.1 % | 593 18.8 % | 2 0.1 % | 0 0.0 % |
90 | ae | 0.17% | 79,219 100% | 10 0.0 % | 21,583 27.2 % | 57,209 72.2 % | 417 0.5 % | 0 0.0 % |
All | 100 | 46,798,227 |
3,365,443 7.19% |
20,535,206 43.88% |
18,525,577 39.59% |
4,138,150 8.84% |
233,851 0.50% |
|
TLD | % of All TLDs hosts |
Total | Zone Level | |||||
1 | 2 | 3 | 4 | 5+ |