The zone sizes at which the hosts were found is also shown. For example, figures under the label huge illustrate the number of hosts that were found in zones containing 1001+ hosts.The percentage values show the percentage of the total hosts for that TLD which were found at the indicated zone level.
The table is sorted by empty zone hosts, other sorts are also available by clicking on the table headers.
An explanation of the headers appearing in this table is given here.
TLD | % of All TLDs hosts |
Total | Zone Size | |||||
---|---|---|---|---|---|---|---|---|
Empty | Small | Medium | Large | Huge | ||||
1 | su | 0.77% | 358,418 100% | 0 0.0% | 2,950 0.8% | 6,013 1.7% | 23,070 6.4% | 326,385 91.1% |
2 | gg | 0.01% | 3,749 100% | 0 0.0% | 2,036 54.3% | 175 4.7% | 1,538 41.0% | 0 0.0% |
3 | mc | 0.00% | 1,387 100% | 0 0.0% | 1,070 77.1% | 208 15.0% | 109 7.9% | 0 0.0% |
4 | tr | 0.58% | 273,282 100% | 0 0.0% | 40,750 14.9% | 14,980 5.5% | 42,203 15.4% | 175,349 64.2% |
5 | gl | 0.01% | 4,228 100% | 0 0.0% | 1,267 30.0% | 998 23.6% | 1,963 46.4% | 0 0.0% |
6 | ug | 0.01% | 2,992 100% | 0 0.0% | 742 24.8% | 111 3.7% | 148 4.9% | 1,991 66.5% |
7 | ru | 2.83% | 1,324,411 100% | 0 0.0% | 354,922 26.8% | 171,421 12.9% | 234,666 17.7% | 563,402 42.5% |
8 | ci | 0.01% | 4,270 100% | 0 0.0% | 693 16.2% | 43 1.0% | 147 3.4% | 3,387 79.3% |
9 | sy | 0.00% | 15 100% | 0 0.0% | 15 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
10 | ro | 0.17% | 77,448 100% | 0 0.0% | 26,923 34.8% | 19,623 25.3% | 22,833 29.5% | 8,069 10.4% |
11 | tn | 0.00% | 1,313 100% | 0 0.0% | 692 52.7% | 496 37.8% | 125 9.5% | 0 0.0% |
12 | az | 0.00% | 1,770 100% | 0 0.0% | 1,143 64.6% | 112 6.3% | 515 29.1% | 0 0.0% |
13 | dk | 2.40% | 1,121,201 100% | 0 0.0% | 107,338 9.6% | 14,095 1.3% | 46,004 4.1% | 953,764 85.1% |
14 | lb | 0.02% | 9,390 100% | 0 0.0% | 2,049 21.8% | 529 5.6% | 833 8.9% | 5,979 63.7% |
15 | cy | 0.01% | 6,475 100% | 0 0.0% | 1,933 29.9% | 1,681 26.0% | 2,861 44.2% | 0 0.0% |
16 | bj | 0.00% | 607 100% | 0 0.0% | 85 14.0% | 68 11.2% | 454 74.8% | 0 0.0% |
17 | al | 0.00% | 277 100% | 0 0.0% | 179 64.6% | 98 35.4% | 0 0.0% | 0 0.0% |
18 | ke | 0.01% | 4,107 100% | 0 0.0% | 1,466 35.7% | 213 5.2% | 1,336 32.5% | 1,092 26.6% |
19 | lr | 0.00% | 18 100% | 0 0.0% | 18 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
20 | gq | 0.00% | 8 100% | 0 0.0% | 8 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
21 | ge | 0.01% | 6,996 100% | 0 0.0% | 1,429 20.4% | 1,167 16.7% | 1,152 16.5% | 3,248 46.4% |
22 | gr | 0.67% | 311,887 100% | 0 0.0% | 61,866 19.8% | 30,068 9.6% | 63,156 20.2% | 156,797 50.3% |
23 | va | 0.00% | 9 100% | 0 0.0% | 9 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
24 | is | 2.92% | 1,366,193 100% | 0 0.0% | 8,790 0.6% | 6,980 0.5% | 20,686 1.5% | 1,329,737 97.3% |
25 | tm | 0.00% | 850 100% | 0 0.0% | 290 34.1% | 248 29.2% | 312 36.7% | 0 0.0% |
26 | mt | 0.02% | 10,554 100% | 0 0.0% | 3,267 31.0% | 597 5.7% | 1,302 12.3% | 5,388 51.1% |
27 | gm | 0.00% | 1,038 100% | 0 0.0% | 460 44.3% | 111 10.7% | 467 45.0% | 0 0.0% |
28 | ga | 0.00% | 169 100% | 0 0.0% | 143 84.6% | 26 15.4% | 0 0.0% | 0 0.0% |
29 | gi | 0.00% | 721 100% | 0 0.0% | 207 28.7% | 0 0.0% | 514 71.3% | 0 0.0% |
30 | gb | 0.00% | 3 100% | 0 0.0% | 3 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
31 | ch | 1.90% | 887,060 100% | 0 0.0% | 281,539 31.7% | 128,605 14.5% | 35,432 4.0% | 441,484 49.8% |
32 | yu | 0.08% | 38,569 100% | 0 0.0% | 19,173 49.7% | 4,652 12.1% | 8,305 21.5% | 6,439 16.7% |
33 | bg | 0.11% | 49,585 100% | 0 0.0% | 3,351 6.8% | 9,036 18.2% | 16,293 32.9% | 20,905 42.2% |
34 | it | 3.13% | 1,466,259 100% | 0 0.0% | 586,212 40.0% | 92,065 6.3% | 156,849 10.7% | 631,133 43.0% |
35 | hu | 1.03% | 483,664 100% | 0 0.0% | 113,624 23.5% | 84,517 17.5% | 126,237 26.1% | 159,286 32.9% |
36 | pl | 2.30% | 1,074,502 100% | 0 0.0% | 162,949 15.2% | 134,995 12.6% | 337,891 31.4% | 438,667 40.8% |
37 | ng | 0.00% | 2,188 100% | 0 0.0% | 1,081 49.4% | 337 15.4% | 770 35.2% | 0 0.0% |
38 | se | 2.53% | 1,186,247 100% | 0 0.0% | 75,947 6.4% | 79,717 6.7% | 214,675 18.1% | 815,908 68.8% |
39 | sk | 0.52% | 243,501 100% | 0 0.0% | 65,137 26.8% | 23,334 9.6% | 36,982 15.2% | 118,048 48.5% |
40 | lu | 0.02% | 7,124 100% | 0 0.0% | 4,890 68.6% | 1,454 20.4% | 780 10.9% | 0 0.0% |
41 | il | 1.17% | 547,323 100% | 0 0.0% | 52,850 9.7% | 10,734 2.0% | 35,089 6.4% | 448,650 82.0% |
42 | ua | 0.56% | 262,960 100% | 0 0.0% | 74,913 28.5% | 39,418 15.0% | 53,077 20.2% | 95,552 36.3% |
43 | uk | 15.02% | 7,029,859 100% | 0 0.0% | 3,188,823 45.4% | 266,554 3.8% | 383,406 5.5% | 3,191,076 45.4% |
44 | pt | 0.30% | 141,582 100% | 0 0.0% | 20,194 14.3% | 10,448 7.4% | 22,281 15.7% | 88,659 62.6% |
45 | eg | 0.01% | 5,370 100% | 0 0.0% | 2,944 54.8% | 1,037 19.3% | 1,389 25.9% | 0 0.0% |
46 | ba | 0.02% | 10,060 100% | 0 0.0% | 3,455 34.3% | 950 9.4% | 1,156 11.5% | 4,499 44.7% |
47 | gw | 0.00% | 2 100% | 0 0.0% | 2 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
48 | kg | 0.03% | 15,362 100% | 0 0.0% | 741 4.8% | 605 3.9% | 4,407 28.7% | 9,609 62.6% |
49 | es | 1.73% | 811,483 100% | 0 0.0% | 53,593 6.6% | 34,015 4.2% | 99,993 12.3% | 623,882 76.9% |
50 | je | 0.01% | 3,432 100% | 0 0.0% | 1,995 58.1% | 94 2.7% | 1,343 39.1% | 0 0.0% |
51 | no | 1.52% | 710,685 100% | 0 0.0% | 121,062 17.0% | 28,084 4.0% | 81,113 11.4% | 480,426 67.6% |
52 | lv | 0.23% | 108,819 100% | 0 0.0% | 11,898 10.9% | 10,642 9.8% | 14,212 13.1% | 72,067 66.2% |
53 | fr | 4.56% | 2,134,805 100% | 0 0.0% | 138,504 6.5% | 63,380 3.0% | 712,818 33.4% | 1,220,103 57.2% |
54 | kz | 1.42% | 664,579 100% | 0 0.0% | 5,006 0.8% | 4,840 0.7% | 5,731 0.9% | 649,002 97.7% |
55 | ma | 0.02% | 8,397 100% | 0 0.0% | 4,364 52.0% | 1,380 16.4% | 1,375 16.4% | 1,278 15.2% |
56 | sa | 0.04% | 16,873 100% | 0 0.0% | 4,862 28.8% | 1,207 7.2% | 3,300 19.6% | 7,504 44.5% |
57 | so | 0.00% | 10 100% | 0 0.0% | 0 0.0% | 10 100.0% | 0 0.0% | 0 0.0% |
58 | si | 0.12% | 57,108 100% | 0 0.0% | 16,327 28.6% | 5,914 10.4% | 12,530 21.9% | 22,337 39.1% |
59 | ie | 0.42% | 196,138 100% | 0 0.0% | 32,682 16.7% | 5,730 2.9% | 12,043 6.1% | 145,683 74.3% |
60 | er | 0.00% | 1,247 100% | 0 0.0% | 56 4.5% | 283 22.7% | 908 72.8% | 0 0.0% |
61 | tj | 0.00% | 1,060 100% | 0 0.0% | 264 24.9% | 91 8.6% | 705 66.5% | 0 0.0% |
62 | im | 0.00% | 1,880 100% | 0 0.0% | 630 33.5% | 26 1.4% | 1,224 65.1% | 0 0.0% |
63 | cz | 0.99% | 461,721 100% | 0 0.0% | 146,664 31.8% | 46,750 10.1% | 96,434 20.9% | 171,873 37.2% |
64 | mk | 0.01% | 4,707 100% | 0 0.0% | 1,778 37.8% | 880 18.7% | 2,049 43.5% | 0 0.0% |
65 | by | 0.02% | 7,617 100% | 0 0.0% | 2,172 28.5% | 1,905 25.0% | 2,211 29.0% | 1,329 17.4% |
66 | fi | 2.75% | 1,285,667 100% | 0 0.0% | 35,741 2.8% | 84,441 6.6% | 275,455 21.4% | 890,030 69.2% |
67 | lt | 0.13% | 62,356 100% | 0 0.0% | 9,754 15.6% | 5,770 9.3% | 13,736 22.0% | 33,096 53.1% |
68 | gn | 0.00% | 541 100% | 0 0.0% | 79 14.6% | 0 0.0% | 462 85.4% | 0 0.0% |
69 | hr | 0.12% | 57,756 100% | 0 0.0% | 25,252 43.7% | 7,451 12.9% | 15,605 27.0% | 9,448 16.4% |
70 | de | 30.48% | 14,263,243 100% | 0 0.0% | 7,549,740 52.9% | 707,009 5.0% | 531,942 3.7% | 5,474,552 38.4% |
71 | ir | 0.01% | 6,444 100% | 0 0.0% | 2,519 39.1% | 2,679 41.6% | 1,246 19.3% | 0 0.0% |
72 | qa | 0.00% | 616 100% | 0 0.0% | 210 34.1% | 167 27.1% | 239 38.8% | 0 0.0% |
73 | be | 0.82% | 381,863 100% | 0 0.0% | 142,826 37.4% | 16,038 4.2% | 41,742 10.9% | 181,257 47.5% |
74 | li | 0.03% | 12,375 100% | 0 0.0% | 8,417 68.0% | 2,819 22.8% | 1,139 9.2% | 0 0.0% |
75 | td | 0.00% | 22 100% | 0 0.0% | 22 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
76 | cv | 0.00% | 365 100% | 0 0.0% | 193 52.9% | 52 14.2% | 120 32.9% | 0 0.0% |
77 | sl | 0.00% | 279 100% | 0 0.0% | 3 1.1% | 0 0.0% | 276 98.9% | 0 0.0% |
78 | ad | 0.01% | 3,046 100% | 0 0.0% | 322 10.6% | 41 1.3% | 0 0.0% | 2,683 88.1% |
79 | am | 0.00% | 717 100% | 0 0.0% | 351 49.0% | 242 33.8% | 124 17.3% | 0 0.0% |
80 | gh | 0.00% | 451 100% | 0 0.0% | 126 27.9% | 207 45.9% | 118 26.2% | 0 0.0% |
81 | at | 1.78% | 832,955 100% | 0 0.0% | 281,369 33.8% | 63,596 7.6% | 59,477 7.1% | 428,513 51.4% |
82 | jo | 0.01% | 5,557 100% | 0 0.0% | 1,876 33.8% | 730 13.1% | 2,951 53.1% | 0 0.0% |
83 | ee | 0.17% | 80,433 100% | 0 0.0% | 12,330 15.3% | 12,756 15.9% | 14,987 18.6% | 40,360 50.2% |
84 | dz | 0.00% | 1,189 100% | 0 0.0% | 380 32.0% | 301 25.3% | 508 42.7% | 0 0.0% |
85 | ye | 0.00% | 304 100% | 0 0.0% | 288 94.7% | 16 5.3% | 0 0.0% | 0 0.0% |
86 | cm | 0.00% | 592 100% | 0 0.0% | 199 33.6% | 231 39.0% | 162 27.4% | 0 0.0% |
87 | nl | 13.21% | 6,181,475 100% | 0 0.0% | 1,347,979 21.8% | 510,507 8.3% | 686,625 11.1% | 3,636,364 58.8% |
88 | sm | 0.01% | 3,161 100% | 0 0.0% | 1,580 50.0% | 130 4.1% | 0 0.0% | 1,451 45.9% |
89 | dj | 0.00% | 2,037 100% | 0 0.0% | 1,056 51.8% | 234 11.5% | 747 36.7% | 0 0.0% |
90 | ae | 0.17% | 79,219 100% | 0 0.0% | 13,301 16.8% | 803 1.0% | 340 0.4% | 64,775 81.8% |
All | 100 | 46,798,227 |
0 0.0% |
15,258,338 32.6% |
2,779,970 5.9% |
4,597,403 9.8% |
24,162,516 51.6% |
|
TLD | % of All TLDs hosts |
Total | Zone Size | |||||
Empty | Small | Medium | Large | Huge |