RIPE Region Hostcount, July 2003

Host penetration per TLD, sorted by population

This table illustrates the host penetration per TLD in terms of the (estimated) number of people per host. Please not that higher penetration is indicated by a lower number of people per host.

The headers are clickable to show the same table sorted by the values within that column.

The population figures come from the World Factbook 2002, CIA..

The following TLDs were not included

gg su gb je
because no population information was available (see here for more information).

An explanation of the headers appearing in this table is given here.


TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts
1 ru 347 144,536,000 10.10 416,684 2.02
2 ng 126,409 132,982,000 9.29 1,052 0.01
3 de 34 83,452,000 5.83 2,472,217 12.01
4 eg 22,380 71,796,000 5.02 3,208 0.02
5 tr 307 68,055,000 4.76 221,721 1.08
6 ir 16,425 67,096,000 4.69 4,085 0.02
7 fr 37 59,959,000 4.19 1,630,250 7.92
8 uk 19 59,894,000 4.19 3,136,239 15.24
9 it 67 57,742,000 4.03 865,600 4.21
10 ua 614 48,074,000 3.36 78,360 0.38
11 es 54 40,110,000 2.80 740,068 3.60
12 pl 52 38,618,000 2.70 747,876 3.63
13 dz 39,303 32,779,000 2.29 834 0.00
14 ma 9,304 31,651,000 2.21 3,402 0.02
15 ke 10,567 31,469,000 2.20 2,978 0.01
16 ug 10,727 25,370,000 1.77 2,365 0.01
17 sa 1,855 24,223,000 1.69 13,057 0.06
18 ro 496 22,274,000 1.56 44,952 0.22
19 gh 56,486 20,561,000 1.44 364 0.00
20 ye 145,023 19,288,000 1.35 133 0.00
21 sy 1,595,545 17,551,000 1.23 11 0.00
22 ci 4,547 17,185,000 1.20 3,779 0.02
23 kz 899 16,756,000 1.17 18,643 0.09
24 cm 35,794 16,537,000 1.16 462 0.00
25 nl 5 16,146,000 1.13 3,352,336 16.29
26 gr 59 10,665,000 0.75 179,295 0.87
27 yu 554 10,645,000 0.74 19,216 0.09
28 by 2,378 10,348,000 0.72 4,352 0.02
29 cz 38 10,250,000 0.72 270,988 1.32
30 be 47 10,228,000 0.71 215,612 1.05
31 pt 92 10,101,000 0.71 109,621 0.53
32 hu 31 10,047,000 0.70 325,322 1.58
33 tn 28,093 9,917,000 0.69 353 0.00
34 td 772,333 9,268,000 0.65 12 0.00
35 se 10 8,878,000 0.62 924,111 4.49
36 at 16 8,187,000 0.57 524,421 2.55
37 so 2,000,000 8,000,000 0.56 4 0.00
38 gn 20,772 7,935,000 0.55 382 0.00
39 az 13,998 7,825,000 0.55 559 0.00
40 bg 188 7,543,000 0.53 40,031 0.20
41 ch 14 7,318,000 0.51 531,601 2.58
42 bj 12,512 6,969,000 0.49 557 0.00
43 tj 22,172 6,851,000 0.48 309 0.00
44 il 16 6,112,000 0.43 380,381 1.85
45 sl 20,870 5,781,000 0.40 277 0.00
46 jo 1,795 5,449,000 0.38 3,036 0.01
47 sk 59 5,429,000 0.38 92,213 0.45
48 dk 7 5,383,000 0.38 802,978 3.90
49 fi 4 5,190,000 0.36 1,207,044 5.87
50 ge 1,601 4,935,000 0.34 3,082 0.01
51 kg 396 4,886,000 0.34 12,330 0.06
52 tm 8,929 4,768,000 0.33 534 0.00
53 er 4,187 4,622,000 0.32 1,104 0.01
54 no 8 4,545,000 0.32 566,949 2.75
55 hr 150 4,436,000 0.31 29,644 0.14
56 ba 650 3,992,000 0.28 6,142 0.03
57 ie 26 3,922,000 0.27 148,951 0.72
58 lb 503 3,723,000 0.26 7,403 0.04
59 lt 69 3,592,000 0.25 51,699 0.25
60 al 20,220 3,579,000 0.25 177 0.00
61 am 8,036 3,536,000 0.25 440 0.00
62 lr 257,385 3,346,000 0.23 13 0.00
63 ae 44 2,482,000 0.17 55,892 0.27
64 lv 63 2,349,000 0.16 37,401 0.18
65 mk 600 2,062,000 0.14 3,439 0.02
66 si 49 1,935,000 0.14 39,721 0.19
67 gm 2,636 1,497,000 0.10 568 0.00
68 ee 22 1,409,000 0.10 63,752 0.31
69 gw 686,500 1,373,000 0.10 2 0.00
70 ga 13,522 1,244,000 0.09 92 0.00
71 qa 3,688 815,000 0.06 221 0.00
72 cy 161 771,000 0.05 4,792 0.02
73 gq 169,667 509,000 0.04 3 0.00
74 dj 825 484,000 0.03 587 0.00
75 lu 154 453,000 0.03 2,940 0.01
76 cv 7,904 411,000 0.03 52 0.00
77 mt 53 400,000 0.03 7,516 0.04
78 is 3 276,000 0.02 95,103 0.46
79 im 71 77,000 0.01 1,088 0.01
80 ad 26 72,000 0.01 2,810 0.01
81 gl 19 56,000 0.00 2,936 0.01
82 li 9 33,000 0.00 3,701 0.02
83 mc 65 32,000 0.00 495 0.00
84 gi 48 28,000 0.00 578 0.00
85 sm 17 28,000 0.00 1,626 0.01
86 va 100 900 0.00 9 0.00
70 1,431,101,900 100 20,547,143 99.85
TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts