RIPE Region Hostcount, October 2003

Host penetration per TLD, sorted by penetration

This table illustrates the host penetration per TLD in terms of the (estimated) number of people per host. Please not that higher penetration is indicated by a lower number of people per host.

The headers are clickable to show the same table sorted by the values within that column.

The population figures come from the World Factbook 2002, CIA..

The following TLDs were not included

gg su gb je
because no population information was available (see here for more information).

An explanation of the headers appearing in this table is given here.


TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts
1 is 3 276,000 0.02 101,419 0.50
2 fi 4 5,190,000 0.36 1,238,286 6.11
3 dk 5 5,383,000 0.38 1,142,484 5.64
4 nl 5 16,146,000 1.13 3,087,173 15.23
5 no 8 4,545,000 0.32 562,140 2.77
6 se 10 8,878,000 0.62 922,311 4.55
7 li 10 33,000 0.00 3,393 0.02
8 ch 14 7,318,000 0.51 537,399 2.65
9 il 15 6,112,000 0.43 408,072 2.01
10 sm 17 28,000 0.00 1,623 0.01
11 ad 17 72,000 0.01 4,124 0.02
12 uk 19 59,894,000 4.19 3,222,471 15.90
13 gl 19 56,000 0.00 2,947 0.01
14 ee 22 1,409,000 0.10 64,054 0.32
15 ie 26 3,922,000 0.27 153,502 0.76
16 hu 29 10,047,000 0.70 348,836 1.72
17 de 34 83,452,000 5.83 2,449,304 12.08
18 cz 36 10,250,000 0.72 286,441 1.41
19 fr 36 59,959,000 4.19 1,666,957 8.22
20 ae 44 2,482,000 0.17 56,045 0.28
21 si 46 1,935,000 0.14 42,225 0.21
22 be 46 10,228,000 0.71 222,152 1.10
23 gi 48 28,000 0.00 578 0.00
24 pl 50 38,618,000 2.70 774,451 3.82
25 mt 52 400,000 0.03 7,622 0.04
26 es 53 40,110,000 2.80 749,933 3.70
27 pt 54 10,101,000 0.71 188,592 0.93
28 sk 54 5,429,000 0.38 100,343 0.49
29 gr 56 10,665,000 0.75 192,038 0.95
30 lv 59 2,349,000 0.16 39,525 0.20
31 mc 63 32,000 0.00 506 0.00
32 im 91 77,000 0.01 843 0.00
33 it 95 57,742,000 4.03 605,381 2.99
34 va 100 900 0.00 9 0.00
35 lu 133 453,000 0.03 3,400 0.02
36 cy 136 771,000 0.05 5,666 0.03
37 hr 150 4,436,000 0.31 29,644 0.15
38 bg 164 7,543,000 0.53 46,015 0.23
39 at 175 8,187,000 0.57 46,852 0.23
40 lt 200 3,592,000 0.25 17,941 0.09
41 tr 297 68,055,000 4.76 228,834 1.13
42 ru 347 144,536,000 10.10 416,684 2.06
43 kg 401 4,886,000 0.34 12,199 0.06
44 ro 463 22,274,000 1.56 48,093 0.24
45 lb 512 3,723,000 0.26 7,266 0.04
46 yu 541 10,645,000 0.74 19,669 0.10
47 ua 551 48,074,000 3.36 87,205 0.43
48 mk 589 2,062,000 0.14 3,503 0.02
49 ba 598 3,992,000 0.28 6,678 0.03
50 dj 776 484,000 0.03 624 0.00
51 kz 889 16,756,000 1.17 18,847 0.09
52 ge 1,010 4,935,000 0.34 4,888 0.02
53 sa 1,508 24,223,000 1.69 16,061 0.08
54 jo 1,767 5,449,000 0.38 3,084 0.01
55 by 2,345 10,348,000 0.72 4,413 0.02
56 gm 2,636 1,497,000 0.10 568 0.00
57 qa 3,688 815,000 0.06 221 0.00
58 am 3,695 3,536,000 0.25 957 0.01
59 er 4,440 4,622,000 0.32 1,041 0.01
60 ci 4,533 17,185,000 1.20 3,791 0.02
61 cv 7,611 411,000 0.03 54 0.00
62 bj 8,306 6,969,000 0.49 839 0.00
63 tm 8,879 4,768,000 0.33 537 0.00
64 ma 9,007 31,651,000 2.21 3,514 0.02
65 ug 10,651 25,370,000 1.77 2,382 0.01
66 ga 13,670 1,244,000 0.09 91 0.00
67 az 13,874 7,825,000 0.55 564 0.00
68 ir 15,322 67,096,000 4.69 4,379 0.02
69 al 17,806 3,579,000 0.25 201 0.00
70 sl 20,870 5,781,000 0.40 277 0.00
71 gn 21,273 7,935,000 0.55 373 0.00
72 eg 21,625 71,796,000 5.02 3,320 0.02
73 tj 22,172 6,851,000 0.48 309 0.00
74 cm 36,107 16,537,000 1.16 458 0.00
75 dz 38,383 32,779,000 2.29 854 0.00
76 tn 38,890 9,917,000 0.69 255 0.00
77 gh 53,684 20,561,000 1.44 383 0.00
78 ng 124,399 132,982,000 9.29 1,069 0.01
79 ye 139,768 19,288,000 1.35 138 0.00
80 gq 169,667 509,000 0.04 3 0.00
81 lr 257,385 3,346,000 0.23 13 0.00
82 gw 686,500 1,373,000 0.10 2 0.00
83 td 772,333 9,268,000 0.65 12 0.00
84 sy 1,595,545 17,551,000 1.23 11 0.00
85 so 2,000,000 8,000,000 0.56 4 0.00
86 ke 7,867,250 31,469,000 2.20 4 0.00
71 1,431,101,900 100 20,237,369 99.84
TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts