RIPE Region Hostcount, November 2003

Host penetration per TLD, sorted by population

This table illustrates the host penetration per TLD in terms of the (estimated) number of people per host. Please not that higher penetration is indicated by a lower number of people per host.

The headers are clickable to show the same table sorted by the values within that column.

The population figures come from the World Factbook 2002, CIA..

The following TLDs were not included

su gg gb je
because no population information was available (see here for more information).

An explanation of the headers appearing in this table is given here.


TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts
1 ru 347 144,536,000 10.10 416,684 2.02
2 ng 122,564 132,982,000 9.29 1,085 0.01
3 de 33 83,452,000 5.83 2,515,630 12.19
4 eg 21,580 71,796,000 5.02 3,327 0.02
5 tr 296 68,055,000 4.76 229,768 1.11
6 ir 14,054 67,096,000 4.69 4,774 0.02
7 fr 35 59,959,000 4.19 1,706,613 8.27
8 uk 19 59,894,000 4.19 3,229,552 15.64
9 it 95 57,742,000 4.03 610,490 2.96
10 ua 545 48,074,000 3.36 88,246 0.43
11 es 53 40,110,000 2.80 762,656 3.69
12 pl 50 38,618,000 2.70 774,337 3.75
13 dz 38,473 32,779,000 2.29 852 0.00
14 ma 9,002 31,651,000 2.21 3,516 0.02
15 ke 7,867,250 31,469,000 2.20 4 0.00
16 ug 10,606 25,370,000 1.77 2,392 0.01
17 sa 1,509 24,223,000 1.69 16,052 0.08
18 ro 448 22,274,000 1.56 49,677 0.24
19 gh 52,856 20,561,000 1.44 389 0.00
20 ye 139,768 19,288,000 1.35 138 0.00
21 sy 1,595,545 17,551,000 1.23 11 0.00
22 ci 4,533 17,185,000 1.20 3,791 0.02
23 kz 888 16,756,000 1.17 18,878 0.09
24 cm 35,717 16,537,000 1.16 463 0.00
25 nl 5 16,146,000 1.13 3,242,590 15.71
26 gr 55 10,665,000 0.75 195,010 0.94
27 yu 541 10,645,000 0.74 19,692 0.10
28 by 2,331 10,348,000 0.72 4,440 0.02
29 cz 38 10,250,000 0.72 271,942 1.32
30 be 46 10,228,000 0.71 223,386 1.08
31 pt 44 10,101,000 0.71 227,456 1.10
32 hu 28 10,047,000 0.70 357,656 1.73
33 tn 38,890 9,917,000 0.69 255 0.00
34 td 712,923 9,268,000 0.65 13 0.00
35 se 10 8,878,000 0.62 930,406 4.51
36 at 175 8,187,000 0.57 46,852 0.23
37 so 2,000,000 8,000,000 0.56 4 0.00
38 gn 21,160 7,935,000 0.55 375 0.00
39 az 13,609 7,825,000 0.55 575 0.00
40 bg 158 7,543,000 0.53 47,837 0.23
41 ch 14 7,318,000 0.51 537,399 2.60
42 bj 8,180 6,969,000 0.49 852 0.00
43 tj 3,425,500 6,851,000 0.48 2 0.00
44 il 15 6,112,000 0.43 413,891 2.00
45 sl 20,870 5,781,000 0.40 277 0.00
46 jo 1,761 5,449,000 0.38 3,095 0.01
47 sk 50 5,429,000 0.38 109,648 0.53
48 dk 5 5,383,000 0.38 1,150,768 5.58
49 fi 4 5,190,000 0.36 1,246,382 6.04
50 ge 999 4,935,000 0.34 4,941 0.02
51 kg 399 4,886,000 0.34 12,254 0.06
52 tm 8,846 4,768,000 0.33 539 0.00
53 er 4,419 4,622,000 0.32 1,046 0.01
54 no 8 4,545,000 0.32 559,531 2.71
55 hr 150 4,436,000 0.31 29,644 0.14
56 ba 555 3,992,000 0.28 7,193 0.04
57 ie 25 3,922,000 0.27 155,206 0.75
58 lb 495 3,723,000 0.26 7,525 0.04
59 lt 200 3,592,000 0.25 17,941 0.09
60 al 17,631 3,579,000 0.25 203 0.00
61 am 2,481 3,536,000 0.25 1,425 0.01
62 lr 239,000 3,346,000 0.23 14 0.00
63 ae 44 2,482,000 0.17 56,101 0.27
64 lv 59 2,349,000 0.16 39,929 0.19
65 mk 583 2,062,000 0.14 3,536 0.02
66 si 46 1,935,000 0.14 42,438 0.21
67 gm 2,636 1,497,000 0.10 568 0.00
68 ee 22 1,409,000 0.10 63,659 0.31
69 gw 686,500 1,373,000 0.10 2 0.00
70 ga 10,367 1,244,000 0.09 120 0.00
71 qa 3,688 815,000 0.06 221 0.00
72 cy 134 771,000 0.05 5,744 0.03
73 gq 169,667 509,000 0.04 3 0.00
74 dj 766 484,000 0.03 632 0.00
75 lu 133 453,000 0.03 3,400 0.02
76 cv 6,738 411,000 0.03 61 0.00
77 mt 52 400,000 0.03 7,637 0.04
78 is 3 276,000 0.02 104,421 0.51
79 im 91 77,000 0.01 843 0.00
80 ad 17 72,000 0.01 4,136 0.02
81 gl 21 56,000 0.00 2,608 0.01
82 li 10 33,000 0.00 3,393 0.02
83 mc 63 32,000 0.00 511 0.00
84 gi 48 28,000 0.00 578 0.00
85 sm 19 28,000 0.00 1,474 0.01
86 va 100 900 0.00 9 0.00
69 1,431,101,900 100 20,609,614 99.84
TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts