The zone sizes at which the hosts were found is also shown. For example, figures under the label huge illustrate the number of hosts that were found in zones containing 1001+ hosts.The percentage values show the percentage of the total hosts for that TLD which were found at the indicated zone level.
The table is sorted by small zone hosts, other sorts are also available by clicking on the table headers.
An explanation of the headers appearing in this table is given here.
| TLD | % of All TLDs hosts |
Total | Zone Size | |||||
|---|---|---|---|---|---|---|---|---|
| Empty | Small | Medium | Large | Huge | ||||
| 1 | de | 30.07% | 14,495,435 100% | 0 0.0% | 7,596,143 52.4% | 703,658 4.9% | 540,868 3.7% | 5,654,766 39.0% |
| 2 | uk | 15.78% | 7,604,822 100% | 0 0.0% | 3,457,519 45.5% | 294,570 3.9% | 387,737 5.1% | 3,464,996 45.6% |
| 3 | nl | 13.41% | 6,462,822 100% | 0 0.0% | 1,544,193 23.9% | 528,881 8.2% | 715,402 11.1% | 3,674,346 56.9% |
| 4 | it | 4.59% | 2,213,505 100% | 0 0.0% | 634,320 28.7% | 101,708 4.6% | 154,779 7.0% | 1,322,698 59.8% |
| 5 | dk | 4.49% | 2,163,994 100% | 0 0.0% | 570,701 26.4% | 117,526 5.4% | 95,250 4.4% | 1,380,517 63.8% |
| 6 | ru | 2.75% | 1,324,411 100% | 0 0.0% | 354,922 26.8% | 171,421 12.9% | 234,666 17.7% | 563,402 42.5% |
| 7 | ch | 1.89% | 909,118 100% | 0 0.0% | 289,639 31.9% | 133,875 14.7% | 25,871 2.8% | 459,733 50.6% |
| 8 | pl | 2.44% | 1,177,279 100% | 0 0.0% | 167,924 14.3% | 146,296 12.4% | 346,965 29.5% | 516,094 43.8% |
| 9 | be | 0.81% | 392,564 100% | 0 0.0% | 159,752 40.7% | 18,394 4.7% | 47,000 12.0% | 167,418 42.6% |
| 10 | cz | 1.01% | 484,879 100% | 0 0.0% | 152,639 31.5% | 74,039 15.3% | 105,757 21.8% | 152,444 31.4% |
| 11 | fr | 4.76% | 2,293,644 100% | 0 0.0% | 148,453 6.5% | 64,967 2.8% | 708,319 30.9% | 1,371,905 59.8% |
| 12 | hu | 1.13% | 544,311 100% | 0 0.0% | 133,583 24.5% | 86,585 15.9% | 154,958 28.5% | 169,185 31.1% |
| 13 | no | 1.50% | 722,666 100% | 0 0.0% | 131,367 18.2% | 30,672 4.2% | 89,649 12.4% | 470,978 65.2% |
| 14 | ua | 0.64% | 308,406 100% | 0 0.0% | 81,074 26.3% | 39,963 13.0% | 61,768 20.0% | 125,601 40.7% |
| 15 | se | 2.51% | 1,211,614 100% | 0 0.0% | 77,908 6.4% | 83,846 6.9% | 230,521 19.0% | 819,339 67.6% |
| 16 | gr | 0.55% | 263,061 100% | 0 0.0% | 66,246 25.2% | 34,054 12.9% | 66,116 25.1% | 96,645 36.7% |
| 17 | es | 2.05% | 986,795 100% | 0 0.0% | 61,734 6.3% | 35,814 3.6% | 102,066 10.3% | 787,181 79.8% |
| 18 | at | 0.22% | 105,416 100% | 0 0.0% | 60,025 56.9% | 13,141 12.5% | 10,229 9.7% | 22,021 20.9% |
| 19 | il | 1.18% | 568,336 100% | 0 0.0% | 57,731 10.2% | 12,163 2.1% | 35,649 6.3% | 462,793 81.4% |
| 20 | fi | 2.82% | 1,358,270 100% | 0 0.0% | 47,655 3.5% | 88,178 6.5% | 274,645 20.2% | 947,792 69.8% |
| 21 | tr | 0.86% | 414,882 100% | 0 0.0% | 47,529 11.5% | 15,228 3.7% | 41,611 10.0% | 310,514 74.8% |
| 22 | sk | 0.36% | 172,707 100% | 0 0.0% | 46,448 26.9% | 20,270 11.7% | 43,401 25.1% | 62,588 36.2% |
| 23 | ro | 0.19% | 90,517 100% | 0 0.0% | 33,874 37.4% | 21,417 23.7% | 23,834 26.3% | 11,392 12.6% |
| 24 | ie | 0.43% | 204,928 100% | 0 0.0% | 33,342 16.3% | 6,425 3.1% | 11,057 5.4% | 154,104 75.2% |
| 25 | hr | 0.12% | 57,756 100% | 0 0.0% | 25,252 43.7% | 7,451 12.9% | 15,605 27.0% | 9,448 16.4% |
| 26 | pt | 0.66% | 316,335 100% | 0 0.0% | 21,924 6.9% | 10,606 3.4% | 21,838 6.9% | 261,967 82.8% |
| 27 | yu | 0.09% | 41,652 100% | 0 0.0% | 21,740 52.2% | 5,117 12.3% | 8,352 20.1% | 6,443 15.5% |
| 28 | si | 0.13% | 63,459 100% | 0 0.0% | 19,484 30.7% | 5,949 9.4% | 13,546 21.3% | 24,480 38.6% |
| 29 | ee | 0.20% | 97,171 100% | 0 0.0% | 14,759 15.2% | 13,026 13.4% | 15,988 16.5% | 53,398 55.0% |
| 30 | ae | 0.17% | 79,568 100% | 0 0.0% | 13,597 17.1% | 856 1.1% | 340 0.4% | 64,775 81.4% |
| 31 | lv | 0.26% | 123,962 100% | 0 0.0% | 13,504 10.9% | 12,270 9.9% | 18,236 14.7% | 79,952 64.5% |
| 32 | is | 0.36% | 174,110 100% | 0 0.0% | 9,472 5.4% | 7,648 4.4% | 22,408 12.9% | 134,582 77.3% |
| 33 | li | 0.03% | 12,223 100% | 0 0.0% | 8,481 69.4% | 2,790 22.8% | 952 7.8% | 0 0.0% |
| 34 | lt | 0.05% | 23,318 100% | 0 0.0% | 5,692 24.4% | 3,270 14.0% | 8,448 36.2% | 5,908 25.3% |
| 35 | kz | 0.28% | 133,624 100% | 0 0.0% | 5,643 4.2% | 5,476 4.1% | 5,723 4.3% | 116,782 87.4% |
| 36 | lu | 0.02% | 8,548 100% | 0 0.0% | 5,470 64.0% | 1,659 19.4% | 1,419 16.6% | 0 0.0% |
| 37 | sa | 0.04% | 20,040 100% | 0 0.0% | 5,184 25.9% | 1,362 6.8% | 2,060 10.3% | 11,434 57.1% |
| 38 | ma | 0.02% | 9,021 100% | 0 0.0% | 4,376 48.5% | 1,436 15.9% | 1,375 15.2% | 1,834 20.3% |
| 39 | ba | 0.03% | 12,380 100% | 0 0.0% | 3,858 31.2% | 1,206 9.7% | 2,138 17.3% | 5,178 41.8% |
| 40 | su | 0.74% | 359,052 100% | 0 0.0% | 3,732 1.0% | 6,067 1.7% | 22,832 6.4% | 326,421 90.9% |
| 41 | bg | 0.13% | 64,313 100% | 0 0.0% | 3,732 5.8% | 9,378 14.6% | 18,154 28.2% | 33,049 51.4% |
| 42 | ir | 0.02% | 7,978 100% | 0 0.0% | 3,520 44.1% | 2,745 34.4% | 1,713 21.5% | 0 0.0% |
| 43 | mt | 0.02% | 10,827 100% | 0 0.0% | 3,452 31.9% | 665 6.1% | 1,321 12.2% | 5,389 49.8% |
| 44 | eg | 0.01% | 5,595 100% | 0 0.0% | 3,103 55.5% | 1,088 19.4% | 1,404 25.1% | 0 0.0% |
| 45 | by | 0.02% | 8,813 100% | 0 0.0% | 2,474 28.1% | 2,191 24.9% | 2,810 31.9% | 1,338 15.2% |
| 46 | cy | 0.02% | 7,876 100% | 0 0.0% | 2,216 28.1% | 1,627 20.7% | 4,033 51.2% | 0 0.0% |
| 47 | je | 0.01% | 3,600 100% | 0 0.0% | 2,149 59.7% | 92 2.6% | 1,359 37.8% | 0 0.0% |
| 48 | lb | 0.02% | 9,549 100% | 0 0.0% | 2,094 21.9% | 543 5.7% | 833 8.7% | 6,079 63.7% |
| 49 | gg | 0.01% | 3,909 100% | 0 0.0% | 2,072 53.0% | 267 6.8% | 1,570 40.2% | 0 0.0% |
| 50 | mk | 0.01% | 5,052 100% | 0 0.0% | 1,975 39.1% | 1,019 20.2% | 2,058 40.7% | 0 0.0% |
| 51 | jo | 0.01% | 5,685 100% | 0 0.0% | 1,971 34.7% | 751 13.2% | 2,963 52.1% | 0 0.0% |
| 52 | sm | 0.01% | 3,307 100% | 0 0.0% | 1,863 56.3% | 129 3.9% | 0 0.0% | 1,315 39.8% |
| 53 | ge | 0.02% | 9,285 100% | 0 0.0% | 1,696 18.3% | 1,285 13.8% | 823 8.9% | 5,481 59.0% |
| 54 | am | 0.01% | 2,834 100% | 0 0.0% | 1,382 48.8% | 703 24.8% | 749 26.4% | 0 0.0% |
| 55 | gl | 0.01% | 3,968 100% | 0 0.0% | 1,331 33.5% | 1,006 25.4% | 1,631 41.1% | 0 0.0% |
| 56 | dj | 0.00% | 1,844 100% | 0 0.0% | 1,241 67.3% | 285 15.5% | 318 17.2% | 0 0.0% |
| 57 | az | 0.00% | 1,778 100% | 0 0.0% | 1,190 66.9% | 187 10.5% | 401 22.6% | 0 0.0% |
| 58 | mc | 0.00% | 1,498 100% | 0 0.0% | 1,180 78.8% | 209 14.0% | 109 7.3% | 0 0.0% |
| 59 | ng | 0.00% | 2,262 100% | 0 0.0% | 1,164 51.5% | 328 14.5% | 770 34.0% | 0 0.0% |
| 60 | kg | 0.03% | 16,800 100% | 0 0.0% | 800 4.8% | 826 4.9% | 3,738 22.2% | 11,436 68.1% |
| 61 | ug | 0.01% | 3,057 100% | 0 0.0% | 778 25.4% | 117 3.8% | 163 5.3% | 1,999 65.4% |
| 62 | ci | 0.01% | 4,315 100% | 0 0.0% | 713 16.5% | 67 1.6% | 147 3.4% | 3,388 78.5% |
| 63 | im | 0.00% | 1,628 100% | 0 0.0% | 646 39.7% | 26 1.6% | 956 58.7% | 0 0.0% |
| 64 | gm | 0.00% | 1,038 100% | 0 0.0% | 460 44.3% | 111 10.7% | 467 45.0% | 0 0.0% |
| 65 | dz | 0.00% | 1,280 100% | 0 0.0% | 400 31.2% | 317 24.8% | 563 44.0% | 0 0.0% |
| 66 | ad | 0.01% | 4,385 100% | 0 0.0% | 347 7.9% | 29 0.7% | 0 0.0% | 4,009 91.4% |
| 67 | tm | 0.00% | 901 100% | 0 0.0% | 335 37.2% | 254 28.2% | 312 34.6% | 0 0.0% |
| 68 | ye | 0.00% | 314 100% | 0 0.0% | 298 94.9% | 16 5.1% | 0 0.0% | 0 0.0% |
| 69 | cm | 0.00% | 590 100% | 0 0.0% | 220 37.3% | 209 35.4% | 161 27.3% | 0 0.0% |
| 70 | cv | 0.00% | 383 100% | 0 0.0% | 211 55.1% | 52 13.6% | 120 31.3% | 0 0.0% |
| 71 | qa | 0.00% | 616 100% | 0 0.0% | 210 34.1% | 167 27.1% | 239 38.8% | 0 0.0% |
| 72 | gi | 0.00% | 721 100% | 0 0.0% | 207 28.7% | 0 0.0% | 514 71.3% | 0 0.0% |
| 73 | al | 0.00% | 319 100% | 0 0.0% | 206 64.6% | 113 35.4% | 0 0.0% | 0 0.0% |
| 74 | gh | 0.00% | 497 100% | 0 0.0% | 175 35.2% | 203 40.8% | 119 23.9% | 0 0.0% |
| 75 | ga | 0.00% | 223 100% | 0 0.0% | 162 72.6% | 61 27.4% | 0 0.0% | 0 0.0% |
| 76 | bj | 0.00% | 916 100% | 0 0.0% | 87 9.5% | 96 10.5% | 733 80.0% | 0 0.0% |
| 77 | gn | 0.00% | 528 100% | 0 0.0% | 66 12.5% | 0 0.0% | 462 87.5% | 0 0.0% |
| 78 | er | 0.00% | 1,253 100% | 0 0.0% | 64 5.1% | 283 22.6% | 906 72.3% | 0 0.0% |
| 79 | tn | 0.00% | 493 100% | 0 0.0% | 36 7.3% | 299 60.6% | 158 32.0% | 0 0.0% |
| 80 | td | 0.00% | 22 100% | 0 0.0% | 22 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 81 | lr | 0.00% | 21 100% | 0 0.0% | 21 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 82 | sy | 0.00% | 15 100% | 0 0.0% | 15 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 83 | tj | 0.00% | 10 100% | 0 0.0% | 10 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 84 | va | 0.00% | 9 100% | 0 0.0% | 9 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 85 | gq | 0.00% | 8 100% | 0 0.0% | 8 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 86 | ke | 0.00% | 4 100% | 0 0.0% | 4 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 87 | gb | 0.00% | 3 100% | 0 0.0% | 3 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 88 | sl | 0.00% | 279 100% | 0 0.0% | 3 1.1% | 0 0.0% | 276 98.9% | 0 0.0% |
| 89 | gw | 0.00% | 2 100% | 0 0.0% | 2 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 90 | so | 0.00% | 10 100% | 0 0.0% | 0 0.0% | 10 100.0% | 0 0.0% | 0 0.0% |
| All | 100 | 48,207,214 |
0 0.0% |
16,183,212 33.6% |
2,957,034 6.1% |
4,722,431 9.8% |
24,344,537 50.5% |
|
| TLD | % of All TLDs hosts |
Total | Zone Size | |||||
| Empty | Small | Medium | Large | Huge | ||||