RIPE Region Hostcount, December 2003

Host penetration per TLD, sorted by penetration

This table illustrates the host penetration per TLD in terms of the (estimated) number of people per host. Please not that higher penetration is indicated by a lower number of people per host.

The headers are clickable to show the same table sorted by the values within that column.

The population figures come from the World Factbook 2002, CIA..

The following TLDs were not included

su gg gb je
because no population information was available (see here for more information).

An explanation of the headers appearing in this table is given here.


TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts
1 is 3 276,000 0.02 104,786 0.50
2 fi 4 5,190,000 0.36 1,259,763 5.98
3 dk 5 5,383,000 0.38 1,157,839 5.50
4 nl 5 16,146,000 1.13 3,230,267 15.33
5 no 8 4,545,000 0.32 565,803 2.69
6 se 10 8,878,000 0.62 927,495 4.40
7 li 10 33,000 0.00 3,286 0.02
8 ch 13 7,318,000 0.51 547,175 2.60
9 il 15 6,112,000 0.43 420,687 2.00
10 ad 17 72,000 0.01 4,135 0.02
11 uk 18 59,894,000 4.19 3,269,950 15.52
12 sm 19 28,000 0.00 1,495 0.01
13 gl 21 56,000 0.00 2,612 0.01
14 ee 22 1,409,000 0.10 63,803 0.30
15 ie 25 3,922,000 0.27 155,467 0.74
16 hu 28 10,047,000 0.70 365,221 1.73
17 de 33 83,452,000 5.83 2,524,296 11.98
18 fr 34 59,959,000 4.19 1,775,777 8.43
19 cz 37 10,250,000 0.72 273,650 1.30
20 ae 44 2,482,000 0.17 56,149 0.27
21 pt 44 10,101,000 0.71 227,364 1.08
22 es 45 40,110,000 2.80 901,093 4.28
23 si 45 1,935,000 0.14 42,559 0.20
24 gi 48 28,000 0.00 578 0.00
25 sk 49 5,429,000 0.38 111,188 0.53
26 pl 50 38,618,000 2.70 776,694 3.69
27 be 51 10,228,000 0.71 201,781 0.96
28 mt 52 400,000 0.03 7,655 0.04
29 gr 54 10,665,000 0.75 196,288 0.93
30 lv 58 2,349,000 0.16 40,776 0.19
31 mc 63 32,000 0.00 510 0.00
32 im 91 77,000 0.01 843 0.00
33 it 93 57,742,000 4.03 619,849 2.94
34 va 100 900 0.00 9 0.00
35 cy 128 771,000 0.05 6,014 0.03
36 lu 130 453,000 0.03 3,494 0.02
37 hr 150 4,436,000 0.31 29,644 0.14
38 bg 151 7,543,000 0.53 49,852 0.24
39 at 170 8,187,000 0.57 48,027 0.23
40 tr 189 68,055,000 4.76 359,500 1.71
41 lt 200 3,592,000 0.25 17,941 0.09
42 ru 347 144,536,000 10.10 416,684 1.98
43 kg 399 4,886,000 0.34 12,258 0.06
44 ro 446 22,274,000 1.56 49,993 0.24
45 lb 494 3,723,000 0.26 7,533 0.04
46 ua 537 48,074,000 3.36 89,489 0.42
47 yu 539 10,645,000 0.74 19,759 0.09
48 ba 556 3,992,000 0.28 7,178 0.03
49 mk 575 2,062,000 0.14 3,583 0.02
50 dj 743 484,000 0.03 651 0.00
51 kz 825 16,756,000 1.17 20,305 0.10
52 ge 995 4,935,000 0.34 4,959 0.02
53 sa 1,531 24,223,000 1.69 15,820 0.07
54 jo 1,746 5,449,000 0.38 3,120 0.01
55 by 2,204 10,348,000 0.72 4,696 0.02
56 am 2,481 3,536,000 0.25 1,425 0.01
57 gm 2,636 1,497,000 0.10 568 0.00
58 qa 3,688 815,000 0.06 221 0.00
59 er 4,423 4,622,000 0.32 1,045 0.01
60 ci 4,533 17,185,000 1.20 3,791 0.02
61 cv 6,524 411,000 0.03 63 0.00
62 bj 8,132 6,969,000 0.49 857 0.00
63 tm 8,797 4,768,000 0.33 542 0.00
64 ma 9,005 31,651,000 2.21 3,515 0.02
65 ga 9,795 1,244,000 0.09 127 0.00
66 ug 10,637 25,370,000 1.77 2,385 0.01
67 az 13,656 7,825,000 0.55 573 0.00
68 ir 15,253 67,096,000 4.69 4,399 0.02
69 al 17,374 3,579,000 0.25 206 0.00
70 sl 20,870 5,781,000 0.40 277 0.00
71 gn 21,273 7,935,000 0.55 373 0.00
72 eg 21,554 71,796,000 5.02 3,331 0.02
73 cm 36,186 16,537,000 1.16 457 0.00
74 tn 37,004 9,917,000 0.69 268 0.00
75 dz 38,071 32,779,000 2.29 861 0.00
76 gh 52,721 20,561,000 1.44 390 0.00
77 ng 122,339 132,982,000 9.29 1,087 0.01
78 ye 139,768 19,288,000 1.35 138 0.00
79 gq 169,667 509,000 0.04 3 0.00
80 lr 239,000 3,346,000 0.23 14 0.00
81 gw 686,500 1,373,000 0.10 2 0.00
82 td 772,333 9,268,000 0.65 12 0.00
83 sy 1,595,545 17,551,000 1.23 11 0.00
84 so 2,000,000 8,000,000 0.56 4 0.00
85 tj 3,425,500 6,851,000 0.48 2 0.00
86 ke 7,867,250 31,469,000 2.20 4 0.00
68 1,431,101,900 100 21,034,294 99.85
TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts