RIPE Region Hostcount, January 2004

Hosts per TLD, sorted alphabetically

An explanation of the headers appearing in this table is given here.

The headers are clickable to show the same table sorted by the values within that column.

The TLD links go to detailed information for that TLD, including the ISO 3166 TLD name.


TLD % of
All Real Hosts
Real Hosts Counted Hosts Duplicate Hosts
ad 0.02 4,138 4,389 251
ae 0.25 56,169 79,615 23,446
al 0.00 207 318 111
am 0.01 2,080 4,810 2,730
at 2.58 575,903 1,230,241 654,338
az 0.00 571 1,807 1,236
ba 0.03 7,233 12,172 4,939
be 0.94 210,168 408,067 197,899
bg 0.22 49,969 64,593 14,624
bj 0.00 854 911 57
by 0.02 4,971 9,495 4,524
ch 2.46 548,044 907,222 359,178
ci 0.02 3,791 4,336 545
cm 0.00 477 608 131
cv 0.00 63 383 320
cy 0.03 5,778 7,733 1,955
cz 1.24 276,186 501,288 225,102
de 11.66 2,603,007 14,609,703 12,006,696
dj 0.00 670 2,066 1,396
dk 5.59 1,248,296 2,235,776 987,480
dz 0.00 866 1,309 443
ee 0.29 64,048 99,642 35,594
eg 0.01 3,338 5,622 2,284
er 0.01 1,045 1,189 144
es 4.08 910,677 998,580 87,903
fi 5.70 1,271,634 1,371,313 99,679
fr 10.77 2,403,459 2,928,689 525,230
ga 0.00 283 380 97
gb 0.00 3 3 0
ge 0.02 4,927 9,351 4,424
gg 0.01 1,672 3,918 2,246
gh 0.00 389 499 110
gi 0.00 578 721 143
gl 0.01 2,616 3,976 1,360
gm 0.00 568 1,038 470
gn 0.00 372 528 156
gq 0.00 3 8 5
gr 0.88 195,291 329,926 134,635
gw 0.00 2 2 0
hr 0.13 29,644 57,756 28,112
hu 1.66 369,720 553,824 184,104
ie 0.71 158,832 208,649 49,817
il 1.95 435,625 584,751 149,126
im 0.00 843 1,628 785
ir 0.02 5,052 9,946 4,894
is 0.49 109,521 179,101 69,580
it 2.81 626,536 2,231,486 1,604,950
je 0.01 1,734 3,565 1,831
jo 0.01 3,123 5,720 2,597
ke 0.00 4 4 0
kg 0.06 12,267 16,823 4,556
kz 0.10 21,339 183,736 162,397
lb 0.03 7,552 9,575 2,023
li 0.01 3,417 12,567 9,150
lr 0.00 14 21 7
lt 0.30 66,373 82,665 16,292
lu 0.02 3,494 8,548 5,054
lv 0.18 41,263 127,535 86,272
ma 0.02 3,561 9,222 5,661
mc 0.00 515 1,505 990
mk 0.02 3,596 5,108 1,512
mt 0.03 7,117 9,888 2,771
ng 0.01 1,094 2,277 1,183
nl 15.78 3,521,932 6,832,380 3,310,448
no 2.56 570,710 731,595 160,885
pl 3.52 786,522 1,258,948 472,426
pt 1.02 227,002 266,520 39,518
qa 0.00 221 616 395
ro 0.21 47,428 89,499 42,071
sa 0.07 15,830 20,105 4,275
se 4.23 943,139 1,230,218 287,079
si 0.19 42,888 63,977 21,089
sk 0.51 114,088 176,171 62,083
sl 0.00 277 279 2
sm 0.01 1,503 3,225 1,722
so 0.00 4 10 6
su 0.13 28,411 359,210 330,799
sy 0.00 11 15 4
td 0.00 11 19 8
tj 0.00 4 16 12
tm 0.00 544 904 360
tn 0.00 271 480 209
tr 1.61 359,188 415,047 55,859
ua 0.41 91,342 318,246 226,904
ug 0.01 2,561 3,242 681
uk 14.20 3,169,318 7,595,749 4,426,431
va 0.00 9 9 0
ye 0.00 138 314 176
yu 0.09 19,831 41,934 22,103
100 22,315,765 49,556,855 27,241,090
TLD % of
All Real Hosts
Real Hosts Counted Hosts Duplicate Hosts