RIPE Region Hostcount, February 2004

Host penetration per TLD, sorted alphabetically

This table illustrates the host penetration per TLD in terms of the (estimated) number of people per host. Please not that higher penetration is indicated by a lower number of people per host.

The headers are clickable to show the same table sorted by the values within that column.

The population figures come from the World Factbook 2002, CIA..

The following TLDs were not included

su gg gb je
because no population information was available (see here for more information).

An explanation of the headers appearing in this table is given here.


TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts
ad 17 72,000 0.01 4,142 0.02
ae 44 2,482,000 0.19 56,197 0.24
al 8,007 3,579,000 0.28 447 0.00
am 1,459 3,536,000 0.27 2,423 0.01
at 14 8,187,000 0.64 571,574 2.46
az 13,680 7,825,000 0.61 572 0.00
ba 561 3,992,000 0.31 7,122 0.03
be 48 10,228,000 0.79 211,353 0.91
bg 148 7,543,000 0.59 51,116 0.22
bj 8,085 6,969,000 0.54 862 0.00
by 2,070 10,348,000 0.80 4,999 0.02
ch 13 7,318,000 0.57 550,691 2.37
ci 4,528 17,185,000 1.34 3,795 0.02
cm 34,452 16,537,000 1.29 480 0.00
cv 3,771 411,000 0.03 109 0.00
cy 132 771,000 0.06 5,859 0.03
cz 37 10,250,000 0.80 278,807 1.20
de 31 83,452,000 6.49 2,653,105 11.44
dj 707 484,000 0.04 685 0.00
dk 4 5,383,000 0.42 1,263,501 5.45
dz 37,419 32,779,000 2.55 876 0.00
ee 22 1,409,000 0.11 63,892 0.28
eg 21,210 71,796,000 5.58 3,385 0.01
er 4,423 4,622,000 0.36 1,045 0.01
es 38 40,110,000 3.12 1,045,304 4.51
fi 4 5,190,000 0.40 1,292,067 5.57
fr 25 59,959,000 4.66 2,403,111 10.36
ga 7,318 1,244,000 0.10 170 0.00
ge 1,024 4,935,000 0.38 4,819 0.02
gh 53,267 20,561,000 1.60 386 0.00
gi 48 28,000 0.00 578 0.00
gl 21 56,000 0.00 2,623 0.01
gm 2,636 1,497,000 0.12 568 0.00
gn 21,160 7,935,000 0.62 375 0.00
gq 169,667 509,000 0.04 3 0.00
gr 53 10,665,000 0.83 201,240 0.87
gw 686,500 1,373,000 0.11 2 0.00
hr 150 4,436,000 0.34 29,644 0.13
hu 27 10,047,000 0.78 371,983 1.60
ie 24 3,922,000 0.30 160,491 0.69
il 14 6,112,000 0.48 435,865 1.88
im 91 77,000 0.01 843 0.00
ir 13,056 67,096,000 5.22 5,139 0.02
is 2 276,000 0.02 110,892 0.48
it 90 57,742,000 4.49 645,017 2.78
jo 1,739 5,449,000 0.42 3,133 0.01
ke 7,867,250 31,469,000 2.45 4 0.00
kg 398 4,886,000 0.38 12,290 0.05
kz 783 16,756,000 1.30 21,408 0.09
lb 532 3,723,000 0.29 6,998 0.03
li 9 33,000 0.00 3,646 0.02
lr 239,000 3,346,000 0.26 14 0.00
lt 53 3,592,000 0.28 67,351 0.29
lu 126 453,000 0.04 3,604 0.02
lv 57 2,349,000 0.18 41,401 0.18
ma 8,797 31,651,000 2.46 3,598 0.02
mc 61 32,000 0.00 522 0.00
mk 571 2,062,000 0.16 3,614 0.02
mt 56 400,000 0.03 7,127 0.03
ng 121,445 132,982,000 10.34 1,095 0.01
nl 4 16,146,000 1.25 4,016,394 17.31
no 8 4,545,000 0.35 574,651 2.48
pl 48 38,618,000 3.00 796,507 3.43
pt 29 10,101,000 0.79 347,319 1.50
qa 3,688 815,000 0.06 221 0.00
ro 462 22,274,000 1.73 48,250 0.21
sa 1,527 24,223,000 1.88 15,863 0.07
se 9 8,878,000 0.69 945,302 4.08
si 45 1,935,000 0.15 43,168 0.19
sk 49 5,429,000 0.42 111,006 0.48
sl 20,870 5,781,000 0.45 277 0.00
sm 16 28,000 0.00 1,778 0.01
so 2,000,000 8,000,000 0.62 4 0.00
sy 1,595,545 17,551,000 1.36 11 0.00
td 1,158,500 9,268,000 0.72 8 0.00
tj 978,714 6,851,000 0.53 7 0.00
tm 8,733 4,768,000 0.37 546 0.00
tn 36,193 9,917,000 0.77 274 0.00
tr 193 68,055,000 5.29 352,576 1.52
ua 524 48,074,000 3.74 91,830 0.40
ug 9,746 25,370,000 1.97 2,603 0.01
uk 19 59,894,000 4.66 3,172,339 13.68
va 100 900 0.00 9 0.00
ye 139,768 19,288,000 1.50 138 0.00
yu 534 10,645,000 0.83 19,936 0.09
56 1,286,565,900 100 23,164,979 99.86
TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts