The zone sizes at which the hosts were found is also shown. For example, figures under the label huge illustrate the number of hosts that were found in zones containing 1001+ hosts.The percentage values show the percentage of the total hosts for that TLD which were found at the indicated zone level.
The table is sorted by empty zone hosts, other sorts are also available by clicking on the table headers.
An explanation of the headers appearing in this table is given here.
| TLD | % of All TLDs hosts |
Total | Zone Size | |||||
|---|---|---|---|---|---|---|---|---|
| Empty | Small | Medium | Large | Huge | ||||
| 1 | su | 0.68% | 365,022 100% | 0 0.0% | 5,217 1.4% | 6,187 1.7% | 22,160 6.1% | 331,458 90.8% |
| 2 | gg | 0.01% | 3,862 100% | 0 0.0% | 2,023 52.4% | 314 8.1% | 1,525 39.5% | 0 0.0% |
| 3 | mc | 0.00% | 1,576 100% | 0 0.0% | 1,256 79.7% | 211 13.4% | 109 6.9% | 0 0.0% |
| 4 | tr | 0.76% | 412,224 100% | 0 0.0% | 51,221 12.4% | 15,570 3.8% | 40,150 9.7% | 305,283 74.1% |
| 5 | ru | 4.76% | 2,575,275 100% | 0 0.0% | 582,347 22.6% | 180,279 7.0% | 229,831 8.9% | 1,582,818 61.5% |
| 6 | ug | 0.01% | 3,383 100% | 0 0.0% | 899 26.6% | 223 6.6% | 259 7.7% | 2,002 59.2% |
| 7 | gl | 0.01% | 4,002 100% | 0 0.0% | 1,360 34.0% | 1,007 25.2% | 1,635 40.9% | 0 0.0% |
| 8 | ci | 0.01% | 4,356 100% | 0 0.0% | 766 17.6% | 54 1.2% | 147 3.4% | 3,389 77.8% |
| 9 | sy | 0.00% | 15 100% | 0 0.0% | 15 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 10 | ro | 0.18% | 94,890 100% | 0 0.0% | 39,099 41.2% | 23,017 24.3% | 23,068 24.3% | 9,706 10.2% |
| 11 | az | 0.00% | 1,871 100% | 0 0.0% | 1,229 65.7% | 241 12.9% | 401 21.4% | 0 0.0% |
| 12 | tn | 0.00% | 486 100% | 0 0.0% | 37 7.6% | 313 64.4% | 136 28.0% | 0 0.0% |
| 13 | dk | 4.04% | 2,186,094 100% | 0 0.0% | 558,882 25.6% | 48,839 2.2% | 103,679 4.7% | 1,474,694 67.5% |
| 14 | lb | 0.02% | 9,044 100% | 0 0.0% | 2,161 23.9% | 532 5.9% | 271 3.0% | 6,080 67.2% |
| 15 | cy | 0.01% | 7,951 100% | 0 0.0% | 2,398 30.2% | 1,379 17.3% | 4,174 52.5% | 0 0.0% |
| 16 | bj | 0.00% | 945 100% | 0 0.0% | 104 11.0% | 83 8.8% | 758 80.2% | 0 0.0% |
| 17 | al | 0.00% | 563 100% | 0 0.0% | 206 36.6% | 99 17.6% | 258 45.8% | 0 0.0% |
| 18 | ke | 0.00% | 4 100% | 0 0.0% | 4 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 19 | gq | 0.00% | 8 100% | 0 0.0% | 8 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 20 | lr | 0.00% | 21 100% | 0 0.0% | 21 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 21 | ge | 0.02% | 9,999 100% | 0 0.0% | 1,929 19.3% | 1,332 13.3% | 1,010 10.1% | 5,728 57.3% |
| 22 | gr | 0.63% | 340,728 100% | 0 0.0% | 61,153 17.9% | 34,830 10.2% | 69,036 20.3% | 175,709 51.6% |
| 23 | va | 0.00% | 9 100% | 0 0.0% | 9 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 24 | is | 0.43% | 229,777 100% | 0 0.0% | 10,514 4.6% | 7,799 3.4% | 25,020 10.9% | 186,444 81.1% |
| 25 | tm | 0.00% | 911 100% | 0 0.0% | 341 37.4% | 258 28.3% | 312 34.2% | 0 0.0% |
| 26 | gm | 0.00% | 1,038 100% | 0 0.0% | 460 44.3% | 111 10.7% | 467 45.0% | 0 0.0% |
| 27 | mt | 0.02% | 9,854 100% | 0 0.0% | 3,003 30.5% | 468 4.7% | 995 10.1% | 5,388 54.7% |
| 28 | gi | 0.00% | 721 100% | 0 0.0% | 207 28.7% | 0 0.0% | 514 71.3% | 0 0.0% |
| 29 | ga | 0.00% | 203 100% | 0 0.0% | 167 82.3% | 36 17.7% | 0 0.0% | 0 0.0% |
| 30 | gb | 0.00% | 3 100% | 0 0.0% | 3 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 31 | ch | 3.71% | 2,005,209 100% | 0 0.0% | 357,488 17.8% | 138,201 6.9% | 33,099 1.7% | 1,476,421 73.6% |
| 32 | yu | 0.08% | 42,745 100% | 0 0.0% | 22,802 53.3% | 5,303 12.4% | 9,264 21.7% | 5,376 12.6% |
| 33 | bg | 0.12% | 67,401 100% | 0 0.0% | 3,831 5.7% | 9,435 14.0% | 19,513 29.0% | 34,622 51.4% |
| 34 | it | 4.60% | 2,486,711 100% | 0 0.0% | 670,294 27.0% | 105,235 4.2% | 157,502 6.3% | 1,553,680 62.5% |
| 35 | hu | 1.09% | 589,985 100% | 0 0.0% | 152,401 25.8% | 88,983 15.1% | 156,754 26.6% | 191,847 32.5% |
| 36 | pl | 2.58% | 1,392,743 100% | 0 0.0% | 180,077 12.9% | 157,421 11.3% | 353,948 25.4% | 701,297 50.4% |
| 37 | ng | 0.00% | 2,421 100% | 0 0.0% | 1,298 53.6% | 353 14.6% | 770 31.8% | 0 0.0% |
| 38 | se | 2.27% | 1,226,930 100% | 0 0.0% | 79,154 6.5% | 84,837 6.9% | 231,001 18.8% | 831,938 67.8% |
| 39 | sk | 0.32% | 171,009 100% | 0 0.0% | 59,125 34.6% | 21,545 12.6% | 44,235 25.9% | 46,104 27.0% |
| 40 | lu | 0.02% | 8,210 100% | 0 0.0% | 5,396 65.7% | 1,629 19.8% | 1,185 14.4% | 0 0.0% |
| 41 | uk | 14.71% | 7,950,897 100% | 0 0.0% | 3,642,053 45.8% | 319,755 4.0% | 394,469 5.0% | 3,594,620 45.2% |
| 42 | ua | 0.63% | 343,264 100% | 0 0.0% | 87,039 25.4% | 41,397 12.1% | 63,854 18.6% | 150,974 44.0% |
| 43 | il | 1.09% | 589,432 100% | 0 0.0% | 60,744 10.3% | 12,690 2.2% | 35,874 6.1% | 480,124 81.5% |
| 44 | pt | 0.70% | 380,566 100% | 0 0.0% | 21,569 5.7% | 10,056 2.6% | 17,599 4.6% | 331,342 87.1% |
| 45 | ba | 0.02% | 11,439 100% | 0 0.0% | 3,894 34.0% | 1,179 10.3% | 1,311 11.5% | 5,055 44.2% |
| 46 | gw | 0.00% | 2 100% | 0 0.0% | 2 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 47 | eg | 0.01% | 5,767 100% | 0 0.0% | 3,231 56.0% | 1,127 19.5% | 1,409 24.4% | 0 0.0% |
| 48 | es | 2.12% | 1,145,823 100% | 0 0.0% | 65,742 5.7% | 37,889 3.3% | 103,351 9.0% | 938,841 81.9% |
| 49 | kg | 0.03% | 17,526 100% | 0 0.0% | 910 5.2% | 863 4.9% | 3,736 21.3% | 12,017 68.6% |
| 50 | je | 0.01% | 3,590 100% | 0 0.0% | 2,114 58.9% | 114 3.2% | 1,362 37.9% | 0 0.0% |
| 51 | no | 1.41% | 763,591 100% | 0 0.0% | 144,057 18.9% | 33,573 4.4% | 96,560 12.6% | 489,401 64.1% |
| 52 | lv | 0.27% | 143,444 100% | 0 0.0% | 14,788 10.3% | 13,222 9.2% | 18,874 13.2% | 96,560 67.3% |
| 53 | fr | 5.43% | 2,935,256 100% | 0 0.0% | 157,946 5.4% | 65,786 2.2% | 711,758 24.2% | 1,999,766 68.1% |
| 54 | kz | 0.43% | 230,026 100% | 0 0.0% | 5,937 2.6% | 5,826 2.5% | 5,953 2.6% | 212,310 92.3% |
| 55 | ma | 0.02% | 9,067 100% | 0 0.0% | 4,455 49.1% | 1,492 16.5% | 1,375 15.2% | 1,745 19.2% |
| 56 | sa | 0.04% | 20,464 100% | 0 0.0% | 5,536 27.1% | 1,430 7.0% | 2,063 10.1% | 11,435 55.9% |
| 57 | si | 0.12% | 67,229 100% | 0 0.0% | 20,456 30.4% | 6,233 9.3% | 13,614 20.3% | 26,926 40.1% |
| 58 | so | 0.00% | 10 100% | 0 0.0% | 0 0.0% | 10 100.0% | 0 0.0% | 0 0.0% |
| 59 | ie | 0.41% | 221,307 100% | 0 0.0% | 38,013 17.2% | 7,112 3.2% | 12,165 5.5% | 164,017 74.1% |
| 60 | er | 0.00% | 1,251 100% | 0 0.0% | 60 4.8% | 283 22.6% | 908 72.6% | 0 0.0% |
| 61 | tj | 0.00% | 23 100% | 0 0.0% | 23 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 62 | im | 0.00% | 1,628 100% | 0 0.0% | 646 39.7% | 26 1.6% | 956 58.7% | 0 0.0% |
| 63 | cz | 0.98% | 530,967 100% | 0 0.0% | 160,136 30.2% | 79,732 15.0% | 105,782 19.9% | 185,317 34.9% |
| 64 | by | 0.02% | 10,742 100% | 0 0.0% | 2,844 26.5% | 2,143 19.9% | 4,416 41.1% | 1,339 12.5% |
| 65 | mk | 0.01% | 5,198 100% | 0 0.0% | 2,118 40.7% | 901 17.3% | 2,179 41.9% | 0 0.0% |
| 66 | fi | 2.64% | 1,428,243 100% | 0 0.0% | 50,988 3.6% | 87,340 6.1% | 267,887 18.8% | 1,022,028 71.6% |
| 67 | lt | 0.16% | 85,115 100% | 0 0.0% | 13,610 16.0% | 6,594 7.7% | 14,499 17.0% | 50,412 59.2% |
| 68 | gn | 0.00% | 540 100% | 0 0.0% | 68 12.6% | 10 1.9% | 462 85.6% | 0 0.0% |
| 69 | hr | 0.11% | 57,756 100% | 0 0.0% | 25,252 43.7% | 7,451 12.9% | 15,605 27.0% | 9,448 16.4% |
| 70 | ir | 0.02% | 11,107 100% | 0 0.0% | 5,144 46.3% | 3,187 28.7% | 2,776 25.0% | 0 0.0% |
| 71 | de | 27.61% | 14,927,895 100% | 0 0.0% | 7,666,496 51.4% | 710,908 4.8% | 542,267 3.6% | 6,008,224 40.2% |
| 72 | qa | 0.00% | 616 100% | 0 0.0% | 210 34.1% | 167 27.1% | 239 38.8% | 0 0.0% |
| 73 | be | 0.72% | 389,731 100% | 0 0.0% | 173,507 44.5% | 21,141 5.4% | 47,174 12.1% | 147,909 38.0% |
| 74 | li | 0.03% | 14,656 100% | 0 0.0% | 10,443 71.3% | 3,057 20.9% | 1,156 7.9% | 0 0.0% |
| 75 | td | 0.00% | 11 100% | 0 0.0% | 11 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| 76 | cv | 0.00% | 436 100% | 0 0.0% | 202 46.3% | 114 26.1% | 120 27.5% | 0 0.0% |
| 77 | sl | 0.00% | 279 100% | 0 0.0% | 3 1.1% | 0 0.0% | 276 98.9% | 0 0.0% |
| 78 | ad | 0.01% | 4,404 100% | 0 0.0% | 365 8.3% | 29 0.7% | 0 0.0% | 4,010 91.1% |
| 79 | am | 0.01% | 3,383 100% | 0 0.0% | 1,055 31.2% | 1,236 36.5% | 1,092 32.3% | 0 0.0% |
| 80 | at | 2.33% | 1,260,389 100% | 0 0.0% | 312,336 24.8% | 63,525 5.0% | 81,516 6.5% | 803,012 63.7% |
| 81 | gh | 0.00% | 524 100% | 0 0.0% | 164 31.3% | 217 41.4% | 143 27.3% | 0 0.0% |
| 82 | jo | 0.01% | 5,803 100% | 0 0.0% | 2,058 35.5% | 785 13.5% | 2,960 51.0% | 0 0.0% |
| 83 | ee | 0.23% | 125,213 100% | 0 0.0% | 16,422 13.1% | 13,364 10.7% | 16,293 13.0% | 79,134 63.2% |
| 84 | dz | 0.00% | 1,349 100% | 0 0.0% | 440 32.6% | 307 22.8% | 602 44.6% | 0 0.0% |
| 85 | ye | 0.00% | 314 100% | 0 0.0% | 298 94.9% | 16 5.1% | 0 0.0% | 0 0.0% |
| 86 | cm | 0.00% | 611 100% | 0 0.0% | 249 40.8% | 199 32.6% | 163 26.7% | 0 0.0% |
| 87 | nl | 11.12% | 6,012,954 100% | 0 0.0% | 1,644,831 27.4% | 544,179 9.1% | 719,239 12.0% | 3,104,705 51.6% |
| 88 | sm | 0.01% | 3,356 100% | 0 0.0% | 1,628 48.5% | 158 4.7% | 0 0.0% | 1,570 46.8% |
| 89 | dj | 0.00% | 2,171 100% | 0 0.0% | 1,366 62.9% | 328 15.1% | 477 22.0% | 0 0.0% |
| 90 | ae | 0.15% | 79,697 100% | 0 0.0% | 13,701 17.2% | 881 1.1% | 340 0.4% | 64,775 81.3% |
| All | 100 | 54,063,261 |
0 0.0% |
17,244,065 31.9% |
3,044,156 5.6% |
4,848,040 9.0% |
28,927,000 53.5% |
|
| TLD | % of All TLDs hosts |
Total | Zone Size | |||||
| Empty | Small | Medium | Large | Huge | ||||