RIPE Region Hostcount, June 2004

Host penetration per TLD, sorted by population

This table illustrates the host penetration per TLD in terms of the (estimated) number of people per host. Please not that higher penetration is indicated by a lower number of people per host.

The headers are clickable to show the same table sorted by the values within that column.

The population figures come from the World Factbook 2002, CIA..

The following TLDs were not included

su gg gb je
because no population information was available (see here for more information).

An explanation of the headers appearing in this table is given here.


TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts
1 ng 115,036 132,982,000 12.08 1,156 0.01
2 de 29 83,452,000 7.58 2,843,971 15.11
3 eg 20,895 71,796,000 6.52 3,436 0.02
4 tr 229 68,055,000 6.18 297,071 1.58
5 ir 11,784 67,096,000 6.09 5,694 0.03
6 fr 25 59,959,000 5.45 2,400,750 12.76
7 it 40 57,742,000 5.25 1,443,775 7.67
8 pl 47 38,618,000 3.51 825,899 4.39
9 dz 36,061 32,779,000 2.98 909 0.01
10 ma 14,694 31,651,000 2.88 2,154 0.01
11 ke 2,198 31,469,000 2.86 14,316 0.08
12 ug 9,369 25,370,000 2.30 2,708 0.01
13 sa 1,519 24,223,000 2.20 15,948 0.09
14 ro 415 22,274,000 2.02 53,609 0.28
15 gh 48,379 20,561,000 1.87 425 0.00
16 ye 139,768 19,288,000 1.75 138 0.00
17 sy 1,595,545 17,551,000 1.59 11 0.00
18 ci 4,498 17,185,000 1.56 3,821 0.02
19 kz 756 16,756,000 1.52 22,173 0.12
20 cm 33,476 16,537,000 1.50 494 0.00
21 nl 3 16,146,000 1.47 4,831,710 25.67
22 yu 516 10,645,000 0.97 20,638 0.11
23 by 1,891 10,348,000 0.94 5,472 0.03
24 cz 34 10,250,000 0.93 299,741 1.59
25 pt 29 10,101,000 0.92 344,773 1.83
26 hu 25 10,047,000 0.91 404,058 2.15
27 tn 30,420 9,917,000 0.90 326 0.00
28 td 842,545 9,268,000 0.84 11 0.00
29 se 9 8,878,000 0.81 988,497 5.25
30 at 14 8,187,000 0.74 588,462 3.13
31 so 2,000,000 8,000,000 0.73 4 0.00
32 gn 20,882 7,935,000 0.72 380 0.00
33 az 13,330 7,825,000 0.71 587 0.00
34 bg 139 7,543,000 0.69 54,330 0.29
35 ch 11 7,318,000 0.66 676,919 3.60
36 bj 7,946 6,969,000 0.63 877 0.01
37 tj 79,663 6,851,000 0.62 86 0.00
38 sl 20,870 5,781,000 0.53 277 0.00
39 jo 1,706 5,449,000 0.49 3,194 0.02
40 dk 4 5,383,000 0.49 1,351,142 7.18
41 ge 956 4,935,000 0.45 5,161 0.03
42 kg 396 4,886,000 0.44 12,323 0.07
43 tm 8,545 4,768,000 0.43 558 0.00
44 er 5,807 4,622,000 0.42 796 0.00
45 no 8 4,545,000 0.41 599,135 3.18
46 hr 150 4,436,000 0.40 29,644 0.16
47 ba 543 3,992,000 0.36 7,353 0.04
48 ie 24 3,922,000 0.36 164,678 0.88
49 lb 545 3,723,000 0.34 6,835 0.04
50 lt 51 3,592,000 0.33 71,082 0.38
51 al 7,615 3,579,000 0.33 470 0.00
52 am 1,632 3,536,000 0.32 2,167 0.01
53 lr 239,000 3,346,000 0.30 14 0.00
54 ae 44 2,482,000 0.23 56,302 0.30
55 lv 44 2,349,000 0.21 53,394 0.28
56 mk 589 2,062,000 0.19 3,500 0.02
57 si 42 1,935,000 0.18 46,040 0.24
58 gm 2,636 1,497,000 0.14 568 0.00
59 ee 22 1,409,000 0.13 62,848 0.33
60 gw 457,667 1,373,000 0.12 3 0.00
61 ga 5,759 1,244,000 0.11 216 0.00
62 qa 3,688 815,000 0.07 221 0.00
63 cy 130 771,000 0.07 5,949 0.03
64 gq 31,812 509,000 0.05 16 0.00
65 dj 654 484,000 0.04 740 0.00
66 lu 508 453,000 0.04 892 0.01
67 cv 2,722 411,000 0.04 151 0.00
68 mt 56 400,000 0.04 7,163 0.04
69 is 2 276,000 0.03 123,738 0.66
70 im 91 77,000 0.01 843 0.00
71 ad 17 72,000 0.01 4,163 0.02
72 gl 22 56,000 0.01 2,504 0.01
73 li 9 33,000 0.00 3,631 0.02
74 mc 60 32,000 0.00 534 0.00
75 gi 48 28,000 0.00 578 0.00
76 sm 16 28,000 0.00 1,768 0.01
77 va 100 900 0.00 9 0.00
59 1,100,863,900 100 18,785,929 99.81
TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts