RIPE Region Hostcount, October 2004

Host penetration per TLD, sorted by population

This table illustrates the host penetration per TLD in terms of the (estimated) number of people per host. Please not that higher penetration is indicated by a lower number of people per host.

The headers are clickable to show the same table sorted by the values within that column.

The population figures come from the World Factbook 2002, CIA..

The following TLDs were not included

gg su gb je
because no population information was available (see here for more information).

An explanation of the headers appearing in this table is given here.


TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts
1 ng 124,983 132,982,000 10.55 1,064 0.01
2 de 28 83,452,000 6.62 3,021,130 13.54
3 eg 20,537 71,796,000 5.70 3,496 0.02
4 tr 230 68,055,000 5.40 295,780 1.33
5 ir 10,672 67,096,000 5.32 6,287 0.03
6 fr 26 59,959,000 4.76 2,273,642 10.19
7 uk 28 59,894,000 4.75 2,168,980 9.72
8 it 43 57,742,000 4.58 1,351,060 6.06
9 ua Infinite 48,074,000 3.81 0 0.00
10 es Infinite 40,110,000 3.18 0 0.00
11 pl 39 38,618,000 3.06 994,748 4.46
12 dz 34,946 32,779,000 2.60 938 0.00
13 ma Infinite 31,651,000 2.51 0 0.00
14 ke 2,201 31,469,000 2.50 14,297 0.06
15 ug 9,527 25,370,000 2.01 2,663 0.01
16 sa 1,511 24,223,000 1.92 16,034 0.07
17 ro 406 22,274,000 1.77 54,898 0.25
18 gh 47,050 20,561,000 1.63 437 0.00
19 ye 135,831 19,288,000 1.53 142 0.00
20 sy 1,595,545 17,551,000 1.39 11 0.00
21 ci 4,468 17,185,000 1.36 3,846 0.02
22 kz 740 16,756,000 1.33 22,645 0.10
23 cm 33,957 16,537,000 1.31 487 0.00
24 nl 3 16,146,000 1.28 4,891,330 21.93
25 gr 40 10,665,000 0.85 266,935 1.20
26 yu 500 10,645,000 0.84 21,284 0.10
27 by 1,672 10,348,000 0.82 6,188 0.03
28 cz 33 10,250,000 0.81 310,109 1.39
29 pt 29 10,101,000 0.80 345,818 1.55
30 hu 23 10,047,000 0.80 444,789 1.99
31 tn 28,254 9,917,000 0.79 351 0.00
32 td 1,853,600 9,268,000 0.74 5 0.00
33 se 7 8,878,000 0.70 1,216,984 5.46
34 so 2,000,000 8,000,000 0.63 4 0.00
35 gn 20,610 7,935,000 0.63 385 0.00
36 az 12,955 7,825,000 0.62 604 0.00
37 bg 117 7,543,000 0.60 64,632 0.29
38 bj 7,822 6,969,000 0.55 891 0.00
39 tj 55,250 6,851,000 0.54 124 0.00
40 il 11 6,112,000 0.48 567,769 2.54
41 sl 20,870 5,781,000 0.46 277 0.00
42 jo 1,703 5,449,000 0.43 3,200 0.01
43 sk 63 5,429,000 0.43 85,654 0.38
44 dk 4 5,383,000 0.43 1,385,367 6.21
45 fi 5 5,190,000 0.41 1,027,129 4.60
46 ge 866 4,935,000 0.39 5,701 0.03
47 kg 387 4,886,000 0.39 12,634 0.06
48 tm 8,040 4,768,000 0.38 593 0.00
49 er 5,483 4,622,000 0.37 843 0.00
50 no 6 4,545,000 0.36 788,919 3.54
51 hr Infinite 4,436,000 0.35 0 0.00
52 ba 473 3,992,000 0.32 8,439 0.04
53 ie 23 3,922,000 0.31 167,680 0.75
54 lb 545 3,723,000 0.30 6,829 0.03
55 lt 42 3,592,000 0.28 85,364 0.38
56 al 7,472 3,579,000 0.28 479 0.00
57 am 1,801 3,536,000 0.28 1,963 0.01
58 lr 185,889 3,346,000 0.27 18 0.00
59 ae Infinite 2,482,000 0.20 0 0.00
60 lv 42 2,349,000 0.19 55,445 0.25
61 mk 558 2,062,000 0.16 3,693 0.02
62 si 43 1,935,000 0.15 45,453 0.20
63 gm 3,178 1,497,000 0.12 471 0.00
64 ee 22 1,409,000 0.11 63,796 0.29
65 gw 457,667 1,373,000 0.11 3 0.00
66 ga 6,479 1,244,000 0.10 192 0.00
67 qa 2,699 815,000 0.06 302 0.00
68 cy 118 771,000 0.06 6,543 0.03
69 gq 31,812 509,000 0.04 16 0.00
70 dj 625 484,000 0.04 774 0.00
71 lu 293 453,000 0.04 1,544 0.01
72 cv 2,322 411,000 0.03 177 0.00
73 is 2 276,000 0.02 130,932 0.59
74 im Infinite 77,000 0.01 0 0.00
75 ad 15 72,000 0.01 4,906 0.02
76 gl 22 56,000 0.00 2,525 0.01
77 mc 59 32,000 0.00 542 0.00
78 gi 48 28,000 0.00 589 0.00
79 sm 16 28,000 0.00 1,761 0.01
80 va 100 900 0.00 9 0.00
57 1,260,399,900 100 22,271,549 99.83
TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts