RIPE Region Hostcount, November 2004

Host penetration per TLD, sorted by real hosts

This table illustrates the host penetration per TLD in terms of the (estimated) number of people per host. Please not that higher penetration is indicated by a lower number of people per host.

The headers are clickable to show the same table sorted by the values within that column.

The population figures come from the World Factbook 2002, CIA..

The following TLDs were not included

gg su gb je
because no population information was available (see here for more information).

An explanation of the headers appearing in this table is given here.


TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts
1 de 28 83,452,000 6.59 3,021,130 23.36
2 uk 28 59,894,000 4.73 2,130,786 16.48
3 fr 32 59,959,000 4.73 1,855,958 14.35
4 dk 4 5,383,000 0.42 1,451,200 11.22
5 se 13 8,878,000 0.70 666,561 5.15
6 fi 9 5,190,000 0.41 571,851 4.42
7 pt 22 10,101,000 0.80 449,839 3.48
8 il 19 6,112,000 0.48 328,638 2.54
9 ch 23 7,318,000 0.58 320,337 2.48
10 cz 32 10,250,000 0.81 319,743 2.47
11 tr 247 68,055,000 5.37 275,286 2.13
12 pl 143 38,618,000 3.05 269,848 2.09
13 no 22 4,545,000 0.36 207,219 1.60
14 gr 59 10,665,000 0.84 180,577 1.40
15 ie 23 3,922,000 0.31 170,576 1.32
16 is 2 276,000 0.02 135,458 1.05
17 bg 127 7,543,000 0.60 59,495 0.46
18 it 1,000 57,742,000 4.56 57,761 0.45
19 ro 406 22,274,000 1.76 54,898 0.42
20 hu 201 10,047,000 0.79 49,875 0.39
21 es 824 40,110,000 3.17 48,696 0.38
22 ee 32 1,409,000 0.11 44,297 0.34
23 hr 150 4,436,000 0.35 29,485 0.23
24 ua 2,034 48,074,000 3.79 23,634 0.18
25 yu 516 10,645,000 0.84 20,610 0.16
26 kz 866 16,756,000 1.32 19,349 0.15
27 lt 193 3,592,000 0.28 18,615 0.14
28 lv 174 2,349,000 0.19 13,490 0.10
29 sk 415 5,429,000 0.43 13,084 0.10
30 si 165 1,935,000 0.15 11,747 0.09
31 sa 2,124 24,223,000 1.91 11,403 0.09
32 by 1,572 10,348,000 0.82 6,583 0.05
33 ge 827 4,935,000 0.39 5,966 0.05
34 cy 148 771,000 0.06 5,223 0.04
35 lb 726 3,723,000 0.29 5,130 0.04
36 ba 833 3,992,000 0.32 4,791 0.04
37 eg 20,525 71,796,000 5.67 3,498 0.03
38 ae 722 2,482,000 0.20 3,437 0.03
39 ug 9,541 25,370,000 2.00 2,659 0.02
40 ir 25,234 67,096,000 5.29 2,659 0.02
41 jo 2,383 5,449,000 0.43 2,287 0.02
42 am 1,787 3,536,000 0.28 1,979 0.01
43 kg 2,711 4,886,000 0.39 1,802 0.01
44 sm 16 28,000 0.00 1,764 0.01
45 mk 1,204 2,062,000 0.16 1,712 0.01
46 ma 24,366 31,651,000 2.50 1,299 0.01
47 ci 14,514 17,185,000 1.36 1,184 0.01
48 ad 72 72,000 0.01 1,004 0.01
49 im 89 77,000 0.01 865 0.01
50 er 5,457 4,622,000 0.36 847 0.01
51 ng 163,369 132,982,000 10.49 814 0.01
52 bj 8,855 6,969,000 0.55 787 0.01
53 gm 1,970 1,497,000 0.12 760 0.01
54 az 12,682 7,825,000 0.62 617 0.01
55 tm 8,109 4,768,000 0.38 588 0.01
56 dz 62,555 32,779,000 2.59 524 0.00
57 cm 33,749 16,537,000 1.30 490 0.00
58 al 7,503 3,579,000 0.28 477 0.00
59 gn 20,610 7,935,000 0.63 385 0.00
60 tn 28,093 9,917,000 0.78 353 0.00
61 mc 93 32,000 0.00 345 0.00
62 gh 65,066 20,561,000 1.62 316 0.00
63 qa 2,596 815,000 0.06 314 0.00
64 gl 182 56,000 0.00 308 0.00
65 sl 20,870 5,781,000 0.46 277 0.00
66 dj 1,833 484,000 0.04 264 0.00
67 cv 1,967 411,000 0.03 209 0.00
68 ga 6,513 1,244,000 0.10 191 0.00
69 ye 119,062 19,288,000 1.52 162 0.00
70 tj 52,700 6,851,000 0.54 130 0.00
71 gi 1,273 28,000 0.00 22 0.00
72 lr 185,889 3,346,000 0.26 18 0.00
73 gq 31,812 509,000 0.04 16 0.00
74 sy 1,595,545 17,551,000 1.38 11 0.00
75 va 90 900 0.00 10 0.00
76 td 1,853,600 9,268,000 0.73 5 0.00
77 ke 7,867,250 31,469,000 2.48 4 0.00
78 so 2,000,000 8,000,000 0.63 4 0.00
79 gw 457,667 1,373,000 0.11 3 0.00
80 nl Infinite 16,146,000 1.27 0 0.00
98 1,267,264,900 100 12,894,539 99.71
TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts