The table is sorted alphabetically, other sorts are also available by clicking on the table headers.
An explanation of the headers appearing in this table is given here.
TLD | % of All TLDs hosts |
Total | Zone Level | ||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5+ | |||
ad | 0.06% | 10,045 100% | 10 0.1 % | 10,049 100.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % |
ae | 0.03% | 6,337 100% | 3,639 57.4 % | 2,720 42.9 % | 0 0.0 % | 0 0.0 % | 0 0.0 % |
al | 0.00% | 411 100% | 1 0.2 % | 68 16.5 % | 363 88.3 % | 0 0.0 % | 0 0.0 % |
am | 0.02% | 3,683 100% | 21 0.6 % | 3,563 96.7 % | 99 2.7 % | 0 0.0 % | 0 0.0 % |
at | 0.62% | 113,142 100% | 8 0.0 % | 109,943 97.2 % | 3,170 2.8 % | 21 0.0 % | 0 0.0 % |
az | 0.01% | 2,444 100% | 0 0.0 % | 2,174 89.0 % | 319 13.1 % | 0 0.0 % | 0 0.0 % |
ba | 0.04% | 7,273 100% | 9 0.1 % | 4,442 61.1 % | 3,098 42.6 % | 10 0.1 % | 0 0.0 % |
bg | 0.57% | 104,550 100% | 0 0.0 % | 76,436 73.1 % | 29,707 28.4 % | 15 0.0 % | 0 0.0 % |
bj | 0.01% | 1,013 100% | 0 0.0 % | 983 97.0 % | 30 3.0 % | 0 0.0 % | 0 0.0 % |
by | 0.09% | 15,933 100% | 9 0.1 % | 15,975 100.3 % | 781 4.9 % | 2 0.0 % | 0 0.0 % |
ch | 5.30% | 963,979 100% | 14 0.0 % | 920,652 95.5 % | 43,077 4.5 % | 155 0.0 % | 81 0.0 % |
ci | 0.04% | 6,387 100% | 0 0.0 % | 4,240 66.4 % | 2,173 34.0 % | 0 0.0 % | 0 0.0 % |
cm | 0.00% | 471 100% | 6 1.3 % | 392 83.2 % | 73 15.5 % | 0 0.0 % | 0 0.0 % |
cv | 0.00% | 345 100% | 1 0.3 % | 351 101.7 % | 0 0.0 % | 0 0.0 % | 0 0.0 % |
cy | 0.06% | 11,416 100% | 0 0.0 % | 26 0.2 % | 7,368 64.5 % | 4,029 35.3 % | 0 0.0 % |
cz | 4.37% | 794,822 100% | 0 0.0 % | 441,427 55.5 % | 325,377 40.9 % | 27,510 3.5 % | 508 0.1 % |
dj | 0.01% | 1,320 100% | 15 1.1 % | 1,333 101.0 % | 16 1.2 % | 0 0.0 % | 0 0.0 % |
dz | 0.01% | 2,503 100% | 139 5.6 % | 1,620 64.7 % | 786 31.4 % | 0 0.0 % | 0 0.0 % |
ee | 0.73% | 132,624 100% | 23 0.0 % | 52,896 39.9 % | 79,041 59.6 % | 1,167 0.9 % | 0 0.0 % |
eg | 0.02% | 3,708 100% | 0 0.0 % | 227 6.1 % | 3,453 93.1 % | 94 2.5 % | 0 0.0 % |
er | 0.01% | 1,106 100% | 0 0.0 % | 2 0.2 % | 1,104 99.8 % | 0 0.0 % | 0 0.0 % |
es | 4.21% | 765,513 100% | 9 0.0 % | 318,392 41.6 % | 500,567 65.4 % | 4,290 0.6 % | 0 0.0 % |
fi | 9.01% | 1,638,812 100% | 32 0.0 % | 788,793 48.1 % | 1,308,893 79.9 % | 64,677 3.9 % | 0 0.0 % |
fr | 20.35% | 3,700,580 100% | 5 0.0 % | 1,055,705 28.5 % | 2,640,842 71.4 % | 72,263 2.0 % | 3 0.0 % |
ga | 0.00% | 512 100% | 2 0.4 % | 488 95.3 % | 32 6.2 % | 0 0.0 % | 0 0.0 % |
gb | 0.00% | 3 100% | 0 0.0 % | 0 0.0 % | 6 200.0 % | 0 0.0 % | 0 0.0 % |
ge | 0.08% | 14,053 100% | 0 0.0 % | 15,924 113.3 % | 2,623 18.7 % | 26 0.2 % | 0 0.0 % |
gg | 0.02% | 4,165 100% | 2 0.0 % | 2,669 64.1 % | 1,499 36.0 % | 0 0.0 % | 0 0.0 % |
gh | 0.00% | 593 100% | 7 1.2 % | 99 16.7 % | 489 82.5 % | 1 0.2 % | 0 0.0 % |
gi | 0.01% | 961 100% | 1 0.1 % | 756 78.7 % | 213 22.2 % | 0 0.0 % | 0 0.0 % |
gl | 0.06% | 10,818 100% | 0 0.0 % | 9,835 90.9 % | 1,008 9.3 % | 0 0.0 % | 0 0.0 % |
gm | 0.00% | 0 100% | 0 0.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % |
gn | 0.00% | 386 100% | 2 0.5 % | 0 0.0 % | 384 99.5 % | 0 0.0 % | 0 0.0 % |
gq | 0.00% | 22 100% | 0 0.0 % | 22 100.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % |
gr | 0.00% | 0 100% | 0 0.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % |
gw | 0.00% | 6 100% | 0 0.0 % | 6 100.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % |
hr | 0.27% | 48,983 100% | 10 0.0 % | 44,414 90.7 % | 5,190 10.6 % | 1 0.0 % | 0 0.0 % |
hu | 1.96% | 356,006 100% | 3,081 0.9 % | 190,679 53.6 % | 145,302 40.8 % | 3,558 1.0 % | 22,822 6.4 % |
ie | 1.87% | 340,138 100% | 0 0.0 % | 217,883 64.1 % | 121,986 35.9 % | 269 0.1 % | 0 0.0 % |
il | 1.80% | 327,881 100% | 0 0.0 % | 39 0.0 % | 306,490 93.5 % | 23,006 7.0 % | 2 0.0 % |
im | 0.00% | 0 100% | 0 0.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % |
ir | 0.14% | 25,456 100% | 40 0.2 % | 20,031 78.7 % | 5,650 22.2 % | 43 0.2 % | 0 0.0 % |
is | 1.24% | 225,781 100% | 1 0.0 % | 208,078 92.2 % | 17,654 7.8 % | 48 0.0 % | 0 0.0 % |
it | 8.15% | 1,482,808 100% | 13 0.0 % | 517,455 34.9 % | 1,021,624 68.9 % | 14,994 1.0 % | 15 0.0 % |
je | 0.01% | 2,321 100% | 1 0.0 % | 988 42.6 % | 1,384 59.6 % | 0 0.0 % | 0 0.0 % |
jo | 0.02% | 4,474 100% | 0 0.0 % | 699 15.6 % | 3,718 83.1 % | 80 1.8 % | 1 0.0 % |
ke | 0.00% | 4 100% | 8 200.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % |
kg | 0.15% | 27,186 100% | 30 0.1 % | 24,744 91.0 % | 4,959 18.2 % | 0 0.0 % | 0 0.0 % |
kz | 0.26% | 47,513 100% | 1 0.0 % | 25,122 52.9 % | 11,950 25.2 % | 12,394 26.1 % | 0 0.0 % |
lb | 0.02% | 4,440 100% | 0 0.0 % | 3 0.1 % | 4,434 99.9 % | 13 0.3 % | 0 0.0 % |
li | 0.09% | 16,528 100% | 0 0.0 % | 16,523 100.0 % | 5 0.0 % | 0 0.0 % | 0 0.0 % |
lr | 0.00% | 5 100% | 1 20.0 % | 0 0.0 % | 4 80.0 % | 0 0.0 % | 0 0.0 % |
lt | 1.06% | 192,287 100% | 190 0.1 % | 190,172 98.9 % | 3,228 1.7 % | 94 0.0 % | 0 0.0 % |
lu | 0.01% | 2,230 100% | 1 0.0 % | 2,103 94.3 % | 126 5.7 % | 0 0.0 % | 0 0.0 % |
lv | 0.55% | 100,442 100% | 33,018 32.9 % | 78,033 77.7 % | 8,276 8.2 % | 275 0.3 % | 0 0.0 % |
ma | 0.05% | 9,641 100% | 5,141 53.3 % | 5,445 56.5 % | 7 0.1 % | 0 0.0 % | 0 0.0 % |
mc | 0.01% | 2,442 100% | 4 0.2 % | 2,081 85.2 % | 403 16.5 % | 0 0.0 % | 0 0.0 % |
mk | 0.03% | 6,202 100% | 166 2.7 % | 16 0.3 % | 5,704 92.0 % | 379 6.1 % | 0 0.0 % |
ng | 0.01% | 1,396 100% | 0 0.0 % | 27 1.9 % | 1,419 101.6 % | 5 0.4 % | 0 0.0 % |
nl | 2.42% | 439,801 100% | 485 0.1 % | 502,979 114.4 % | 5,230 1.2 % | 506 0.1 % | 0 0.0 % |
no | 9.22% | 1,676,314 100% | 13 0.0 % | 1,288,748 76.9 % | 390,759 23.3 % | 10,037 0.6 % | 5 0.0 % |
pl | 3.96% | 720,240 100% | 7 0.0 % | 395,190 54.9 % | 286,358 39.8 % | 36,996 5.1 % | 1,689 0.2 % |
pt | 5.74% | 1,043,136 100% | 27 0.0 % | 280,857 26.9 % | 758,522 72.7 % | 3,730 0.4 % | 0 0.0 % |
qa | 0.00% | 0 100% | 0 0.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % |
sa | 0.08% | 14,734 100% | 0 0.0 % | 0 0.0 % | 17,392 118.0 % | 484 3.3 % | 0 0.0 % |
se | 0.00% | 0 100% | 0 0.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % |
si | 0.48% | 87,889 100% | 24 0.0 % | 81,279 92.5 % | 5,661 6.4 % | 1,334 1.5 % | 0 0.0 % |
sk | 1.24% | 225,664 100% | 88 0.0 % | 167,421 74.2 % | 64,922 28.8 % | 742 0.3 % | 0 0.0 % |
sl | 0.00% | 26 100% | 0 0.0 % | 26 100.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % |
so | 0.00% | 2 100% | 2 100.0 % | 2 100.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % |
su | 2.32% | 421,323 100% | 1 0.0 % | 39,276 9.3 % | 41,432 9.8 % | 648,763 154.0 % | 15,612 3.7 % |
sy | 0.00% | 0 100% | 0 0.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % |
td | 0.00% | 39 100% | 0 0.0 % | 34 87.2 % | 4 10.3 % | 1 2.6 % | 0 0.0 % |
tj | 0.01% | 958 100% | 7 0.7 % | 780 81.4 % | 190 19.8 % | 0 0.0 % | 0 0.0 % |
tm | 0.01% | 1,045 100% | 3 0.3 % | 1,061 101.5 % | 18 1.7 % | 0 0.0 % | 0 0.0 % |
tn | 0.00% | 661 100% | 173 26.2 % | 560 84.7 % | 4 0.6 % | 0 0.0 % | 0 0.0 % |
tr | 1.73% | 314,562 100% | 1 0.0 % | 244 0.1 % | 105,560 33.6 % | 211,534 67.2 % | 74 0.0 % |
ua | 3.80% | 690,866 100% | 3 0.0 % | 55,068 8.0 % | 1,021,517 147.9 % | 15,765 2.3 % | 3 0.0 % |
ug | 0.02% | 3,215 100% | 2 0.1 % | 57 1.8 % | 3,198 99.5 % | 0 0.0 % | 0 0.0 % |
uk | 5.30% | 964,505 100% | 0 0.0 % | 253 0.0 % | 829,651 86.0 % | 135,421 14.0 % | 2,445 0.3 % |
va | 0.00% | 1 100% | 1 100.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % | 0 0.0 % |
ye | 0.00% | 371 100% | 4 1.1 % | 10 2.7 % | 354 95.4 % | 11 3.0 % | 0 0.0 % |
yu | 0.21% | 37,537 100% | 0 0.0 % | 7,027 18.7 % | 23,285 62.0 % | 8,180 21.8 % | 227 0.6 % |
All | 100 | 18,186,989 |
46,502 0.26% |
8,207,615 45.13% |
10,180,161 55.97% |
1,302,923 7.16% |
43,487 0.24% |
TLD | % of All TLDs hosts |
Total | Zone Level | ||||
1 | 2 | 3 | 4 | 5+ |