The zone sizes at which the hosts were found is also shown. For example, figures under the label huge illustrate the number of hosts that were found in zones containing 1001+ hosts.The percentage values show the percentage of the total hosts for that TLD which were found at the indicated zone level.
The table is sorted alphabetically, other sorts are also available by clicking on the table headers.
An explanation of the headers appearing in this table is given here.
| TLD | % of All TLDs hosts |
Total | Zone Size | ||||
|---|---|---|---|---|---|---|---|
| Empty | Small | Medium | Large | Huge | |||
| ad | 0.03% | 10,098 100% | 0 0.0% | 481 4.8% | 110 1.1% | 119 1.2% | 9,388 93.0% |
| ae | 0.02% | 7,364 100% | 0 0.0% | 2,616 35.5% | 590 8.0% | 0 0.0% | 4,158 56.5% |
| al | 0.00% | 443 100% | 0 0.0% | 343 77.4% | 100 22.6% | 0 0.0% | 0 0.0% |
| am | 0.01% | 3,861 100% | 0 0.0% | 1,575 40.8% | 1,545 40.0% | 741 19.2% | 0 0.0% |
| at | 5.28% | 1,565,430 100% | 0 0.0% | 357,547 22.8% | 65,787 4.2% | 89,583 5.7% | 1,052,513 67.2% |
| az | 0.01% | 2,652 100% | 0 0.0% | 1,729 65.2% | 637 24.0% | 286 10.8% | 0 0.0% |
| ba | 0.03% | 9,136 100% | 0 0.0% | 6,056 66.3% | 1,329 14.5% | 1,751 19.2% | 0 0.0% |
| bg | 0.39% | 116,908 100% | 0 0.0% | 4,975 4.3% | 7,516 6.4% | 16,419 14.0% | 87,998 75.3% |
| bj | 0.00% | 1,019 100% | 0 0.0% | 86 8.4% | 0 0.0% | 0 0.0% | 0 0.0% |
| by | 0.06% | 18,369 100% | 0 0.0% | 5,934 32.3% | 3,285 17.9% | 4,722 25.7% | 4,428 24.1% |
| ch | 6.88% | 2,041,567 100% | 0 0.0% | 433,718 21.2% | 56,415 2.8% | 38,972 1.9% | 1,512,462 74.1% |
| ci | 0.02% | 6,532 100% | 0 0.0% | 983 15.0% | 118 1.8% | 260 4.0% | 5,171 79.2% |
| cm | 0.00% | 528 100% | 0 0.0% | 214 40.5% | 213 40.3% | 101 19.1% | 0 0.0% |
| cv | 0.00% | 419 100% | 0 0.0% | 212 50.6% | 12 2.9% | 195 46.5% | 0 0.0% |
| cy | 0.04% | 12,591 100% | 0 0.0% | 2,425 19.3% | 1,644 13.1% | 5,154 40.9% | 3,368 26.7% |
| cz | 2.18% | 647,263 100% | 0 0.0% | 137,576 21.3% | 96,442 14.9% | 85,393 13.2% | 327,852 50.7% |
| dj | 0.00% | 1,451 100% | 0 0.0% | 1,217 83.9% | 234 16.1% | 0 0.0% | 0 0.0% |
| dz | 0.01% | 2,712 100% | 0 0.0% | 1,338 49.3% | 287 10.6% | 1,087 40.1% | 0 0.0% |
| ee | 0.50% | 148,425 100% | 0 0.0% | 33,886 22.8% | 13,447 9.1% | 13,657 9.2% | 87,435 58.9% |
| eg | 0.02% | 4,499 100% | 0 0.0% | 2,638 58.6% | 1,205 26.8% | 656 14.6% | 0 0.0% |
| er | 0.00% | 1,141 100% | 0 0.0% | 99 8.7% | 32 2.8% | 1,010 88.5% | 0 0.0% |
| es | 2.79% | 828,207 100% | 0 0.0% | 92,829 11.2% | 39,985 4.8% | 56,534 6.8% | 638,859 77.1% |
| fi | 6.01% | 1,781,188 100% | 0 0.0% | 55,662 3.1% | 82,599 4.6% | 215,909 12.1% | 1,427,018 80.1% |
| fr | 13.99% | 4,148,698 100% | 0 0.0% | 425,443 10.3% | 83,637 2.0% | 737,996 17.8% | 2,901,622 69.9% |
| ga | 0.00% | 521 100% | 0 0.0% | 268 51.4% | 23 4.4% | 230 44.1% | 0 0.0% |
| gb | 0.00% | 3 100% | 0 0.0% | 3 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| ge | 0.06% | 16,850 100% | 0 0.0% | 3,417 20.3% | 1,375 8.2% | 4,251 25.2% | 7,807 46.3% |
| gg | 0.01% | 4,415 100% | 0 0.0% | 1,740 39.4% | 179 4.1% | 2,496 56.5% | 0 0.0% |
| gh | 0.00% | 676 100% | 0 0.0% | 395 58.4% | 142 21.0% | 139 20.6% | 0 0.0% |
| gi | 0.00% | 1,004 100% | 0 0.0% | 481 47.9% | 13 1.3% | 510 50.8% | 0 0.0% |
| gl | 0.04% | 11,078 100% | 0 0.0% | 1,279 11.5% | 988 8.9% | 642 5.8% | 8,169 73.7% |
| gm | 0.00% | 0 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| gn | 0.00% | 389 100% | 0 0.0% | 46 11.8% | 15 3.9% | 328 84.3% | 0 0.0% |
| gq | 0.00% | 22 100% | 0 0.0% | 11 50.0% | 11 50.0% | 0 0.0% | 0 0.0% |
| gr | 0.00% | 0 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| gw | 0.00% | 6 100% | 0 0.0% | 6 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| hr | 0.20% | 59,268 100% | 0 0.0% | 38,754 65.4% | 6,121 10.3% | 12,293 20.7% | 2,100 3.5% |
| hu | 3.97% | 1,178,280 100% | 0 0.0% | 329,908 28.0% | 60,143 5.1% | 141,422 12.0% | 646,807 54.9% |
| ie | 1.16% | 343,942 100% | 0 0.0% | 58,995 17.2% | 11,115 3.2% | 14,792 4.3% | 259,040 75.3% |
| il | 3.48% | 1,032,907 100% | 0 0.0% | 6,277 0.6% | 3,051 0.3% | 8,161 0.8% | 1,015,418 98.3% |
| im | 0.00% | 0 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| ir | 0.10% | 29,402 100% | 0 0.0% | 20,272 68.9% | 5,558 18.9% | 3,572 12.1% | 0 0.0% |
| is | 0.84% | 249,361 100% | 0 0.0% | 16,826 6.7% | 9,307 3.7% | 24,445 9.8% | 198,783 79.7% |
| it | 8.46% | 2,508,589 100% | 0 0.0% | 675,114 26.9% | 112,612 4.5% | 129,671 5.2% | 1,591,192 63.4% |
| je | 0.01% | 2,557 100% | 0 0.0% | 1,606 62.8% | 45 1.8% | 906 35.4% | 0 0.0% |
| jo | 0.02% | 5,192 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| ke | 0.00% | 4 100% | 0 0.0% | 4 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| kg | 0.08% | 24,213 100% | 0 0.0% | 1,208 5.0% | 981 4.1% | 2,924 12.1% | 19,100 78.9% |
| kz | 0.17% | 49,510 100% | 0 0.0% | 9,265 18.7% | 5,778 11.7% | 3,069 6.2% | 31,398 63.4% |
| lb | 0.02% | 4,495 100% | 0 0.0% | 1,290 28.7% | 417 9.3% | 146 3.2% | 2,642 58.8% |
| li | 0.07% | 21,386 100% | 0 0.0% | 14,133 66.1% | 1,921 9.0% | 1,226 5.7% | 4,106 19.2% |
| lr | 0.00% | 11 100% | 0 0.0% | 11 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| lt | 0.67% | 198,629 100% | 0 0.0% | 23,777 12.0% | 9,760 4.9% | 18,481 9.3% | 146,611 73.8% |
| lv | 0.38% | 113,177 100% | 0 0.0% | 20,054 17.7% | 14,151 12.5% | 16,103 14.2% | 62,869 55.5% |
| ma | 0.04% | 12,698 100% | 0 0.0% | 3,971 31.3% | 1,077 8.5% | 1,306 10.3% | 6,344 50.0% |
| mc | 0.01% | 2,388 100% | 0 0.0% | 2,090 87.5% | 189 7.9% | 109 4.6% | 0 0.0% |
| mk | 0.02% | 6,809 100% | 0 0.0% | 3,830 56.2% | 1,026 15.1% | 1,953 28.7% | 0 0.0% |
| ng | 0.00% | 1,446 100% | 0 0.0% | 1,200 83.0% | 246 17.0% | 0 0.0% | 0 0.0% |
| nl | 23.79% | 7,054,071 100% | 0 0.0% | 2,237,596 31.7% | 209,095 3.0% | 180,402 2.6% | 4,426,978 62.8% |
| no | 5.88% | 1,744,046 100% | 0 0.0% | 186,200 10.7% | 40,995 2.4% | 92,540 5.3% | 1,424,311 81.7% |
| pl | 2.46% | 729,302 100% | 0 0.0% | 222,776 30.5% | 149,215 20.5% | 147,560 20.2% | 209,751 28.8% |
| qa | 0.00% | 0 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| ro | 0.60% | 178,521 100% | 0 0.0% | 99,511 55.7% | 39,536 22.1% | 26,693 15.0% | 12,781 7.2% |
| sa | 0.05% | 15,827 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| si | 0.33% | 97,495 100% | 0 0.0% | 31,134 31.9% | 8,344 8.6% | 14,596 15.0% | 43,421 44.5% |
| sk | 1.02% | 302,727 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| sl | 0.00% | 34 100% | 0 0.0% | 34 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| so | 0.00% | 3 100% | 0 0.0% | 3 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| su | 0.37% | 108,524 100% | 0 0.0% | 31,627 29.1% | 8,364 7.7% | 21,596 19.9% | 46,937 43.3% |
| sy | 0.00% | 0 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| td | 0.00% | 39 100% | 0 0.0% | 39 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| tj | 0.00% | 1,127 100% | 0 0.0% | 876 77.7% | 251 22.3% | 0 0.0% | 0 0.0% |
| tm | 0.00% | 1,356 100% | 0 0.0% | 511 37.7% | 240 17.7% | 605 44.6% | 0 0.0% |
| tn | 0.00% | 656 100% | 0 0.0% | 46 7.0% | 437 66.6% | 173 26.4% | 0 0.0% |
| tr | 1.12% | 331,370 100% | 0 0.0% | 53,343 16.1% | 11,772 3.6% | 33,530 10.1% | 232,725 70.2% |
| ua | 2.51% | 745,772 100% | 0 0.0% | 98,354 13.2% | 45,209 6.1% | 53,696 7.2% | 548,513 73.5% |
| ug | 0.00% | 1,373 100% | 0 0.0% | 904 65.8% | 347 25.3% | 122 8.9% | 0 0.0% |
| uk | 3.51% | 1,041,967 100% | 0 0.0% | 10,738 1.0% | 16,116 1.5% | 75,025 7.2% | 940,088 90.2% |
| va | 0.00% | 1 100% | 0 0.0% | 1 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| ye | 0.00% | 383 100% | 0 0.0% | 360 94.0% | 23 6.0% | 0 0.0% | 0 0.0% |
| yu | 0.21% | 62,209 100% | 0 0.0% | 17,044 27.4% | 4,033 6.5% | 8,429 13.5% | 32,703 52.6% |
| All | 100 | 29,656,532 |
0 0.0% |
5,796,910 19.5% |
1,237,390 4.2% |
2,314,687 7.8% |
19,982,866 67.4% |
| TLD | % of All TLDs hosts |
Total | Zone Size | ||||
| Empty | Small | Medium | Large | Huge | |||