The zone sizes at which the hosts were found is also shown. For example, figures under the label huge illustrate the number of hosts that were found in zones containing 1001+ hosts.The percentage values show the percentage of the total hosts for that TLD which were found at the indicated zone level.
The table is sorted alphabetically, other sorts are also available by clicking on the table headers.
An explanation of the headers appearing in this table is given here.
TLD | % of All TLDs hosts |
Total | Zone Size | ||||
---|---|---|---|---|---|---|---|
Empty | Small | Medium | Large | Huge | |||
ad | 0.03% | 10,065 100% | 0 0.0% | 517 5.1% | 160 1.6% | 0 0.0% | 9,388 93.3% |
ae | 0.03% | 10,610 100% | 0 0.0% | 3,864 36.4% | 748 7.0% | 490 4.6% | 5,508 51.9% |
al | 0.00% | 748 100% | 0 0.0% | 599 80.1% | 149 19.9% | 0 0.0% | 0 0.0% |
am | 0.01% | 4,457 100% | 0 0.0% | 2,064 46.3% | 1,691 37.9% | 702 15.8% | 0 0.0% |
az | 0.04% | 13,224 100% | 0 0.0% | 3,189 24.1% | 952 7.2% | 1,445 10.9% | 7,638 57.8% |
ba | 0.14% | 45,707 100% | 0 0.0% | 7,853 17.2% | 1,891 4.1% | 1,181 2.6% | 34,782 76.1% |
bg | 0.50% | 167,881 100% | 0 0.0% | 6,505 3.9% | 9,468 5.6% | 15,615 9.3% | 136,293 81.2% |
bj | 0.00% | 1,043 100% | 0 0.0% | 104 10.0% | 93 8.9% | 846 81.1% | 0 0.0% |
by | 0.16% | 54,977 100% | 0 0.0% | 8,946 16.3% | 4,655 8.5% | 5,480 10.0% | 35,896 65.3% |
ch | 6.67% | 2,243,529 100% | 0 0.0% | 539,851 24.1% | 59,917 2.7% | 47,439 2.1% | 1,596,322 71.2% |
ci | 0.02% | 6,960 100% | 0 0.0% | 1,352 19.4% | 158 2.3% | 268 3.9% | 5,182 74.5% |
cm | 0.00% | 589 100% | 0 0.0% | 271 46.0% | 217 36.8% | 101 17.1% | 0 0.0% |
cv | 0.00% | 531 100% | 0 0.0% | 324 61.0% | 12 2.3% | 195 36.7% | 0 0.0% |
cy | 0.03% | 10,667 100% | 0 0.0% | 3,110 29.2% | 1,004 9.4% | 3,185 29.9% | 3,368 31.6% |
dj | 0.01% | 1,981 100% | 0 0.0% | 1,457 73.5% | 292 14.7% | 232 11.7% | 0 0.0% |
dz | 0.01% | 2,887 100% | 0 0.0% | 1,420 49.2% | 495 17.1% | 972 33.7% | 0 0.0% |
ee | 0.55% | 186,667 100% | 0 0.0% | 36,488 19.5% | 15,890 8.5% | 14,974 8.0% | 119,315 63.9% |
eg | 0.02% | 5,796 100% | 0 0.0% | 3,266 56.3% | 1,517 26.2% | 1,013 17.5% | 0 0.0% |
er | 0.00% | 1,158 100% | 0 0.0% | 111 9.6% | 36 3.1% | 1,011 87.3% | 0 0.0% |
es | 2.71% | 910,264 100% | 0 0.0% | 117,489 12.9% | 47,576 5.2% | 62,628 6.9% | 682,571 75.0% |
fi | 6.16% | 2,071,048 100% | 0 0.0% | 62,746 3.0% | 81,161 3.9% | 217,034 10.5% | 1,710,107 82.6% |
fr | 15.22% | 5,120,336 100% | 0 0.0% | 455,406 8.9% | 97,450 1.9% | 717,080 14.0% | 3,850,400 75.2% |
ga | 0.00% | 572 100% | 0 0.0% | 328 57.3% | 13 2.3% | 231 40.4% | 0 0.0% |
gb | 0.00% | 3 100% | 0 0.0% | 3 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
ge | 0.07% | 22,341 100% | 0 0.0% | 6,116 27.4% | 2,192 9.8% | 4,554 20.4% | 9,479 42.4% |
gg | 0.01% | 4,710 100% | 0 0.0% | 1,652 35.1% | 195 4.1% | 1,757 37.3% | 1,106 23.5% |
gh | 0.02% | 6,910 100% | 0 0.0% | 561 8.1% | 141 2.0% | 221 3.2% | 5,987 86.6% |
gi | 0.00% | 1,296 100% | 0 0.0% | 762 58.8% | 35 2.7% | 499 38.5% | 0 0.0% |
gl | 0.06% | 19,722 100% | 0 0.0% | 1,619 8.2% | 1,102 5.6% | 669 3.4% | 16,332 82.8% |
gm | 0.00% | 0 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
gn | 0.00% | 470 100% | 0 0.0% | 127 27.0% | 15 3.2% | 328 69.8% | 0 0.0% |
gq | 0.00% | 33 100% | 0 0.0% | 11 33.3% | 22 66.7% | 0 0.0% | 0 0.0% |
gr | 0.00% | 0 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
gw | 0.00% | 6 100% | 0 0.0% | 6 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
hr | 0.22% | 73,135 100% | 0 0.0% | 36,443 49.8% | 7,927 10.8% | 13,383 18.3% | 15,382 21.0% |
hu | 4.35% | 1,464,690 100% | 0 0.0% | 356,578 24.3% | 70,390 4.8% | 151,720 10.4% | 886,002 60.5% |
ie | 3.27% | 1,101,144 100% | 0 0.0% | 77,437 7.0% | 13,062 1.2% | 17,724 1.6% | 992,921 90.2% |
il | 0.92% | 309,450 100% | 0 0.0% | 7,676 2.5% | 3,491 1.1% | 7,263 2.3% | 291,020 94.0% |
im | 0.00% | 0 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
ir | 0.12% | 38,880 100% | 0 0.0% | 26,592 68.4% | 7,393 19.0% | 4,895 12.6% | 0 0.0% |
is | 0.83% | 278,568 100% | 0 0.0% | 20,455 7.3% | 9,874 3.5% | 24,100 8.7% | 224,139 80.5% |
it | 8.64% | 2,907,302 100% | 0 0.0% | 761,859 26.2% | 128,809 4.4% | 150,890 5.2% | 1,865,744 64.2% |
je | 0.01% | 2,775 100% | 0 0.0% | 1,585 57.1% | 80 2.9% | 0 0.0% | 1,110 40.0% |
jo | 0.02% | 5,843 100% | 0 0.0% | 1,729 29.6% | 706 12.1% | 3,408 58.3% | 0 0.0% |
ke | 0.00% | 2 100% | 0 0.0% | 2 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
kg | 0.06% | 21,027 100% | 0 0.0% | 1,881 8.9% | 1,009 4.8% | 2,646 12.6% | 15,491 73.7% |
kz | 0.18% | 60,435 100% | 0 0.0% | 13,430 22.2% | 7,622 12.6% | 5,004 8.3% | 34,379 56.9% |
lb | 0.03% | 9,861 100% | 0 0.0% | 1,549 15.7% | 458 4.6% | 257 2.6% | 7,597 77.0% |
li | 0.06% | 18,801 100% | 0 0.0% | 15,365 81.7% | 2,474 13.2% | 962 5.1% | 0 0.0% |
lr | 0.00% | 30 100% | 0 0.0% | 30 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
lt | 3.11% | 1,047,083 100% | 0 0.0% | 30,890 3.0% | 11,750 1.1% | 20,842 2.0% | 983,601 93.9% |
lv | 0.42% | 140,762 100% | 0 0.0% | 22,099 15.7% | 16,305 11.6% | 17,265 12.3% | 85,093 60.5% |
ma | 0.06% | 19,423 100% | 0 0.0% | 6,188 31.9% | 1,800 9.3% | 1,688 8.7% | 9,747 50.2% |
mc | 0.01% | 2,649 100% | 0 0.0% | 2,089 78.9% | 452 17.1% | 108 4.1% | 0 0.0% |
mk | 0.02% | 8,020 100% | 0 0.0% | 4,581 57.1% | 1,303 16.2% | 2,136 26.6% | 0 0.0% |
ng | 0.01% | 2,109 100% | 0 0.0% | 1,521 72.1% | 363 17.2% | 225 10.7% | 0 0.0% |
nl | 23.99% | 8,070,517 100% | 0 0.0% | 2,499,749 31.0% | 245,850 3.0% | 193,701 2.4% | 5,131,217 63.6% |
no | 6.28% | 2,114,440 100% | 0 0.0% | 222,434 10.5% | 51,182 2.4% | 91,963 4.3% | 1,748,861 82.7% |
pt | 3.20% | 1,077,585 100% | 0 0.0% | 38,828 3.6% | 16,073 1.5% | 14,190 1.3% | 1,008,494 93.6% |
qa | 0.00% | 0 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
sa | 0.28% | 95,202 100% | 0 0.0% | 7,656 8.0% | 2,049 2.2% | 2,958 3.1% | 82,539 86.7% |
si | 0.32% | 108,359 100% | 0 0.0% | 39,247 36.2% | 11,979 11.1% | 15,482 14.3% | 41,651 38.4% |
sk | 1.00% | 336,206 100% | 0 0.0% | 74,442 22.1% | 28,315 8.4% | 40,572 12.1% | 192,877 57.4% |
sl | 0.00% | 47 100% | 0 0.0% | 47 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
so | 0.00% | 3 100% | 0 0.0% | 3 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
su | 0.65% | 219,558 100% | 0 0.0% | 50,667 23.1% | 9,506 4.3% | 24,380 11.1% | 135,005 61.5% |
sy | 0.00% | 0 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
td | 0.00% | 39 100% | 0 0.0% | 39 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
tj | 0.01% | 2,102 100% | 0 0.0% | 1,700 80.9% | 402 19.1% | 0 0.0% | 0 0.0% |
tm | 0.00% | 1,388 100% | 0 0.0% | 523 37.7% | 258 18.6% | 607 43.7% | 0 0.0% |
tn | 0.00% | 734 100% | 0 0.0% | 41 5.6% | 486 66.2% | 207 28.2% | 0 0.0% |
tr | 1.11% | 374,366 100% | 0 0.0% | 70,446 18.8% | 14,253 3.8% | 26,083 7.0% | 263,584 70.4% |
ua | 4.43% | 1,490,800 100% | 0 0.0% | 128,237 8.6% | 55,401 3.7% | 61,184 4.1% | 1,245,978 83.6% |
ug | 0.01% | 1,918 100% | 0 0.0% | 1,296 67.6% | 450 23.5% | 172 9.0% | 0 0.0% |
uk | 3.55% | 1,193,950 100% | 0 0.0% | 12,707 1.1% | 18,671 1.6% | 76,428 6.4% | 1,086,144 91.0% |
va | 0.00% | 5 100% | 0 0.0% | 5 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
ye | 0.00% | 410 100% | 0 0.0% | 388 94.6% | 22 5.4% | 0 0.0% | 0 0.0% |
yu | 0.35% | 118,333 100% | 0 0.0% | 20,392 17.2% | 4,539 3.8% | 10,707 9.0% | 82,695 69.9% |
All | 100 | 33,645,139 |
0 0.0% |
5,826,943 17.3% |
1,073,951 3.2% |
2,083,300 6.2% |
24,660,945 73.3% |
TLD | % of All TLDs hosts |
Total | Zone Size | ||||
Empty | Small | Medium | Large | Huge |