RIPE Region Hostcount, August 2007

Host penetration per TLD, sorted by penetration

This table illustrates the host penetration per TLD in terms of the (estimated) number of people per host. Please not that higher penetration is indicated by a lower number of people per host.

The headers are clickable to show the same table sorted by the values within that column.

The population figures come from the World Factbook 2002, CIA..

The following TLDs were not included

su gb yu
because no population information was available (see here for more information).

An explanation of the headers appearing in this table is given here.


TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts
1 is 1 301,931 0.03 238,637 1.03
2 fi 3 5,238,460 0.45 1,912,338 8.29
3 no 3 4,627,926 0.40 1,638,681 7.10
4 gl 3 56,344 0.00 17,156 0.07
5 nl 3 16,570,613 1.43 5,014,071 21.73
6 ie 4 4,109,086 0.35 961,413 4.17
7 lt 5 3,575,439 0.31 730,242 3.17
8 ch 6 7,554,661 0.65 1,235,919 5.36
9 li 7 34,247 0.00 4,990 0.02
10 ad 7 71,822 0.01 9,647 0.04
11 ee 10 1,315,912 0.11 129,496 0.56
12 hu 12 9,956,108 0.86 836,700 3.63
13 pt 13 10,642,836 0.92 835,212 3.62
14 fr 16 63,713,926 5.49 4,056,569 17.58
15 il 21 6,426,679 0.55 300,406 1.30
16 lv 23 2,259,810 0.19 97,951 0.42
17 sk 26 5,447,502 0.47 213,108 0.92
18 it 29 58,147,733 5.01 2,013,499 8.73
19 si 32 2,009,245 0.17 62,784 0.27
20 gg 41 65,573 0.01 1,606 0.01
21 gi 41 27,967 0.00 680 0.00
22 mc 42 32,671 0.00 781 0.00
23 bg 56 7,322,858 0.63 130,473 0.56
24 es 57 40,448,191 3.48 710,612 3.08
25 je 59 91,321 0.01 1,538 0.01
26 uk 64 60,776,238 5.23 944,561 4.09
27 cy 101 788,457 0.07 7,778 0.03
28 ba 125 4,552,198 0.39 36,483 0.16
29 hr 135 4,493,312 0.39 33,265 0.14
30 va 164 821 0.00 5 0.00
31 ua 233 46,299,862 3.99 198,588 0.86
32 tr 251 71,158,647 6.13 283,956 1.23
33 sa 311 27,601,038 2.38 88,652 0.38
34 kg 453 5,284,149 0.46 11,672 0.05
35 lb 471 3,925,502 0.34 8,333 0.04
36 kz 540 15,284,929 1.32 28,321 0.12
37 mk 550 2,055,915 0.18 3,737 0.02
38 dj 611 496,374 0.04 812 0.00
39 ge 891 4,646,003 0.40 5,217 0.02
40 ro 921 22,276,056 1.92 24,195 0.10
41 by 1,027 9,724,723 0.84 9,471 0.04
42 am 1,602 2,971,650 0.26 1,855 0.01
43 jo 1,698 6,053,193 0.52 3,565 0.01
44 cv 1,729 423,613 0.04 245 0.00
45 ae 1,915 4,444,011 0.38 2,321 0.01
46 ci 3,165 18,013,409 1.55 5,692 0.03
47 gh 3,677 22,931,299 1.97 6,236 0.03
48 er 4,440 4,906,585 0.42 1,105 0.01
49 ga 4,477 1,454,867 0.13 325 0.00
50 az 5,107 8,120,247 0.70 1,590 0.01
51 ma 7,876 33,757,175 2.91 4,286 0.02
52 tm 8,103 5,097,028 0.44 629 0.00
53 bj 8,415 8,078,314 0.70 960 0.00
54 ir 9,897 65,397,521 5.63 6,608 0.03
55 al 11,728 3,600,523 0.31 307 0.00
56 tj 18,192 7,076,598 0.61 389 0.00
57 tn 21,409 10,276,158 0.88 480 0.00
58 dz 23,540 33,333,216 2.87 1,416 0.01
59 gn 25,906 9,947,814 0.86 384 0.00
60 eg 27,113 80,335,036 6.92 2,963 0.01
61 gq 27,560 551,201 0.05 20 0.00
62 ug 37,876 30,262,610 2.61 799 0.00
63 cm 45,839 18,060,382 1.56 394 0.00
64 ye 122,821 22,230,531 1.91 181 0.00
65 ng 174,911 135,031,164 11.63 772 0.00
66 lr 199,746 3,195,931 0.28 16 0.00
67 sl 267,155 6,144,562 0.53 23 0.00
68 gw 294,556 1,472,780 0.13 5 0.00
69 td 1,098,407 9,885,661 0.85 9 0.00
70 so 3,039,591 9,118,773 0.79 3 0.00
71 ke 18,456,860 36,913,721 3.18 2 0.00
72 sy Infinite 19,314,747 1.66 0 0.00
73 gr Infinite 10,706,290 0.92 0 0.00
74 gm Infinite 1,688,359 0.15 0 0.00
75 im Infinite 75,831 0.01 0 0.00
76 qa Infinite 907,229 0.08 0 0.00
51 1,161,191,114 100 22,883,135 99.17
TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts