The zone sizes at which the hosts were found is also shown. For example, figures under the label huge illustrate the number of hosts that were found in zones containing 1001+ hosts.The percentage values show the percentage of the total hosts for that TLD which were found at the indicated zone level.
The table is sorted alphabetically, other sorts are also available by clicking on the table headers.
An explanation of the headers appearing in this table is given here.
| TLD | % of All TLDs hosts |
Total | Zone Size | ||||
|---|---|---|---|---|---|---|---|
| Empty | Small | Medium | Large | Huge | |||
| ad | 0.03% | 10,882 100% | 0 0.0% | 989 9.1% | 252 2.3% | 253 2.3% | 9,388 86.3% |
| ae | 0.03% | 10,702 100% | 0 0.0% | 3,934 36.8% | 0 0.0% | 0 0.0% | 0 0.0% |
| al | 0.00% | 753 100% | 0 0.0% | 601 79.8% | 152 20.2% | 0 0.0% | 0 0.0% |
| am | 0.01% | 4,497 100% | 0 0.0% | 2,098 46.7% | 1,696 37.7% | 703 15.6% | 0 0.0% |
| az | 0.04% | 14,861 100% | 0 0.0% | 3,431 23.1% | 1,005 6.8% | 801 5.4% | 9,624 64.8% |
| ba | 0.14% | 46,275 100% | 0 0.0% | 8,057 17.4% | 2,016 4.4% | 1,419 3.1% | 34,783 75.2% |
| bg | 0.50% | 167,958 100% | 0 0.0% | 6,626 3.9% | 9,592 5.7% | 15,393 9.2% | 136,347 81.2% |
| bj | 0.00% | 1,045 100% | 0 0.0% | 106 10.1% | 93 8.9% | 846 81.0% | 0 0.0% |
| by | 0.17% | 55,390 100% | 0 0.0% | 9,131 16.5% | 4,845 8.7% | 5,518 10.0% | 35,896 64.8% |
| ch | 6.32% | 2,114,911 100% | 0 0.0% | 548,449 25.9% | 62,822 3.0% | 47,573 2.2% | 1,456,067 68.8% |
| ci | 0.02% | 6,994 100% | 0 0.0% | 1,370 19.6% | 174 2.5% | 268 3.8% | 5,182 74.1% |
| cm | 0.00% | 595 100% | 0 0.0% | 276 46.4% | 218 36.6% | 101 17.0% | 0 0.0% |
| cv | 0.00% | 530 100% | 0 0.0% | 325 61.3% | 10 1.9% | 195 36.8% | 0 0.0% |
| cy | 0.03% | 10,288 100% | 0 0.0% | 3,243 31.5% | 837 8.1% | 2,840 27.6% | 3,368 32.7% |
| dj | 0.01% | 2,071 100% | 0 0.0% | 1,478 71.4% | 317 15.3% | 276 13.3% | 0 0.0% |
| dz | 0.01% | 2,976 100% | 0 0.0% | 1,509 50.7% | 596 20.0% | 871 29.3% | 0 0.0% |
| ee | 0.77% | 256,138 100% | 0 0.0% | 37,127 14.5% | 16,393 6.4% | 15,101 5.9% | 187,517 73.2% |
| eg | 0.02% | 5,933 100% | 0 0.0% | 3,330 56.1% | 1,407 23.7% | 1,196 20.2% | 0 0.0% |
| er | 0.00% | 1,158 100% | 0 0.0% | 111 9.6% | 36 3.1% | 1,011 87.3% | 0 0.0% |
| es | 2.75% | 918,691 100% | 0 0.0% | 121,101 13.2% | 48,499 5.3% | 63,894 7.0% | 685,197 74.6% |
| fi | 6.29% | 2,103,081 100% | 0 0.0% | 63,446 3.0% | 80,718 3.8% | 217,830 10.4% | 1,741,087 82.8% |
| fr | 15.58% | 5,211,402 100% | 0 0.0% | 460,349 8.8% | 98,141 1.9% | 719,753 13.8% | 3,933,159 75.5% |
| ga | 0.00% | 578 100% | 0 0.0% | 334 57.8% | 13 2.2% | 231 40.0% | 0 0.0% |
| gb | 0.00% | 3 100% | 0 0.0% | 3 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| ge | 0.08% | 28,336 100% | 0 0.0% | 7,273 25.7% | 2,211 7.8% | 5,721 20.2% | 13,131 46.3% |
| gg | 0.01% | 4,837 100% | 0 0.0% | 1,709 35.3% | 207 4.3% | 1,777 36.7% | 1,144 23.7% |
| gh | 0.02% | 6,954 100% | 0 0.0% | 574 8.3% | 116 1.7% | 229 3.3% | 6,035 86.8% |
| gi | 0.00% | 775 100% | 0 0.0% | 730 94.2% | 45 5.8% | 0 0.0% | 0 0.0% |
| gl | 0.06% | 19,775 100% | 0 0.0% | 1,668 8.4% | 1,104 5.6% | 671 3.4% | 16,332 82.6% |
| gm | 0.00% | 1,196 100% | 0 0.0% | 159 13.3% | 101 8.4% | 936 78.3% | 0 0.0% |
| gn | 0.00% | 472 100% | 0 0.0% | 129 27.3% | 15 3.2% | 328 69.5% | 0 0.0% |
| gq | 0.00% | 33 100% | 0 0.0% | 11 33.3% | 22 66.7% | 0 0.0% | 0 0.0% |
| gr | 0.00% | 0 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| gw | 0.00% | 6 100% | 0 0.0% | 6 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| hr | 0.28% | 92,057 100% | 0 0.0% | 36,676 39.8% | 8,018 8.7% | 15,345 16.7% | 32,018 34.8% |
| hu | 4.55% | 1,523,249 100% | 0 0.0% | 358,255 23.5% | 71,209 4.7% | 152,606 10.0% | 941,179 61.8% |
| ie | 3.30% | 1,103,590 100% | 0 0.0% | 80,966 7.3% | 13,523 1.2% | 18,150 1.6% | 990,951 89.8% |
| il | 0.93% | 309,475 100% | 0 0.0% | 7,812 2.5% | 3,501 1.1% | 7,274 2.4% | 290,888 94.0% |
| im | 0.00% | 0 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| ir | 0.12% | 39,807 100% | 0 0.0% | 27,340 68.7% | 7,466 18.8% | 5,001 12.6% | 0 0.0% |
| is | 0.88% | 293,788 100% | 0 0.0% | 20,966 7.1% | 9,944 3.4% | 24,644 8.4% | 238,234 81.1% |
| it | 8.87% | 2,965,727 100% | 0 0.0% | 770,749 26.0% | 131,901 4.4% | 154,308 5.2% | 1,908,769 64.4% |
| je | 0.01% | 2,920 100% | 0 0.0% | 1,678 57.5% | 98 3.4% | 0 0.0% | 1,144 39.2% |
| jo | 0.02% | 5,919 100% | 0 0.0% | 1,754 29.6% | 757 12.8% | 3,408 57.6% | 0 0.0% |
| ke | 0.00% | 2 100% | 0 0.0% | 2 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| kg | 0.06% | 21,541 100% | 0 0.0% | 2,545 11.8% | 1,004 4.7% | 2,495 11.6% | 15,497 71.9% |
| kz | 0.19% | 62,118 100% | 0 0.0% | 13,688 22.0% | 7,910 12.7% | 5,526 8.9% | 34,994 56.3% |
| lb | 0.03% | 9,900 100% | 0 0.0% | 1,583 16.0% | 458 4.6% | 260 2.6% | 7,599 76.8% |
| li | 0.06% | 19,250 100% | 0 0.0% | 15,462 80.3% | 2,589 13.4% | 1,199 6.2% | 0 0.0% |
| lr | 0.00% | 22 100% | 0 0.0% | 22 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| lt | 3.14% | 1,048,742 100% | 0 0.0% | 31,565 3.0% | 12,064 1.2% | 21,509 2.1% | 983,604 93.8% |
| lv | 0.45% | 149,300 100% | 0 0.0% | 22,627 15.2% | 16,393 11.0% | 18,258 12.2% | 92,022 61.6% |
| ma | 0.06% | 19,438 100% | 0 0.0% | 6,270 32.3% | 1,835 9.4% | 1,586 8.2% | 9,747 50.1% |
| mc | 0.01% | 2,687 100% | 0 0.0% | 2,121 78.9% | 458 17.0% | 108 4.0% | 0 0.0% |
| mk | 0.02% | 8,058 100% | 0 0.0% | 4,565 56.7% | 1,349 16.7% | 2,144 26.6% | 0 0.0% |
| ng | 0.01% | 2,297 100% | 0 0.0% | 1,615 70.3% | 457 19.9% | 225 9.8% | 0 0.0% |
| nl | 25.42% | 8,501,434 100% | 0 0.0% | 2,512,475 29.6% | 251,233 3.0% | 201,725 2.4% | 5,536,001 65.1% |
| no | 6.43% | 2,150,996 100% | 0 0.0% | 224,130 10.4% | 52,486 2.4% | 94,639 4.4% | 1,779,741 82.7% |
| pt | 0.39% | 130,941 100% | 0 0.0% | 38,851 29.7% | 15,935 12.2% | 13,959 10.7% | 62,196 47.5% |
| qa | 0.00% | 0 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| sa | 0.29% | 95,799 100% | 0 0.0% | 8,162 8.5% | 2,092 2.2% | 2,993 3.1% | 82,552 86.2% |
| si | 0.33% | 110,454 100% | 0 0.0% | 40,197 36.4% | 12,229 11.1% | 16,179 14.6% | 41,849 37.9% |
| sk | 0.93% | 311,835 100% | 0 0.0% | 74,348 23.8% | 29,448 9.4% | 41,967 13.5% | 166,072 53.3% |
| sl | 0.00% | 52 100% | 0 0.0% | 52 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| so | 0.00% | 3 100% | 0 0.0% | 3 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| su | 0.66% | 219,484 100% | 0 0.0% | 50,836 23.2% | 9,502 4.3% | 24,123 11.0% | 135,023 61.5% |
| sy | 0.00% | 0 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| td | 0.00% | 40 100% | 0 0.0% | 40 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| tj | 0.01% | 2,157 100% | 0 0.0% | 1,714 79.5% | 443 20.5% | 0 0.0% | 0 0.0% |
| tm | 0.00% | 1,443 100% | 0 0.0% | 552 38.3% | 283 19.6% | 608 42.1% | 0 0.0% |
| tn | 0.00% | 760 100% | 0 0.0% | 42 5.5% | 497 65.4% | 221 29.1% | 0 0.0% |
| tr | 1.13% | 378,662 100% | 0 0.0% | 74,055 19.6% | 14,817 3.9% | 26,222 6.9% | 263,568 69.6% |
| ua | 4.48% | 1,498,970 100% | 0 0.0% | 131,561 8.8% | 56,357 3.8% | 62,456 4.2% | 1,248,596 83.3% |
| ug | 0.01% | 2,097 100% | 0 0.0% | 1,465 69.9% | 447 21.3% | 185 8.8% | 0 0.0% |
| uk | 3.67% | 1,227,043 100% | 0 0.0% | 12,798 1.0% | 18,645 1.5% | 76,263 6.2% | 1,119,337 91.2% |
| va | 0.00% | 5 100% | 0 0.0% | 5 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| ye | 0.00% | 669 100% | 0 0.0% | 632 94.5% | 37 5.5% | 0 0.0% | 0 0.0% |
| yu | 0.36% | 119,716 100% | 0 0.0% | 20,903 17.5% | 4,601 3.8% | 11,499 9.6% | 82,713 69.1% |
| All | 100 | 33,442,543 |
0 0.0% |
5,890,765 17.6% |
1,093,639 3.3% |
2,112,820 6.3% |
24,338,551 72.8% |
| TLD | % of All TLDs hosts |
Total | Zone Size | ||||
| Empty | Small | Medium | Large | Huge | |||