RIPE Region Hostcount, October 2007

Host penetration per TLD, sorted by penetration

This table illustrates the host penetration per TLD in terms of the (estimated) number of people per host. Please not that higher penetration is indicated by a lower number of people per host.

The headers are clickable to show the same table sorted by the values within that column.

The population figures come from the World Factbook 2002, CIA..

The following TLDs were not included

su yu gb
because no population information was available (see here for more information).

An explanation of the headers appearing in this table is given here.


TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts
1 is 1 301,931 0.03 239,560 1.00
2 fi 3 5,238,460 0.46 1,955,085 8.17
3 no 3 4,627,926 0.41 1,658,257 6.93
4 nl 3 16,570,613 1.45 5,437,634 22.73
5 gl 3 56,344 0.00 17,172 0.07
6 ie 4 4,109,086 0.36 965,023 4.03
7 lt 5 3,575,439 0.31 730,734 3.06
8 ch 6 7,554,661 0.66 1,259,775 5.27
9 li 7 34,247 0.00 5,160 0.02
10 ad 7 71,822 0.01 9,966 0.04
11 ee 9 1,315,912 0.12 140,176 0.59
12 hu 11 9,956,108 0.87 889,139 3.72
13 pt 13 10,642,836 0.93 836,933 3.50
14 fr 15 63,713,926 5.59 4,277,619 17.88
15 il 21 6,426,679 0.56 300,839 1.26
16 lv 23 2,259,810 0.20 99,625 0.42
17 sk 26 5,447,502 0.48 212,935 0.89
18 si 27 2,009,245 0.18 73,065 0.30
19 it 29 58,147,733 5.11 2,022,969 8.46
20 gg 39 65,573 0.01 1,693 0.01
21 mc 41 32,671 0.00 797 0.00
22 bg 52 7,322,858 0.64 140,314 0.59
23 je 56 91,321 0.01 1,618 0.01
24 es 57 40,448,191 3.55 711,507 2.97
25 uk 64 60,776,238 5.34 950,016 3.97
26 hr 101 4,493,312 0.39 44,706 0.19
27 cy 105 788,457 0.07 7,497 0.03
28 ba 124 4,552,198 0.40 36,849 0.15
29 gi 144 27,967 0.00 194 0.00
30 va 164 821 0.00 5 0.00
31 ua 230 46,299,862 4.07 201,630 0.84
32 tr 247 71,158,647 6.25 288,072 1.20
33 sa 311 27,601,038 2.42 88,663 0.37
34 ge 341 4,646,003 0.41 13,630 0.06
35 kg 451 5,284,149 0.46 11,727 0.05
36 lb 470 3,925,502 0.34 8,349 0.04
37 kz 519 15,284,929 1.34 29,436 0.12
38 mk 557 2,055,915 0.18 3,690 0.01
39 dj 602 496,374 0.04 824 0.00
40 by 1,020 9,724,723 0.85 9,537 0.04
41 am 1,606 2,971,650 0.26 1,850 0.01
42 gm 1,665 1,688,359 0.15 1,014 0.00
43 jo 1,676 6,053,193 0.53 3,611 0.01
44 cv 1,722 423,613 0.04 246 0.00
45 ae 1,898 4,444,011 0.39 2,341 0.01
46 ci 3,117 18,013,409 1.58 5,779 0.02
47 gh 3,678 22,931,299 2.01 6,234 0.03
48 ga 4,422 1,454,867 0.13 329 0.00
49 er 4,452 4,906,585 0.43 1,102 0.01
50 az 5,019 8,120,247 0.71 1,618 0.01
51 ma 7,858 33,757,175 2.96 4,296 0.02
52 tm 8,052 5,097,028 0.45 633 0.00
53 bj 8,415 8,078,314 0.71 960 0.00
54 ir 9,732 65,397,521 5.74 6,720 0.03
55 al 11,577 3,600,523 0.32 311 0.00
56 gn 17,576 9,947,814 0.87 566 0.00
57 tj 18,145 7,076,598 0.62 390 0.00
58 tn 21,364 10,276,158 0.90 481 0.00
59 dz 23,116 33,333,216 2.93 1,442 0.01
60 gq 26,248 551,201 0.05 21 0.00
61 eg 26,868 80,335,036 7.05 2,990 0.01
62 ug 35,899 30,262,610 2.66 843 0.00
63 cm 59,803 18,060,382 1.59 302 0.00
64 ye 104,861 22,230,531 1.95 212 0.00
65 ng 174,009 135,031,164 11.86 776 0.00
66 sl 211,881 6,144,562 0.54 29 0.00
67 lr 213,062 3,195,931 0.28 15 0.00
68 gw 294,556 1,472,780 0.13 5 0.00
69 td 1,098,407 9,885,661 0.87 9 0.00
70 so 3,039,591 9,118,773 0.80 3 0.00
71 ke 18,456,860 36,913,721 3.24 2 0.00
72 sy Infinite 19,314,747 1.70 0 0.00
73 gr Infinite 10,706,290 0.94 0 0.00
74 im Infinite 75,831 0.01 0 0.00
75 qa Infinite 907,229 0.08 0 0.00
48 1,138,915,058 100 23,727,550 99.19
TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts