The zone sizes at which the hosts were found is also shown. For example, figures under the label huge illustrate the number of hosts that were found in zones containing 1001+ hosts.The percentage values show the percentage of the total hosts for that TLD which were found at the indicated zone level.
The table is sorted alphabetically, other sorts are also available by clicking on the table headers.
An explanation of the headers appearing in this table is given here.
| TLD | % of All TLDs hosts |
Total | Zone Size | ||||
|---|---|---|---|---|---|---|---|
| Empty | Small | Medium | Large | Huge | |||
| ad | 0.03% | 10,924 100% | 0 0.0% | 1,010 9.2% | 273 2.5% | 253 2.3% | 9,388 85.9% |
| ae | 0.03% | 10,858 100% | 0 0.0% | 3,987 36.7% | 761 7.0% | 602 5.5% | 5,508 50.7% |
| al | 0.00% | 766 100% | 0 0.0% | 614 80.2% | 152 19.8% | 0 0.0% | 0 0.0% |
| am | 0.01% | 4,399 100% | 0 0.0% | 2,088 47.5% | 1,639 37.3% | 672 15.3% | 0 0.0% |
| az | 0.06% | 19,258 100% | 0 0.0% | 3,585 18.6% | 1,116 5.8% | 1,453 7.5% | 13,104 68.0% |
| ba | 0.14% | 47,357 100% | 0 0.0% | 8,396 17.7% | 2,143 4.5% | 2,034 4.3% | 34,784 73.5% |
| bg | 0.51% | 177,674 100% | 0 0.0% | 6,872 3.9% | 9,665 5.4% | 16,090 9.1% | 145,047 81.6% |
| bj | 0.00% | 1,050 100% | 0 0.0% | 108 10.3% | 93 8.9% | 849 80.9% | 0 0.0% |
| by | 0.16% | 55,870 100% | 0 0.0% | 9,245 16.5% | 5,187 9.3% | 5,542 9.9% | 35,896 64.2% |
| ch | 5.00% | 1,725,406 100% | 0 0.0% | 530,972 30.8% | 61,656 3.6% | 46,708 2.7% | 1,086,070 62.9% |
| ci | 0.02% | 7,020 100% | 0 0.0% | 1,422 20.3% | 149 2.1% | 267 3.8% | 5,182 73.8% |
| cm | 0.00% | 503 100% | 0 0.0% | 285 56.7% | 218 43.3% | 0 0.0% | 0 0.0% |
| cv | 0.00% | 544 100% | 0 0.0% | 339 62.3% | 10 1.8% | 195 35.8% | 0 0.0% |
| cy | 0.03% | 10,281 100% | 0 0.0% | 3,207 31.2% | 862 8.4% | 2,844 27.7% | 3,368 32.8% |
| dj | 0.01% | 2,137 100% | 0 0.0% | 1,486 69.5% | 329 15.4% | 322 15.1% | 0 0.0% |
| dz | 0.01% | 2,668 100% | 0 0.0% | 1,553 58.2% | 652 24.4% | 463 17.4% | 0 0.0% |
| ee | 0.81% | 278,852 100% | 0 0.0% | 38,155 13.7% | 16,580 5.9% | 16,050 5.8% | 208,067 74.6% |
| eg | 0.02% | 6,104 100% | 0 0.0% | 3,487 57.1% | 1,407 23.1% | 1,210 19.8% | 0 0.0% |
| er | 0.00% | 1,155 100% | 0 0.0% | 108 9.4% | 36 3.1% | 1,011 87.5% | 0 0.0% |
| es | 2.26% | 781,533 100% | 0 0.0% | 124,469 15.9% | 49,472 6.3% | 64,133 8.2% | 543,459 69.5% |
| fi | 6.20% | 2,139,776 100% | 0 0.0% | 64,283 3.0% | 81,615 3.8% | 218,606 10.2% | 1,775,272 83.0% |
| fr | 15.68% | 5,413,929 100% | 0 0.0% | 464,147 8.6% | 99,898 1.8% | 717,907 13.3% | 4,131,977 76.3% |
| ga | 0.00% | 598 100% | 0 0.0% | 354 59.2% | 13 2.2% | 231 38.6% | 0 0.0% |
| gb | 0.00% | 3 100% | 0 0.0% | 3 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| ge | 0.08% | 29,163 100% | 0 0.0% | 7,951 27.3% | 2,358 8.1% | 5,717 19.6% | 13,137 45.0% |
| gg | 0.01% | 4,937 100% | 0 0.0% | 1,734 35.1% | 207 4.2% | 1,802 36.5% | 1,194 24.2% |
| gh | 0.02% | 7,048 100% | 0 0.0% | 580 8.2% | 129 1.8% | 273 3.9% | 6,066 86.1% |
| gi | 0.00% | 624 100% | 0 0.0% | 579 92.8% | 45 7.2% | 0 0.0% | 0 0.0% |
| gl | 0.06% | 19,841 100% | 0 0.0% | 1,710 8.6% | 1,122 5.7% | 677 3.4% | 16,332 82.3% |
| gm | 0.00% | 1,212 100% | 0 0.0% | 169 13.9% | 101 8.3% | 942 77.7% | 0 0.0% |
| gn | 0.00% | 661 100% | 0 0.0% | 134 20.3% | 15 2.3% | 512 77.5% | 0 0.0% |
| gq | 0.00% | 35 100% | 0 0.0% | 13 37.1% | 22 62.9% | 0 0.0% | 0 0.0% |
| gr | 0.00% | 0 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| gw | 0.00% | 6 100% | 0 0.0% | 6 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| hr | 0.27% | 94,096 100% | 0 0.0% | 36,865 39.2% | 8,160 8.7% | 13,982 14.9% | 35,089 37.3% |
| hu | 4.49% | 1,551,402 100% | 0 0.0% | 358,593 23.1% | 72,321 4.7% | 151,969 9.8% | 968,519 62.4% |
| ie | 3.24% | 1,117,341 100% | 0 0.0% | 86,226 7.7% | 14,103 1.3% | 16,920 1.5% | 1,000,092 89.5% |
| il | 0.90% | 310,304 100% | 0 0.0% | 7,921 2.6% | 3,553 1.1% | 7,792 2.5% | 291,038 93.8% |
| im | 0.00% | 0 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| ir | 0.12% | 41,321 100% | 0 0.0% | 28,057 67.9% | 7,682 18.6% | 5,582 13.5% | 0 0.0% |
| is | 0.86% | 297,226 100% | 0 0.0% | 21,342 7.2% | 10,190 3.4% | 24,332 8.2% | 241,362 81.2% |
| it | 9.02% | 3,115,497 100% | 0 0.0% | 803,147 25.8% | 140,756 4.5% | 157,983 5.1% | 2,013,611 64.6% |
| je | 0.01% | 2,999 100% | 0 0.0% | 1,701 56.7% | 104 3.5% | 0 0.0% | 1,194 39.8% |
| jo | 0.02% | 5,969 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| ke | 0.00% | 2 100% | 0 0.0% | 2 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| kg | 0.06% | 22,306 100% | 0 0.0% | 2,871 12.9% | 1,167 5.2% | 2,763 12.4% | 15,505 69.5% |
| kz | 0.18% | 62,287 100% | 0 0.0% | 14,044 22.5% | 8,316 13.4% | 5,712 9.2% | 34,215 54.9% |
| lb | 0.03% | 9,931 100% | 0 0.0% | 1,608 16.2% | 461 4.6% | 260 2.6% | 7,602 76.5% |
| li | 0.05% | 18,768 100% | 0 0.0% | 15,317 81.6% | 2,654 14.1% | 797 4.2% | 0 0.0% |
| lr | 0.00% | 21 100% | 0 0.0% | 21 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| lt | 3.65% | 1,261,817 100% | 0 0.0% | 31,984 2.5% | 12,084 1.0% | 22,607 1.8% | 1,195,142 94.7% |
| lv | 0.43% | 149,811 100% | 0 0.0% | 22,884 15.3% | 16,571 11.1% | 19,277 12.9% | 91,079 60.8% |
| ma | 0.06% | 19,491 100% | 0 0.0% | 6,365 32.7% | 1,789 9.2% | 1,590 8.2% | 9,747 50.0% |
| mc | 0.01% | 2,739 100% | 0 0.0% | 2,153 78.6% | 478 17.5% | 108 3.9% | 0 0.0% |
| mk | 0.02% | 8,177 100% | 0 0.0% | 4,583 56.0% | 1,384 16.9% | 2,210 27.0% | 0 0.0% |
| ng | 0.01% | 2,402 100% | 0 0.0% | 1,669 69.5% | 407 16.9% | 326 13.6% | 0 0.0% |
| nl | 24.33% | 8,399,270 100% | 0 0.0% | 2,552,382 30.4% | 253,379 3.0% | 202,710 2.4% | 5,390,799 64.2% |
| no | 6.23% | 2,152,603 100% | 0 0.0% | 226,014 10.5% | 53,332 2.5% | 95,783 4.4% | 1,777,474 82.6% |
| pt | 3.13% | 1,081,539 100% | 0 0.0% | 39,951 3.7% | 16,763 1.5% | 14,194 1.3% | 1,010,631 93.4% |
| qa | 0.00% | 0 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| sa | 0.28% | 95,800 100% | 0 0.0% | 8,241 8.6% | 2,013 2.1% | 2,990 3.1% | 82,556 86.2% |
| si | 0.35% | 120,534 100% | 0 0.0% | 41,313 34.3% | 12,696 10.5% | 16,455 13.7% | 50,070 41.5% |
| sk | 0.91% | 313,898 100% | 0 0.0% | 74,481 23.7% | 30,611 9.8% | 40,137 12.8% | 168,669 53.7% |
| sl | 0.00% | 50 100% | 0 0.0% | 50 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| so | 0.00% | 3 100% | 0 0.0% | 3 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| su | 0.72% | 247,457 100% | 0 0.0% | 51,439 20.8% | 9,576 3.9% | 23,957 9.7% | 162,485 65.7% |
| sy | 0.00% | 0 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| td | 0.00% | 40 100% | 0 0.0% | 40 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| tj | 0.01% | 2,171 100% | 0 0.0% | 1,771 81.6% | 400 18.4% | 0 0.0% | 0 0.0% |
| tm | 0.00% | 1,442 100% | 0 0.0% | 550 38.1% | 284 19.7% | 608 42.2% | 0 0.0% |
| tn | 0.00% | 768 100% | 0 0.0% | 43 5.6% | 498 64.8% | 227 29.6% | 0 0.0% |
| tr | 1.12% | 385,433 100% | 0 0.0% | 75,882 19.7% | 15,346 4.0% | 26,822 7.0% | 267,383 69.4% |
| ua | 4.36% | 1,504,875 100% | 0 0.0% | 134,906 9.0% | 56,994 3.8% | 62,822 4.2% | 1,250,153 83.1% |
| ug | 0.01% | 2,269 100% | 0 0.0% | 1,608 70.9% | 476 21.0% | 185 8.2% | 0 0.0% |
| uk | 3.58% | 1,236,575 100% | 0 0.0% | 12,918 1.0% | 18,767 1.5% | 79,696 6.4% | 1,125,194 91.0% |
| va | 0.00% | 5 100% | 0 0.0% | 5 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| ye | 0.00% | 739 100% | 0 0.0% | 702 95.0% | 37 5.0% | 0 0.0% | 0 0.0% |
| yu | 0.37% | 126,502 100% | 0 0.0% | 21,101 16.7% | 4,831 3.8% | 11,688 9.2% | 88,882 70.3% |
| All | 100 | 34,528,072 |
0 0.0% |
5,973,804 17.3% |
1,116,108 3.2% |
2,119,849 6.1% |
25,312,342 73.3% |
| TLD | % of All TLDs hosts |
Total | Zone Size | ||||
| Empty | Small | Medium | Large | Huge | |||