RIPE Region Hostcount, December 2007

Host penetration per TLD, sorted by real hosts

This table illustrates the host penetration per TLD in terms of the (estimated) number of people per host. Please not that higher penetration is indicated by a lower number of people per host.

The headers are clickable to show the same table sorted by the values within that column.

The population figures come from the World Factbook 2002, CIA..

The following TLDs were not included

su yu gb
because no population information was available (see here for more information).

An explanation of the headers appearing in this table is given here.


TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts
1 nl 3 16,570,613 1.45 5,302,326 22.52
2 fr 15 63,713,926 5.59 4,309,781 18.30
3 it 27 58,147,733 5.11 2,133,708 9.06
4 fi 3 5,238,460 0.46 1,989,406 8.45
5 no 3 4,627,926 0.41 1,669,491 7.09
6 ie 4 4,109,086 0.36 966,164 4.10
7 uk 63 60,776,238 5.34 960,407 4.08
8 hu 11 9,956,108 0.87 912,056 3.87
9 ch 9 7,554,661 0.66 876,913 3.72
10 pt 13 10,642,836 0.93 836,963 3.56
11 lt 5 3,575,439 0.31 747,792 3.18
12 es 70 40,448,191 3.55 578,498 2.46
13 il 21 6,426,679 0.56 301,179 1.28
14 tr 246 71,158,647 6.25 289,323 1.23
15 is 1 301,931 0.03 242,597 1.03
16 sk 25 5,447,502 0.48 218,765 0.93
17 ua 225 46,299,862 4.07 205,823 0.87
18 ee 9 1,315,912 0.12 152,337 0.65
19 bg 52 7,322,858 0.64 141,957 0.60
20 lv 23 2,259,810 0.20 100,304 0.43
21 sa 311 27,601,038 2.42 88,753 0.38
22 si 27 2,009,245 0.18 73,439 0.31
23 hr 97 4,493,312 0.39 46,287 0.20
24 ba 122 4,552,198 0.40 37,446 0.16
25 kz 490 15,284,929 1.34 31,194 0.13
26 gl 3 56,344 0.00 17,187 0.07
27 ge 340 4,646,003 0.41 13,679 0.06
28 kg 442 5,284,149 0.46 11,965 0.05
29 ad 7 71,822 0.01 9,968 0.04
30 by 1,009 9,724,723 0.85 9,640 0.04
31 lb 468 3,925,502 0.34 8,380 0.04
32 cy 104 788,457 0.07 7,554 0.03
33 ir 9,299 65,397,521 5.74 7,033 0.03
34 gh 3,676 22,931,299 2.01 6,238 0.03
35 ci 3,106 18,013,409 1.58 5,800 0.03
36 li 7 34,247 0.00 5,188 0.02
37 ma 7,766 33,757,175 2.96 4,347 0.02
38 mk 548 2,055,915 0.18 3,754 0.02
39 jo 1,660 6,053,193 0.53 3,646 0.01
40 eg 26,331 80,335,036 7.05 3,051 0.01
41 ae 1,830 4,444,011 0.39 2,429 0.01
42 am 1,591 2,971,650 0.26 1,868 0.01
43 gg 37 65,573 0.01 1,749 0.01
44 je 54 91,321 0.01 1,678 0.01
45 az 4,912 8,120,247 0.71 1,653 0.01
46 dz 29,265 33,333,216 2.93 1,139 0.01
47 er 4,456 4,906,585 0.43 1,101 0.01
48 mc 30 32,671 0.00 1,072 0.01
49 gm 1,673 1,688,359 0.15 1,009 0.00
50 bj 8,380 8,078,314 0.71 964 0.00
51 ug 33,965 30,262,610 2.66 891 0.00
52 dj 577 496,374 0.04 860 0.00
53 ng 163,873 135,031,164 11.86 824 0.00
54 tm 8,039 5,097,028 0.45 634 0.00
55 gn 17,576 9,947,814 0.87 566 0.00
56 tn 21,101 10,276,158 0.90 487 0.00
57 tj 17,647 7,076,598 0.62 401 0.00
58 ga 4,382 1,454,867 0.13 332 0.00
59 al 11,467 3,600,523 0.32 314 0.00
60 cm 58,829 18,060,382 1.59 307 0.00
61 cv 1,715 423,613 0.04 247 0.00
62 ye 105,358 22,230,531 1.95 211 0.00
63 gi 139 27,967 0.00 201 0.00
64 sl 219,449 6,144,562 0.54 28 0.00
65 gq 26,248 551,201 0.05 21 0.00
66 lr 228,281 3,195,931 0.28 14 0.00
67 td 1,098,407 9,885,661 0.87 9 0.00
68 va 164 821 0.00 5 0.00
69 gw 294,556 1,472,780 0.13 5 0.00
70 so 3,039,591 9,118,773 0.80 3 0.00
71 ke 18,456,860 36,913,721 3.24 2 0.00
72 sy Infinite 19,314,747 1.70 0 0.00
73 gr Infinite 10,706,290 0.94 0 0.00
74 im Infinite 75,831 0.01 0 0.00
75 qa Infinite 907,229 0.08 0 0.00
49 1,138,915,058 100 23,351,363 99.17
TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts