The zone sizes at which the hosts were found is also shown. For example, figures under the label huge illustrate the number of hosts that were found in zones containing 1001+ hosts.The percentage values show the percentage of the total hosts for that TLD which were found at the indicated zone level.
The table is sorted alphabetically, other sorts are also available by clicking on the table headers.
An explanation of the headers appearing in this table is given here.
| TLD | % of All TLDs hosts |
Total | Zone Size | ||||
|---|---|---|---|---|---|---|---|
| Empty | Small | Medium | Large | Huge | |||
| ad | 0.07% | 23,284 100% | 0 0.0% | 1,072 4.6% | 337 1.4% | 253 1.1% | 21,622 92.9% |
| ae | 0.03% | 11,100 100% | 0 0.0% | 4,099 36.9% | 818 7.4% | 675 6.1% | 5,508 49.6% |
| al | 0.00% | 764 100% | 0 0.0% | 628 82.2% | 136 17.8% | 0 0.0% | 0 0.0% |
| am | 0.01% | 4,844 100% | 0 0.0% | 2,214 45.7% | 1,717 35.4% | 913 18.8% | 0 0.0% |
| az | 0.06% | 22,450 100% | 0 0.0% | 3,900 17.4% | 1,166 5.2% | 1,460 6.5% | 15,924 70.9% |
| ba | 0.13% | 47,551 100% | 0 0.0% | 8,648 18.2% | 2,226 4.7% | 1,889 4.0% | 34,788 73.2% |
| bg | 0.53% | 187,115 100% | 0 0.0% | 7,056 3.8% | 10,010 5.3% | 16,403 8.8% | 153,646 82.1% |
| bj | 0.00% | 1,085 100% | 0 0.0% | 140 12.9% | 94 8.7% | 851 78.4% | 0 0.0% |
| by | 0.16% | 56,719 100% | 0 0.0% | 9,449 16.7% | 5,464 9.6% | 5,910 10.4% | 35,896 63.3% |
| ch | 5.18% | 1,837,417 100% | 0 0.0% | 564,021 30.7% | 64,849 3.5% | 45,199 2.5% | 1,163,348 63.3% |
| ci | 0.02% | 7,028 100% | 0 0.0% | 1,407 20.0% | 172 2.4% | 267 3.8% | 5,182 73.7% |
| cm | 0.00% | 515 100% | 0 0.0% | 297 57.7% | 218 42.3% | 0 0.0% | 0 0.0% |
| cv | 0.00% | 567 100% | 0 0.0% | 362 63.8% | 10 1.8% | 195 34.4% | 0 0.0% |
| cy | 0.03% | 10,760 100% | 0 0.0% | 3,386 31.5% | 904 8.4% | 2,075 19.3% | 4,395 40.8% |
| dj | 0.01% | 2,239 100% | 0 0.0% | 1,510 67.4% | 349 15.6% | 380 17.0% | 0 0.0% |
| dz | 0.01% | 2,795 100% | 0 0.0% | 1,626 58.2% | 709 25.4% | 460 16.5% | 0 0.0% |
| ee | 0.89% | 314,503 100% | 0 0.0% | 39,645 12.6% | 16,840 5.4% | 16,950 5.4% | 241,068 76.7% |
| eg | 0.02% | 6,146 100% | 0 0.0% | 3,475 56.5% | 1,420 23.1% | 1,251 20.4% | 0 0.0% |
| er | 0.00% | 1,154 100% | 0 0.0% | 107 9.3% | 36 3.1% | 1,011 87.6% | 0 0.0% |
| es | 2.24% | 794,686 100% | 0 0.0% | 129,183 16.3% | 51,638 6.5% | 65,551 8.2% | 548,314 69.0% |
| fi | 6.21% | 2,204,449 100% | 0 0.0% | 65,032 3.0% | 80,426 3.6% | 219,181 9.9% | 1,839,810 83.5% |
| fr | 15.51% | 5,503,227 100% | 0 0.0% | 465,420 8.5% | 101,853 1.9% | 722,418 13.1% | 4,213,536 76.6% |
| ga | 0.00% | 605 100% | 0 0.0% | 361 59.7% | 13 2.1% | 231 38.2% | 0 0.0% |
| gb | 0.00% | 3 100% | 0 0.0% | 3 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| ge | 0.08% | 29,632 100% | 0 0.0% | 8,126 27.4% | 2,536 8.6% | 5,833 19.7% | 13,137 44.3% |
| gg | 0.01% | 5,091 100% | 0 0.0% | 1,765 34.7% | 200 3.9% | 1,840 36.1% | 1,286 25.3% |
| gh | 0.02% | 6,987 100% | 0 0.0% | 586 8.4% | 140 2.0% | 283 4.1% | 5,978 85.6% |
| gi | 0.00% | 591 100% | 0 0.0% | 559 94.6% | 32 5.4% | 0 0.0% | 0 0.0% |
| gl | 0.06% | 19,847 100% | 0 0.0% | 1,721 8.7% | 1,125 5.7% | 669 3.4% | 16,332 82.3% |
| gm | 0.00% | 1,201 100% | 0 0.0% | 166 13.8% | 103 8.6% | 932 77.6% | 0 0.0% |
| gn | 0.00% | 660 100% | 0 0.0% | 133 20.2% | 15 2.3% | 512 77.6% | 0 0.0% |
| gq | 0.00% | 51 100% | 0 0.0% | 29 56.9% | 22 43.1% | 0 0.0% | 0 0.0% |
| gr | 0.00% | 0 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| gw | 0.00% | 6 100% | 0 0.0% | 6 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| hr | 0.27% | 97,525 100% | 0 0.0% | 37,210 38.2% | 8,604 8.8% | 15,604 16.0% | 36,107 37.0% |
| hu | 4.71% | 1,669,910 100% | 0 0.0% | 369,173 22.1% | 74,516 4.5% | 155,212 9.3% | 1,071,009 64.1% |
| ie | 3.11% | 1,103,131 100% | 0 0.0% | 75,141 6.8% | 10,065 0.9% | 15,130 1.4% | 1,002,795 90.9% |
| il | 0.88% | 310,801 100% | 0 0.0% | 7,999 2.6% | 3,874 1.2% | 0 0.0% | 0 0.0% |
| im | 0.00% | 0 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| ir | 0.12% | 42,599 100% | 0 0.0% | 29,116 68.3% | 7,843 18.4% | 5,640 13.2% | 0 0.0% |
| is | 0.85% | 302,585 100% | 0 0.0% | 22,181 7.3% | 10,095 3.3% | 24,306 8.0% | 246,003 81.3% |
| it | 8.88% | 3,151,935 100% | 0 0.0% | 823,153 26.1% | 144,195 4.6% | 166,228 5.3% | 2,018,359 64.0% |
| je | 0.01% | 3,149 100% | 0 0.0% | 1,745 55.4% | 114 3.6% | 0 0.0% | 1,290 41.0% |
| jo | 0.02% | 6,176 100% | 0 0.0% | 1,893 30.7% | 875 14.2% | 3,408 55.2% | 0 0.0% |
| ke | 0.00% | 2 100% | 0 0.0% | 2 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| kg | 0.06% | 21,995 100% | 0 0.0% | 3,197 14.5% | 1,165 5.3% | 2,132 9.7% | 15,501 70.5% |
| kz | 0.19% | 65,798 100% | 0 0.0% | 14,826 22.5% | 8,614 13.1% | 5,322 8.1% | 37,036 56.3% |
| lb | 0.03% | 10,689 100% | 0 0.0% | 2,347 22.0% | 472 4.4% | 260 2.4% | 7,610 71.2% |
| li | 0.06% | 19,675 100% | 0 0.0% | 16,473 83.7% | 2,393 12.2% | 809 4.1% | 0 0.0% |
| lr | 0.00% | 15 100% | 0 0.0% | 15 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| lt | 3.60% | 1,276,225 100% | 0 0.0% | 32,672 2.6% | 12,527 1.0% | 22,809 1.8% | 1,208,217 94.7% |
| lv | 0.43% | 153,272 100% | 0 0.0% | 23,021 15.0% | 16,872 11.0% | 19,528 12.7% | 93,851 61.2% |
| ma | 0.06% | 19,613 100% | 0 0.0% | 6,495 33.1% | 1,769 9.0% | 1,602 8.2% | 9,747 49.7% |
| mc | 0.01% | 2,865 100% | 0 0.0% | 1,764 61.6% | 434 15.1% | 667 23.3% | 0 0.0% |
| mk | 0.02% | 8,582 100% | 0 0.0% | 4,812 56.1% | 1,546 18.0% | 2,224 25.9% | 0 0.0% |
| ng | 0.01% | 2,680 100% | 0 0.0% | 1,763 65.8% | 496 18.5% | 421 15.7% | 0 0.0% |
| nl | 24.19% | 8,581,231 100% | 0 0.0% | 2,658,563 31.0% | 261,082 3.0% | 204,461 2.4% | 5,457,125 63.6% |
| no | 6.14% | 2,179,391 100% | 0 0.0% | 229,565 10.5% | 55,654 2.6% | 98,718 4.5% | 1,795,454 82.4% |
| pt | 3.10% | 1,100,243 100% | 0 0.0% | 41,300 3.8% | 16,466 1.5% | 14,597 1.3% | 1,027,880 93.4% |
| qa | 0.00% | 0 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| sa | 0.27% | 97,222 100% | 0 0.0% | 9,071 9.3% | 2,124 2.2% | 3,469 3.6% | 82,558 84.9% |
| si | 0.34% | 121,565 100% | 0 0.0% | 41,988 34.5% | 12,939 10.6% | 16,060 13.2% | 50,578 41.6% |
| sk | 0.91% | 321,372 100% | 0 0.0% | 74,436 23.2% | 31,204 9.7% | 42,041 13.1% | 173,691 54.0% |
| sl | 0.00% | 56 100% | 0 0.0% | 46 82.1% | 10 17.9% | 0 0.0% | 0 0.0% |
| so | 0.00% | 3 100% | 0 0.0% | 3 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| su | 1.16% | 410,523 100% | 0 0.0% | 54,989 13.4% | 10,197 2.5% | 23,419 5.7% | 321,918 78.4% |
| sy | 0.00% | 0 100% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| td | 0.00% | 45 100% | 0 0.0% | 45 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| tj | 0.01% | 2,345 100% | 0 0.0% | 1,834 78.2% | 406 17.3% | 105 4.5% | 0 0.0% |
| tm | 0.00% | 1,456 100% | 0 0.0% | 574 39.4% | 274 18.8% | 608 41.8% | 0 0.0% |
| tn | 0.00% | 790 100% | 0 0.0% | 43 5.4% | 519 65.7% | 228 28.9% | 0 0.0% |
| tr | 1.10% | 390,946 100% | 0 0.0% | 78,822 20.2% | 15,750 4.0% | 28,476 7.3% | 267,898 68.5% |
| ua | 4.29% | 1,521,717 100% | 0 0.0% | 139,522 9.2% | 59,512 3.9% | 65,553 4.3% | 1,257,130 82.6% |
| ug | 0.01% | 2,260 100% | 0 0.0% | 1,622 71.8% | 451 20.0% | 187 8.3% | 0 0.0% |
| uk | 3.52% | 1,249,008 100% | 0 0.0% | 13,283 1.1% | 18,983 1.5% | 79,560 6.4% | 1,137,182 91.0% |
| va | 0.00% | 8 100% | 0 0.0% | 8 100.0% | 0 0.0% | 0 0.0% | 0 0.0% |
| ye | 0.00% | 740 100% | 0 0.0% | 703 95.0% | 37 5.0% | 0 0.0% | 0 0.0% |
| yu | 0.35% | 125,911 100% | 0 0.0% | 21,328 16.9% | 4,855 3.9% | 11,845 9.4% | 87,883 69.8% |
| All | 100 | 35,481,126 |
0 0.0% |
6,168,875 17.4% |
1,142,510 3.2% |
2,144,221 6.0% |
25,726,592 72.5% |
| TLD | % of All TLDs hosts |
Total | Zone Size | ||||
| Empty | Small | Medium | Large | Huge | |||